Next Event
Schedule TBA
- Events23
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)

6/17/2016 - I-96 Speedway
Lake Odessa, MI
Bike races and power wheels races on the front stretch for kids.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 10 | -6 |
| Heat 2 | 3 | 2 | 1 |
| Qualifying 2 | 19.406 | 3 | -2 |
DIRTcar UMP Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 2 |
| 2 | 6 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 4 |
| 3 | 10 | 1E |
|
Jeff Erickson Jr Muskegon, MI | Muskegon, MI | 7 |
| 4 | 5 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | 1 |
| 5 | 13 | 1S |
|
Andy Sprague Muskegon, MI | Muskegon, MI | 8 |
| 6 | 17 | 21W |
|
Brad Wilson Muskegon, MI | Muskegon, MI | 11 |
| 7 | 8 | 164 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 1 |
| 8 | 21 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | 13 |
| 9 | 1 | 14 |
|
Kevin Cavanaugh Muskegon, MI | Muskegon, MI | -8 |
| 10 | 4 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | -6 |
| 11 | 11 | 78 |
|
Drew Wilkerson Revenna, MI | Revenna, MI | - |
| 12 | 7 | 15DB |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | -5 |
| 13 | 18 | 32 |
|
Dan Hubbell Hastings, MI | Hastings, MI | 5 |
| 14 | 14 | 24 |
|
Kyle Novak Traverse City, MI | Traverse City, MI | - |
| 15 | 15 | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | - |
| 16 | 16 | 0X |
|
Zack Olger Saint Johns, MI | Saint Johns, MI | - |
| 17 | 2 | 2K |
|
Aaron Morey West Olive, MI | West Olive, MI | -15 |
| 18 | 20 | 3P |
|
Mike Petersen Muskegon, MI | Muskegon, MI | 2 |
| 19 | 19 | 28 |
|
Cody Denny Saranac, MI | Saranac, MI | - |
| 20 | 12 | 77B |
|
zzzRobert zzzBrillhart Crystal, MI | Crystal, MI | -8 |
| 21 | 9 | 5H |
|
Jason Hoogerhyde Allendale, MI | Allendale, MI | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 0X |
|
Zack Olger Saint Johns, MI | Saint Johns, MI | 6 |
| 2 | 1 | 21W |
|
Brad Wilson Muskegon, MI | Muskegon, MI | -1 |
| 3 | 2 | 32 |
|
Dan Hubbell Hastings, MI | Hastings, MI | -1 |
| 4 | 9 | 28 |
|
Cody Denny Saranac, MI | Saranac, MI | 5 |
| 5 | 6 | 3P |
|
Mike Petersen Muskegon, MI | Muskegon, MI | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 29 |
|
Harold Patrick Stockbridge, MI | Stockbridge, MI | -1 |
| 7 | 3 | 63R |
|
Donnie Roberts Gladwin, MI | Gladwin, MI | -4 |
| 8 | 4 | 32Z |
|
Troy Ziegler Hastings, MI | Hastings, MI | -4 |
| 9 | 10 | 37 |
|
David Boening Caledonia, MI | Caledonia, MI | 1 |
Heat 1Howe Racing Enterprises
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2K |
|
Aaron Morey West Olive, MI | West Olive, MI | - |
| 2 | 4 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 2 |
| 3 | 2 | 15DB |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | -1 |
| 4 | 5 | 1E |
|
Jeff Erickson Jr Muskegon, MI | Muskegon, MI | 1 |
| 5 | 3 | 1S |
|
Andy Sprague Muskegon, MI | Muskegon, MI | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 21W |
|
Brad Wilson Muskegon, MI | Muskegon, MI | - |
| 7 | 9 | 32Z |
|
Troy Ziegler Hastings, MI | Hastings, MI | 2 |
| 8 | 8 | 0X |
|
Zack Olger Saint Johns, MI | Saint Johns, MI | - |
Heat 2Howe Racing Enterprises
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Kevin Cavanaugh Muskegon, MI | Muskegon, MI | 1 |
| 2 | 3 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 1 |
| 3 | 4 | 5H |
|
Jason Hoogerhyde Allendale, MI | Allendale, MI | 1 |
| 4 | 6 | 78 |
|
Drew Wilkerson Revenna, MI | Revenna, MI | 2 |
| 5 | 1 | 24 |
|
Kyle Novak Traverse City, MI | Traverse City, MI | -4 |
| Top 5 transfer | ||||||
| 6 | 8 | 32 |
|
Dan Hubbell Hastings, MI | Hastings, MI | 2 |
| 7 | 7 | 29 |
|
Harold Patrick Stockbridge, MI | Stockbridge, MI | - |
| 8 | 5 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | -3 |
Heat 3Hower Racing Enterprises
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 3 |
| 2 | 3 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | 1 |
| 3 | 1 | 164 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | -2 |
| 4 | 5 | 77B |
|
zzzRobert zzzBrillhart Crystal, MI | Crystal, MI | 1 |
| 5 | 8 | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | 63R |
|
Donnie Roberts Gladwin, MI | Gladwin, MI | 1 |
| 7 | 6 | 3P |
|
Mike Petersen Muskegon, MI | Muskegon, MI | -1 |
| 8 | 2 | 28 |
|
Cody Denny Saranac, MI | Saranac, MI | -6 |
| 9 | 9 | 37 |
|
David Boening Caledonia, MI | Caledonia, MI | - |
Qualifying 1QuickCar
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1E |
|
Jeff Erickson Jr Muskegon, MI | Muskegon, MI | 18.515 |
| 2 | 4 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 18.537 |
| 3 | 7 | 1S |
|
Andy Sprague Muskegon, MI | Muskegon, MI | 18.978 |
| 4 | 6 | 15DB |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 19.001 |
| 5 | 8 | 2K |
|
Aaron Morey West Olive, MI | West Olive, MI | 19.066 |
| 6 | 1 | 21W |
|
Brad Wilson Muskegon, MI | Muskegon, MI | 19.147 |
| 7 | 2 | G1 |
|
Mark Pifer | 19.999 | |
| 8 | 3 | 32Z |
|
Troy Ziegler Hastings, MI | Hastings, MI | 20.148 |
| 9 | 9 | 0X |
|
Zack Olger Saint Johns, MI | Saint Johns, MI | 39.999 |
Qualifying 2QuickCar
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | 18.455 |
| 2 | 8 | 5H |
|
Jason Hoogerhyde Allendale, MI | Allendale, MI | 18.884 |
| 3 | 1 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 19.406 |
| 4 | 3 | 14 |
|
Kevin Cavanaugh Muskegon, MI | Muskegon, MI | 19.446 |
| 5 | 7 | 24 |
|
Kyle Novak Traverse City, MI | Traverse City, MI | 20.054 |
| 6 | 2 | 78 |
|
Drew Wilkerson Revenna, MI | Revenna, MI | 20.376 |
| DQ | 5 | 29 |
|
Harold Patrick Stockbridge, MI | Stockbridge, MI | 19.485 |
| DQ | 4 | 32 |
|
Dan Hubbell Hastings, MI | Hastings, MI | 20.163 |
Qualifying 3QuickCar
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 18.751 |
| 2 | 1 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | 19.025 |
| 3 | 4 | 28 |
|
Cody Denny Saranac, MI | Saranac, MI | 19.723 |
| 4 | 3 | 164 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 19.756 |
| 5 | 9 | 77B |
|
zzzRobert zzzBrillhart Crystal, MI | Crystal, MI | 20.253 |
| 6 | 7 | 3P |
|
Mike Petersen Muskegon, MI | Muskegon, MI | 20.320 |
| 7 | 5 | 63R |
|
Donnie Roberts Gladwin, MI | Gladwin, MI | 20.671 |
| 8 | 2 | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | 21.080 |
| DQ | 6 | 37 |
|
David Boening Caledonia, MI | Caledonia, MI | 21.303 |





















