Next Event
Schedule TBA
- Events23
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)

7/15/2016 - Merritt Speedway
Merritt, MI
Full Show for: PS, PT, FS, 4C // Dash for Cash/Heats: LM, MOD, LS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 14 | 18 | -4 |
| Odd Race | 6 | - | - |
| Even Race | 7 | - | |
| Dash 1 | 12 | 7 | 5 |
| Heat 3 | 5 | 3 | 2 |
| Group 3 | 15.315 | 5 | -4 |
UMP Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 2 |
| 2 | 2 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | - |
| 3 | 1 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | -2 |
| 4 | 4 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | - |
| 5 | 6 | 77 |
|
Joe Rokos Interlochen, MI | Interlochen, MI | 1 |
| 6 | 9 | 99 |
|
Brent Banning West Branch, MI | West Branch, MI | 3 |
| 7 | 7 | 31 |
|
Richard Gokee Jr Owosso, MI | Owosso, MI | - |
| 8 | 15 | 39 |
|
Chad Spencer Kingston, MI | Kingston, MI | 7 |
| 9 | 12 | 42B |
|
Bob Baldwin Hartford, MI | Hartford, MI | 3 |
| 10 | 5 | 4J |
|
Paul Johnson Arcadia, MI | Arcadia, MI | -5 |
| 11 | 11 | 14 |
|
Stan Dodds Rothbury, MI | Rothbury, MI | - |
| 12 | 62 |
|
Daryl Lehn Traverse City, MI | Traverse City, MI | - | |
| 13 | 10 | 78 |
|
Drew Wilkerson Revenna, MI | Revenna, MI | -3 |
| 14 | 29 |
|
Bubber Patrick | - | ||
| 15 | 8 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | -7 |
| 16 | 13 | 36W |
|
Jeramy Wood Manton, MI | Manton, MI | -3 |
| 17 | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | - | |
| 18 | 14 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | -4 |
| 19 | 16 | 5H |
|
Jason Hoogerhyde Allendale, MI | Allendale, MI | -3 |
| 20 | 29K |
|
Jerry Kent Central Lake, MI | Central Lake, MI | - | |
| 21 | 22 |
|
Roger Flinn III Ionia, MI | Ionia, MI | - | |
| DQ | 711 |
|
Scott Payton Gaylord, MI | Gaylord, MI | - | |
Odd Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | - | |
| 2 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | - | |
| 3 | 4J |
|
Paul Johnson Arcadia, MI | Arcadia, MI | - | |
| 4 | 31 |
|
Richard Gokee Jr Owosso, MI | Owosso, MI | - | |
| 5 | 99 |
|
Brent Banning West Branch, MI | West Branch, MI | - | |
| 6 | 14 |
|
Stan Dodds Rothbury, MI | Rothbury, MI | - | |
| 7 | 36W |
|
Jeramy Wood Manton, MI | Manton, MI | - | |
| 8 | 39 |
|
Chad Spencer Kingston, MI | Kingston, MI | - | |
| Top 8 transfer | ||||||
| 9 | 0P |
|
Ron Price Manton, MI | Manton, MI | - | |
| 10 | 1* |
|
Wyatt Baker Manton, MI | Manton, MI | - | |
| 11 | 22 |
|
Roger Flinn III Ionia, MI | Ionia, MI | - | |
| 12 | 29K |
|
Jerry Kent Central Lake, MI | Central Lake, MI | - | |
| 13 | 01R |
|
Blake Rausch Cheboygan, MI | Cheboygan, MI | - | |
Even Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | - | |
| 2 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | - | |
| 3 | 77 |
|
Joe Rokos Interlochen, MI | Interlochen, MI | - | |
| 4 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | - | |
| 5 | 78 |
|
Drew Wilkerson Revenna, MI | Revenna, MI | - | |
| 6 | 42B |
|
Bob Baldwin Hartford, MI | Hartford, MI | - | |
| 7 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | - | |
| 8 | 5H |
|
Jason Hoogerhyde Allendale, MI | Allendale, MI | - | |
| Top 8 transfer | ||||||
| 9 | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | - | |
| 10 | 62 |
|
Daryl Lehn Traverse City, MI | Traverse City, MI | - | |
| 11 | 29 |
|
Bubber Patrick | - | ||
| 12 | 711 |
|
Scott Payton Gaylord, MI | Gaylord, MI | - | |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 711 |
|
Scott Payton Gaylord, MI | Gaylord, MI | 6 |
| 2 | 1 | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | -1 |
| 3 | 3 | 62 |
|
Daryl Lehn Traverse City, MI | Traverse City, MI | - |
| 4 | 5 | 29 |
|
Bubber Patrick | 1 | |
| 5 | 4 | 1* |
|
Wyatt Baker Manton, MI | Manton, MI | -1 |
| 6 | 2 | 0P |
|
Ron Price Manton, MI | Manton, MI | -4 |
| 7 | 8 | 01R |
|
Blake Rausch Cheboygan, MI | Cheboygan, MI | 1 |
| 8 | 6 | 29K |
|
Jerry Kent Central Lake, MI | Central Lake, MI | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | 2 |
| 2 | 7 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 5 |
| 3 | 2 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | -1 |
| 4 | 6 | 99 |
|
Brent Banning West Branch, MI | West Branch, MI | 2 |
| 5 | 5 | 31 |
|
Richard Gokee Jr Owosso, MI | Owosso, MI | - |
| 6 | 10 | 77 |
|
Joe Rokos Interlochen, MI | Interlochen, MI | 4 |
| 7 | 12 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 5 |
| 8 | 11 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 3 |
| 9 | 9 | 14 |
|
Stan Dodds Rothbury, MI | Rothbury, MI | - |
| 10 | 8 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | -2 |
| 11 | 1 | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | -10 |
| 12 | 4 | 39 |
|
Chad Spencer Kingston, MI | Kingston, MI | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 2 |
| 2 | 1 | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | -1 |
| 3 | 5 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | 2 |
| 4 | 6 | 78 |
|
Drew Wilkerson Revenna, MI | Revenna, MI | 2 |
| 5 | 2 | 62 |
|
Daryl Lehn Traverse City, MI | Traverse City, MI | -3 |
| 6 | 7 | 29 |
|
Bubber Patrick | 1 | |
| 7 | 4 | 5H |
|
Jason Hoogerhyde Allendale, MI | Allendale, MI | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 3 |
| 2 | 2 | 31 |
|
Richard Gokee Jr Owosso, MI | Owosso, MI | - |
| 3 | 3 | 39 |
|
Chad Spencer Kingston, MI | Kingston, MI | - |
| 4 | 6 | 0P |
|
Ron Price Manton, MI | Manton, MI | 2 |
| 5 | 5 | 22 |
|
Roger Flinn III Ionia, MI | Ionia, MI | - |
| 6 | 1 | 1* |
|
Wyatt Baker Manton, MI | Manton, MI | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | 3 |
| 2 | 3 | 77 |
|
Joe Rokos Interlochen, MI | Interlochen, MI | 1 |
| 3 | 5 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 2 |
| 4 | 2 | 711 |
|
Scott Payton Gaylord, MI | Gaylord, MI | -2 |
| 5 | 1 | 42B |
|
Bob Baldwin Hartford, MI | Hartford, MI | -4 |
| 6 | 6 | 63 |
|
Donnie Roberts Gladwin, MI | Gladwin, MI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Stan Dodds Rothbury, MI | Rothbury, MI | - |
| 2 | 3 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 1 |
| 3 | 4 | 99 |
|
Brent Banning West Branch, MI | West Branch, MI | 1 |
| 4 | 2 | 4J |
|
Paul Johnson Arcadia, MI | Arcadia, MI | -2 |
| 5 | 5 | 36W |
|
Jeramy Wood Manton, MI | Manton, MI | - |
| 6 | 7 | 29K |
|
Jerry Kent Central Lake, MI | Central Lake, MI | 1 |
| 7 | 6 | 01R |
|
Blake Rausch Cheboygan, MI | Cheboygan, MI | -1 |
Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5H |
|
Jason Hoogerhyde Allendale, MI | Allendale, MI | 14.840 |
| 2 | 6 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 15.059 |
| 3 | 5 | 62 |
|
Daryl Lehn Traverse City, MI | Traverse City, MI | 15.168 |
| 4 | 7 | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | 15.220 |
| 5 | 1 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | 15.413 |
| 6 | 2 | 78 |
|
Drew Wilkerson Revenna, MI | Revenna, MI | 15.424 |
| 7 | 3 | 29 |
|
Bubber Patrick | 15.457 | |
Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 14.692 |
| 2 | 3 | 39 |
|
Chad Spencer Kingston, MI | Kingston, MI | 14.845 |
| 3 | 1 | 31 |
|
Richard Gokee Jr Owosso, MI | Owosso, MI | 15.219 |
| 4 | 6 | 1* |
|
Wyatt Baker Manton, MI | Manton, MI | 15.864 |
| 5 | 4 | 22 |
|
Roger Flinn III Ionia, MI | Ionia, MI | 15.982 |
| 6 | 5 | 0P |
|
Ron Price Manton, MI | Manton, MI | 16.063 |
Group 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | 14.515 |
| 2 | 4 | 77 |
|
Joe Rokos Interlochen, MI | Interlochen, MI | 14.968 |
| 3 | 6 | 711 |
|
Scott Payton Gaylord, MI | Gaylord, MI | 15.013 |
| 4 | 5 | 42B |
|
Bob Baldwin Hartford, MI | Hartford, MI | 15.145 |
| 5 | 1 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 15.315 |
| 6 | 2 | 63 |
|
Donnie Roberts Gladwin, MI | Gladwin, MI | 15.680 |
Group 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Brent Banning West Branch, MI | West Branch, MI | 14.941 |
| 2 | 3 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 15.173 |
| 3 | 5 | 4J |
|
Paul Johnson Arcadia, MI | Arcadia, MI | 15.295 |
| 4 | 2 | 14 |
|
Stan Dodds Rothbury, MI | Rothbury, MI | 15.498 |
| 5 | 4 | 36W |
|
Jeramy Wood Manton, MI | Manton, MI | 15.598 |
| 6 | 6 | 01R |
|
Blake Rausch Cheboygan, MI | Cheboygan, MI | 15.967 |
| 7 | 7 | 29K |
|
Jerry Kent Central Lake, MI | Central Lake, MI | 16.088 |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 62 |
|
Daryl Lehn Traverse City, MI | Traverse City, MI | 4 |
| 2 | 7 | 36W |
|
Jeramy Wood Manton, MI | Manton, MI | 5 |
| 3 | 3 | 01R |
|
Blake Rausch Cheboygan, MI | Cheboygan, MI | - |
| 4 | 8 | 78 |
|
Drew Wilkerson Revenna, MI | Revenna, MI | 4 |
| 5 | 6 | 42B |
|
Bob Baldwin Hartford, MI | Hartford, MI | 1 |
| 6 | 4 | 29K |
|
Jerry Kent Central Lake, MI | Central Lake, MI | -2 |
| 7 | 10 | 711 |
|
Scott Payton Gaylord, MI | Gaylord, MI | 3 |
| 8 | 22 |
|
Roger Flinn III Ionia, MI | Ionia, MI | - | |
| 9 | 9 | 0P |
|
Ron Price Manton, MI | Manton, MI | - |






















