- Events1
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)
8/30/2014 - Winston Speedway
Rothbury, MI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Bauer
Lake, MI
UMP Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature | 13 | 13 DNF | - |
Heat 1 | 8 | 7 | 1 |
UMP Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 87 | David Mielke Gladwin, MI | Gladwin, MI | 5 | |
2 | 4 | 9P | Derek Passenier Muskegon, MI | Muskegon, MI | 2 | |
3 | 3 | 25 | Edward Reyes Muskegon, MI | Muskegon, MI | - | |
4 | 5 | 88 | Greg Smith Montague, MI | Montague, MI | 1 | |
5 | 10 | 89 | Brian Kiester Fremont, MI | Fremont, MI | 5 | |
6 | 1 | 2S | Travis Stemler Ionia, MI | Ionia, MI | -5 | |
7 | 9 | 14C | Kevin Cavanaugh Muskegon, MI | Muskegon, MI | 2 | |
8 | 8 | 4J | Paul Johnson Arcadia, MI | Arcadia, MI | - | |
9 | 11 | 15B | Dave Baker Grand Rapids, MI | Grand Rapids, MI | 2 | |
10 | 7 | 09 | John Pierson Rothbury, MI | Rothbury, MI | -3 | |
11 | 15 | 1E | Jeff Erickson Jr Muskegon, MI | Muskegon, MI | 4 | |
12 DNF | 12 | 7M | Brad Mann Dewitt, MI | Dewitt, MI | - | |
13 DNF | 13 | 93 | Cody Bauer Lake, MI | Lake, MI | - | |
14 DNF | 14 | OX | Zack Olger Saint Johns, MI | Saint Johns, MI | - | |
15 DNF | 2 | 14 | Stan Dodds Rothbury, MI | Rothbury, MI | -13 | |
DNS | 16 | 01 | Steve Mcclees Muskegon, MI | Muskegon, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4J | Paul Johnson Arcadia, MI | Arcadia, MI | 1 | |
2 | 1 | 9P | Derek Passenier Muskegon, MI | Muskegon, MI | -1 | |
3 | 6 | 87 | David Mielke Gladwin, MI | Gladwin, MI | 3 | |
4 | 5 | 2S | Travis Stemler Ionia, MI | Ionia, MI | 1 | |
5 | 4 | 14C | Kevin Cavanaugh Muskegon, MI | Muskegon, MI | -1 | |
6 | 3 | 15B | Dave Baker Grand Rapids, MI | Grand Rapids, MI | -3 | |
7 | 8 | 93 | Cody Bauer Lake, MI | Lake, MI | 1 | |
8 | 7 | 1E | Jeff Erickson Jr Muskegon, MI | Muskegon, MI | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Edward Reyes Muskegon, MI | Muskegon, MI | 1 | |
2 | 1 | 09 | John Pierson Rothbury, MI | Rothbury, MI | -1 | |
3 | 5 | 88 | Greg Smith Montague, MI | Montague, MI | 2 | |
4 | 3 | 14 | Stan Dodds Rothbury, MI | Rothbury, MI | -1 | |
5 | 7 | 89 | Brian Kiester Fremont, MI | Fremont, MI | 2 | |
6 | 8 | 7M | Brad Mann Dewitt, MI | Dewitt, MI | 2 | |
7 | 6 | OX | Zack Olger Saint Johns, MI | Saint Johns, MI | -1 | |
8 | 4 | 01 | Steve Mcclees Muskegon, MI | Muskegon, MI | -4 |