Next Event
Schedule TBA
- Events22
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)

6/7/2013 - Mount Pleasant Speedway
Mount Pleasant, MI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 7 | 7 | - |
| Heat 2 | 9 | 8 | 1 |
Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 49R |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 7 |
| 2 | 3 | 77R |
|
Joe Rokos Interlochen, MI | Interlochen, MI | 1 |
| 3 | 5 | 87M |
|
David Mielke Gladwin, MI | Gladwin, MI | 2 |
| 4 | 12 | 2K |
|
Aaron Morey West Olive, MI | West Olive, MI | 8 |
| 5 | 20 | 75H |
|
Roy Harvey Mount Pleasant, MI | Mount Pleasant, MI | 15 |
| 6 | 6 | 15R |
|
Rich Robinson Jr Mount Pleasant, MI | Mount Pleasant, MI | - |
| 7 | 10 | 18F |
|
Todd Feutz Ada, MI | Ada, MI | 3 |
| 8 | 21 | 2S |
|
Travis Stemler Ionia, MI | Ionia, MI | 13 |
| 9 | 14 | 1S |
|
Andy Sprague Muskegon, MI | Muskegon, MI | 5 |
| 10 | 9 | 91T |
|
Adam Thrush Farwell, MI | Farwell, MI | -1 |
| 11 | 15 | 43A |
|
Mark Anderson Lowell, MI | Lowell, MI | 4 |
| 12 | 1 | 32X |
|
Ryan Ritchie Gladwin, MI | Gladwin, MI | -11 |
| 13 | 4 | 82P |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | -9 |
| 14 | 11 | 01M |
|
Steve Mcclees Muskegon, MI | Muskegon, MI | -3 |
| 15 | 17 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | 2 |
| 16 | 7 | 21D |
|
Tim Dalhman Portland, MI | Portland, MI | -9 |
| 17 | 13 | 39S |
|
Chad Spencer Kingston, MI | Kingston, MI | -4 |
| 18 | 2 | 1E |
|
Jeff Erickson Jr Muskegon, MI | Muskegon, MI | -16 |
| 19 | 18 | 27M |
|
John McCaul Montague, MI | Montague, MI | -1 |
| 20 | 16 | 111S |
|
Curt Spalding Watervliet, MI | Watervliet, MI | -4 |
| 21 | 22 | J31 |
|
Mickey Carmen Jr | 1 | |
| 22 | 19 | 04R |
|
Aaron Raby Carson City, MI | Carson City, MI | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | - |
| 2 | 4 | 04R |
|
Aaron Raby Carson City, MI | Carson City, MI | 2 |
| 3 | 3 | 2S |
|
Travis Stemler Ionia, MI | Ionia, MI | - |
| 4 | 5 | 14N |
|
Tyler Norton Midland, MI | Midland, MI | 1 |
| 5 | 6 | 12B |
|
Andy Belanger Midlan, MI | Midlan, MI | 1 |
| 6 | 10 | 63R |
|
Donnie Roberts Gladwin, MI | Gladwin, MI | 4 |
| 7 | 2 | 87H |
|
John Hammerle Muskegon, MI | Muskegon, MI | -5 |
| 8 | 8 | 21W |
|
Brad Wilson Muskegon, MI | Muskegon, MI | - |
| 9 | 7 | 10M |
|
Ray McCallister Weidman, MI | Weidman, MI | -2 |
| DNS | 11 | 5H |
|
Jason Hoogerhyde Allendale, MI | Allendale, MI | - |
| DNS | 9 | 19W |
|
Shaun Warner Clare, MI | Clare, MI | - |
| DNS | 12 | 3T |
|
John Taylor Ball, LA | Ball, LA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27M |
|
John McCaul Montague, MI | Montague, MI | 3 |
| 2 | 3 | 75H |
|
Roy Harvey Mount Pleasant, MI | Mount Pleasant, MI | 1 |
| 3 | 8 | J31 |
|
Mickey Carmen Jr | 5 | |
| 4 | 2 | 43M |
|
Kevin Miller Mount Pleasant, MI | Mount Pleasant, MI | -2 |
| 5 | 10 | 44S |
|
Rob Stanick | 5 | |
| 6 | 6 | 79K |
|
Nick Kurtz Greenville, MI | Greenville, MI | - |
| 7 | 7 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | - |
| 8 | 5 | 68F |
|
Trevor Fedewa Mount Pleasant, MI | Mount Pleasant, MI | -3 |
| 9 | 1 | 15B |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | -8 |
| 10 | 11 | 25H |
|
Raymond Hutson Jr Shepherd, MI | Shepherd, MI | 1 |
| 11 | 9 | 4B |
|
Brian Brindley West Branch, MI | West Branch, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1E |
|
Jeff Erickson Jr Muskegon, MI | Muskegon, MI | 1 |
| 2 | 5 | 15R |
|
Rich Robinson Jr Mount Pleasant, MI | Mount Pleasant, MI | 3 |
| 3 | 6 | 43A |
|
Mark Anderson Lowell, MI | Lowell, MI | 3 |
| 4 | 9 | 111S |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 5 |
| 5 | 7 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | 2 |
| 6 | 3 | 2S |
|
Travis Stemler Ionia, MI | Ionia, MI | -3 |
| 7 | 10 | 14N |
|
Tyler Norton Midland, MI | Midland, MI | 3 |
| 8 | 4 | 10M |
|
Ray McCallister Weidman, MI | Weidman, MI | -4 |
| 9 | 8 | 19W |
|
Shaun Warner Clare, MI | Clare, MI | -1 |
| 10 | 1 | 5H |
|
Jason Hoogerhyde Allendale, MI | Allendale, MI | -9 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77R |
|
Joe Rokos Interlochen, MI | Interlochen, MI | - |
| 2 | 3 | 87M |
|
David Mielke Gladwin, MI | Gladwin, MI | 1 |
| 3 | 7 | 1S |
|
Andy Sprague Muskegon, MI | Muskegon, MI | 4 |
| 4 | 6 | 39S |
|
Chad Spencer Kingston, MI | Kingston, MI | 2 |
| 5 | 5 | 15B |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | - |
| 6 | 10 | 75H |
|
Roy Harvey Mount Pleasant, MI | Mount Pleasant, MI | 4 |
| 7 | 8 | 68F |
|
Trevor Fedewa Mount Pleasant, MI | Mount Pleasant, MI | 1 |
| 8 | 9 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 1 |
| 9 | 2 | 4B |
|
Brian Brindley West Branch, MI | West Branch, MI | -7 |
| 10 | 4 | 25H |
|
Raymond Hutson Jr Shepherd, MI | Shepherd, MI | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49R |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - |
| 2 | 4 | 82P |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 2 |
| 3 | 2 | 01M |
|
Steve Mcclees Muskegon, MI | Muskegon, MI | -1 |
| 4 | 5 | 2K |
|
Aaron Morey West Olive, MI | West Olive, MI | 1 |
| 5 | 3 | 87H |
|
John Hammerle Muskegon, MI | Muskegon, MI | -2 |
| 6 | 10 | 04R |
|
Aaron Raby Carson City, MI | Carson City, MI | 4 |
| 7 | 6 | 12B |
|
Andy Belanger Midlan, MI | Midlan, MI | -1 |
| 8 | 9 | 21W |
|
Brad Wilson Muskegon, MI | Muskegon, MI | 1 |
| 9 | 8 | 63R |
|
Donnie Roberts Gladwin, MI | Gladwin, MI | -1 |
| DNS | 7 | 3T |
|
John Taylor Ball, LA | Ball, LA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21D |
|
Tim Dalhman Portland, MI | Portland, MI | 1 |
| 2 | 1 | 32X |
|
Ryan Ritchie Gladwin, MI | Gladwin, MI | -1 |
| 3 | 8 | 18F |
|
Todd Feutz Ada, MI | Ada, MI | 5 |
| 4 | 4 | 91T |
|
Adam Thrush Farwell, MI | Farwell, MI | - |
| 5 | 7 | 43M |
|
Kevin Miller Mount Pleasant, MI | Mount Pleasant, MI | 2 |
| 6 | 5 | 27M |
|
John McCaul Montague, MI | Montague, MI | -1 |
| 7 | 6 | 79K |
|
Nick Kurtz Greenville, MI | Greenville, MI | -1 |
| 8 | 3 | J31 |
|
Mickey Carmen Jr | -5 | |
| 9 | 9 | 44S |
|
Rob Stanick | - | |


































