Next Event
Schedule TBA
- Events22
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)

7/5/2013 - Cherry Raceway
Fife Lake, MI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 8 | 3 | 5 |
| Heat 4 | 7 | 8 | -1 |
Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 82P |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 9 |
| 2 | 3 | 87M |
|
David Mielke Gladwin, MI | Gladwin, MI | 1 |
| 3 | 1 | 77R |
|
Joe Rokos Interlochen, MI | Interlochen, MI | -2 |
| 4 | 17 | 27M |
|
John McCaul Montague, MI | Montague, MI | 13 |
| 5 | 14 | 2K |
|
Aaron Morey West Olive, MI | West Olive, MI | 9 |
| 6 | 7 | 2S |
|
Travis Stemler Ionia, MI | Ionia, MI | 1 |
| 7 | 2 | 15R |
|
Rich Robinson Jr Mount Pleasant, MI | Mount Pleasant, MI | -5 |
| 8 | 6 | 18F |
|
Todd Feutz Ada, MI | Ada, MI | -2 |
| 9 | 8 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | -1 |
| 10 | 4 | 42B |
|
Bob Baldwin Hartford, MI | Hartford, MI | -6 |
| 11 | 9 | 21W |
|
Brad Wilson Muskegon, MI | Muskegon, MI | -2 |
| 12 | 18 | 04R |
|
Aaron Raby Carson City, MI | Carson City, MI | 6 |
| 13 | 11 | 43A |
|
Mark Anderson Lowell, MI | Lowell, MI | -2 |
| 14 | 19 | 1E |
|
Jeff Erickson Jr Muskegon, MI | Muskegon, MI | 5 |
| 15 | 20 | 91T |
|
Adam Thrush Farwell, MI | Farwell, MI | 5 |
| 16 | 16 | 39S |
|
Chad Spencer Kingston, MI | Kingston, MI | - |
| 17 | 12 | 4J |
|
Paul Johnson Arcadia, MI | Arcadia, MI | -5 |
| 18 | 5 | 15B |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | -13 |
| 19 | 15 | 75H |
|
Roy Harvey Mount Pleasant, MI | Mount Pleasant, MI | -4 |
| 20 | 13 | 00K |
|
Marc Kurth Gaylord, MI | Gaylord, MI | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27M |
|
John McCaul Montague, MI | Montague, MI | - |
| 2 | 6 | 1E |
|
Jeff Erickson Jr Muskegon, MI | Muskegon, MI | 4 |
| 3 | 2 | 1S |
|
Andy Sprague Muskegon, MI | Muskegon, MI | -1 |
| 4 | 3 | 79K |
|
Nick Kurtz Greenville, MI | Greenville, MI | -1 |
| 5 | 8 | 4B |
|
Brian Brindley West Branch, MI | West Branch, MI | 3 |
| 6 | 7 | 76M |
|
Jeremy Metdepenningen Traverse City, MI | Traverse City, MI | 1 |
| 7 | 5 | 14D |
|
Stan Dodds Rothbury, MI | Rothbury, MI | -2 |
| 8 | 4 | 32X |
|
Ryan Ritchie Gladwin, MI | Gladwin, MI | -4 |
| 9 | 9 | 22A |
|
Darren Andras | - | |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04R |
|
Aaron Raby Carson City, MI | Carson City, MI | - |
| 2 | 6 | 91T |
|
Adam Thrush Farwell, MI | Farwell, MI | 4 |
| 3 | 8 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 5 |
| 4 | 3 | XXX |
|
Greg Gokey Buckley, MI | Buckley, MI | -1 |
| 5 | 2 | 37T |
|
Dennis Taghon Empire, MI | Empire, MI | -3 |
| 6 | 5 | 31T |
|
Wayne Taghon Empire, MI | Empire, MI | -1 |
| 7 | 7 | 44B |
|
Paul Buckler | - | |
| 8 | 4 | 1C |
|
James Clem | -4 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 4 |
| 2 | 7 | 77R |
|
Joe Rokos Interlochen, MI | Interlochen, MI | 5 |
| 3 | 2 | 21W |
|
Brad Wilson Muskegon, MI | Muskegon, MI | -1 |
| 4 | 4 | 00K |
|
Marc Kurth Gaylord, MI | Gaylord, MI | - |
| 5 | 9 | 27M |
|
John McCaul Montague, MI | Montague, MI | 4 |
| 6 | 1 | 79K |
|
Nick Kurtz Greenville, MI | Greenville, MI | -5 |
| 7 | 6 | 14D |
|
Stan Dodds Rothbury, MI | Rothbury, MI | -1 |
| 8 | 8 | 76M |
|
Jeremy Metdepenningen Traverse City, MI | Traverse City, MI | - |
| 9 | 3 | 22A |
|
Darren Andras | -6 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15R |
|
Rich Robinson Jr Mount Pleasant, MI | Mount Pleasant, MI | 4 |
| 2 | 3 | 2S |
|
Travis Stemler Ionia, MI | Ionia, MI | 1 |
| 3 | 7 | 82P |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 4 |
| 4 | 8 | 2K |
|
Aaron Morey West Olive, MI | West Olive, MI | 4 |
| 5 | 2 | 04R |
|
Aaron Raby Carson City, MI | Carson City, MI | -3 |
| 6 | 4 | XXX |
|
Greg Gokey Buckley, MI | Buckley, MI | -2 |
| 7 | 6 | 31T |
|
Wayne Taghon Empire, MI | Empire, MI | -1 |
| 8 | 1 | 44B |
|
Paul Buckler | -7 | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87M |
|
David Mielke Gladwin, MI | Gladwin, MI | 3 |
| 2 | 2 | 15B |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | - |
| 3 | 1 | 43A |
|
Mark Anderson Lowell, MI | Lowell, MI | -2 |
| 4 | 6 | 75H |
|
Roy Harvey Mount Pleasant, MI | Mount Pleasant, MI | 2 |
| 5 | 7 | 1S |
|
Andy Sprague Muskegon, MI | Muskegon, MI | 2 |
| 6 | 3 | 32X |
|
Ryan Ritchie Gladwin, MI | Gladwin, MI | -3 |
| 7 | 8 | 1E |
|
Jeff Erickson Jr Muskegon, MI | Muskegon, MI | 1 |
| 8 | 5 | 4B |
|
Brian Brindley West Branch, MI | West Branch, MI | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18F |
|
Todd Feutz Ada, MI | Ada, MI | 1 |
| 2 | 1 | 42B |
|
Bob Baldwin Hartford, MI | Hartford, MI | -1 |
| 3 | 3 | 4J |
|
Paul Johnson Arcadia, MI | Arcadia, MI | - |
| 4 | 4 | 39S |
|
Chad Spencer Kingston, MI | Kingston, MI | - |
| 5 | 8 | 37T |
|
Dennis Taghon Empire, MI | Empire, MI | 3 |
| 6 | 5 | 1C |
|
James Clem | -1 | |
| 7 | 6 | 91T |
|
Adam Thrush Farwell, MI | Farwell, MI | -1 |
| 8 | 7 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | -1 |





























