Next Event
Schedule TBA
- Events25
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)

9/13/2014 - Berlin Raceway
Marne, MI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 7 | 7 | - |
| Heat 2 | 8 | 7 | 1 |
| Qualifying | 20.244 | 30 | - |
Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 9 |
| 2 | 5 | 9J |
|
Jared Guinn Walker, MI | Walker, MI | 3 |
| 3 | 15 | 4B |
|
Brian Brindley West Branch, MI | West Branch, MI | 12 |
| 4 | 4 | 1S |
|
Andy Sprague Muskegon, MI | Muskegon, MI | - |
| 5 | 13 | 21 |
|
Brad Wilson Muskegon, MI | Muskegon, MI | 8 |
| 6 | 1 | 1E |
|
Jeff Erickson Jr Muskegon, MI | Muskegon, MI | -5 |
| 7 | 17 | 89 |
|
Brian Kiester Fremont, MI | Fremont, MI | 10 |
| 8 | 21 | 87M |
|
David Mielke Gladwin, MI | Gladwin, MI | 13 |
| 9 | 8 | 43 |
|
Mark Anderson Lowell, MI | Lowell, MI | -1 |
| 10 | 2 | 2S |
|
Travis Stemler Ionia, MI | Ionia, MI | -8 |
| 11 | 22 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 11 |
| 12 | 12 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | - |
| 13 | 19 | 11C |
|
Ted Cooper Whitehall, MI | Whitehall, MI | 6 |
| 14 | 20 | 25 |
|
Edward Reyes Muskegon, MI | Muskegon, MI | 6 |
| 15 | 18 | 2K |
|
Aaron Morey West Olive, MI | West Olive, MI | 3 |
| 16 | 6 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | -10 |
| 17 | 7 | 22 |
|
Tim Stemler Portland, MI | Portland, MI | -10 |
| 18 | 11 | 14 |
|
Stan Dodds Rothbury, MI | Rothbury, MI | -7 |
| 19 | 14 | 5H |
|
Jason Hoogerhyde Allendale, MI | Allendale, MI | -5 |
| 20 | 3 | 91 |
|
Adam Thrush Farwell, MI | Farwell, MI | -17 |
| 21 | 9 | 42 |
|
Bob Baldwin Hartford, MI | Hartford, MI | -12 |
| 22 | 16 | 1 |
|
Steve Mcclees Muskegon, MI | Muskegon, MI | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Brad Wilson Muskegon, MI | Muskegon, MI | - |
| 2 | 9 | 4B |
|
Brian Brindley West Branch, MI | West Branch, MI | 7 |
| 3 | 2 | 89 |
|
Brian Kiester Fremont, MI | Fremont, MI | -1 |
| 4 | 10 | 11C |
|
Ted Cooper Whitehall, MI | Whitehall, MI | 6 |
| 5 | 4 | 14 |
|
Kevin Cavanaugh Muskegon, MI | Muskegon, MI | -1 |
| 6 | 13 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 7 |
| 7 | 8 | 3R |
|
Donnie Roberts Gladwin, MI | Gladwin, MI | 1 |
| 8 | 7 | 61 |
|
Scott Reynolds Athens, MI | Athens, MI | -1 |
| 9 | 6 | 52B |
|
Jordan Bailey Jackson, MI | Jackson, MI | -3 |
| 10 | 12 | 29S |
|
Steve Shellenberger Marshall, MI | Marshall, MI | 2 |
| 11 | 14 | 05H |
|
CJ Heskett Muskegon, MI | Muskegon, MI | 3 |
| 12 | 3 | T |
|
Andrew Terrill Sanford, MI | Sanford, MI | -9 |
| 13 | 5 | 44 |
|
James Kimmel Hastings, MI | Hastings, MI | -8 |
| 14 | 11 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | -3 |
| 15 | 15 | 7M |
|
Brad Mann Dewitt, MI | Dewitt, MI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5H |
|
Jason Hoogerhyde Allendale, MI | Allendale, MI | - |
| 2 | 6 | 1 |
|
Steve Mcclees Muskegon, MI | Muskegon, MI | 4 |
| 3 | 3 | 2K |
|
Aaron Morey West Olive, MI | West Olive, MI | - |
| 4 | 5 | 25 |
|
Edward Reyes Muskegon, MI | Muskegon, MI | 1 |
| 5 | 4 | 4W |
|
Taylor Wiles Hubbardston, MI | Hubbardston, MI | -1 |
| 6 | 11 | 87M |
|
David Mielke Gladwin, MI | Gladwin, MI | 5 |
| 7 | 7 | 93 |
|
Cody Bauer Lake, MI | Lake, MI | - |
| 8 | 12 | 46 |
|
Dave Schmidt Grand Haven, MI | Grand Haven, MI | 4 |
| 9 | 10 | 9P |
|
Derek Passenier Muskegon, MI | Muskegon, MI | 1 |
| 10 | 8 | 94T |
|
Tim Dalhman Portland, MI | Portland, MI | -2 |
| 11 | 9 | 99T |
|
Brandon Taipalus Muskegon, MI | Muskegon, MI | -2 |
| 12 | 2 | 15B |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | -10 |
| 13 | 13 | 58P |
|
Rich Plumpton Marne, MI | Marne, MI | - |
| 14 | 14 | 87 |
|
John McClure Clarksville, MI | Clarksville, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 3 |
| 2 | 2 | 9J |
|
Jared Guinn Walker, MI | Walker, MI | - |
| 3 | 5 | 42 |
|
Bob Baldwin Hartford, MI | Hartford, MI | 2 |
| 4 | 1 | 21 |
|
Brad Wilson Muskegon, MI | Muskegon, MI | -3 |
| 5 | 6 | T |
|
Andrew Terrill Sanford, MI | Sanford, MI | 1 |
| 6 | 7 | 44 |
|
James Kimmel Hastings, MI | Hastings, MI | 1 |
| 7 | 8 | 61 |
|
Scott Reynolds Athens, MI | Athens, MI | 1 |
| 8 | 11 | 4B |
|
Brian Brindley West Branch, MI | West Branch, MI | 3 |
| 9 | 10 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | 1 |
| 10 | 3 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | -7 |
| 11 | 9 | 7M |
|
Brad Mann Dewitt, MI | Dewitt, MI | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1E |
|
Jeff Erickson Jr Muskegon, MI | Muskegon, MI | 2 |
| 2 | 2 | 91 |
|
Adam Thrush Farwell, MI | Farwell, MI | - |
| 3 | 5 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 2 |
| 4 | 1 | 5H |
|
Jason Hoogerhyde Allendale, MI | Allendale, MI | -3 |
| 5 | 6 | 2K |
|
Aaron Morey West Olive, MI | West Olive, MI | 1 |
| 6 | 7 | 25 |
|
Edward Reyes Muskegon, MI | Muskegon, MI | 1 |
| 7 | 8 | 93 |
|
Cody Bauer Lake, MI | Lake, MI | 1 |
| 8 | 9 | 99T |
|
Brandon Taipalus Muskegon, MI | Muskegon, MI | 1 |
| 9 | 4 | 87M |
|
David Mielke Gladwin, MI | Gladwin, MI | -5 |
| 10 | 10 | 58P |
|
Rich Plumpton Marne, MI | Marne, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Mark Anderson Lowell, MI | Lowell, MI | 1 |
| 2 | 4 | 1S |
|
Andy Sprague Muskegon, MI | Muskegon, MI | 2 |
| 3 | 3 | 14 |
|
Stan Dodds Rothbury, MI | Rothbury, MI | - |
| 4 | 1 | 89 |
|
Brian Kiester Fremont, MI | Fremont, MI | -3 |
| 5 | 5 | 14 |
|
Kevin Cavanaugh Muskegon, MI | Muskegon, MI | - |
| 6 | 7 | 52B |
|
Jordan Bailey Jackson, MI | Jackson, MI | 1 |
| 7 | 6 | 3R |
|
Donnie Roberts Gladwin, MI | Gladwin, MI | -1 |
| 8 | 10 | 11C |
|
Ted Cooper Whitehall, MI | Whitehall, MI | 2 |
| 9 | 8 | 29S |
|
Steve Shellenberger Marshall, MI | Marshall, MI | -1 |
| 10 | 9 | 05H |
|
CJ Heskett Muskegon, MI | Muskegon, MI | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Tim Stemler Portland, MI | Portland, MI | 1 |
| 2 | 5 | 2S |
|
Travis Stemler Ionia, MI | Ionia, MI | 3 |
| 3 | 4 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | 1 |
| 4 | 3 | 15B |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | -1 |
| 5 | 6 | 4W |
|
Taylor Wiles Hubbardston, MI | Hubbardston, MI | 1 |
| 6 | 7 | 1 |
|
Steve Mcclees Muskegon, MI | Muskegon, MI | 1 |
| 7 | 9 | 94T |
|
Tim Dalhman Portland, MI | Portland, MI | 2 |
| 8 | 10 | 9P |
|
Derek Passenier Muskegon, MI | Muskegon, MI | 2 |
| 9 | 1 | 46 |
|
Dave Schmidt Grand Haven, MI | Grand Haven, MI | -8 |
| 10 | 8 | 87 |
|
John McClure Clarksville, MI | Clarksville, MI | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 18.515 | |
| 2 | 87M |
|
David Mielke Gladwin, MI | Gladwin, MI | 18.590 | |
| 3 | 1S |
|
Andy Sprague Muskegon, MI | Muskegon, MI | 18.676 | |
| 4 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | 18.702 | |
| 5 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 18.920 | |
| 6 | 1E |
|
Jeff Erickson Jr Muskegon, MI | Muskegon, MI | 18.943 | |
| 7 | 14 |
|
Stan Dodds Rothbury, MI | Rothbury, MI | 19.006 | |
| 8 | 15B |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 19.125 | |
| 9 | 9J |
|
Jared Guinn Walker, MI | Walker, MI | 19.185 | |
| 10 | 91 |
|
Adam Thrush Farwell, MI | Farwell, MI | 19.215 | |
| 11 | 43 |
|
Mark Anderson Lowell, MI | Lowell, MI | 19.343 | |
| 12 | 22 |
|
Tim Stemler Portland, MI | Portland, MI | 19.250 | |
| 13 | 21 |
|
Brad Wilson Muskegon, MI | Muskegon, MI | 19.291 | |
| 14 | 5H |
|
Jason Hoogerhyde Allendale, MI | Allendale, MI | 19.294 | |
| 15 | 89 |
|
Brian Kiester Fremont, MI | Fremont, MI | 19.308 | |
| 16 | 46 |
|
Dave Schmidt Grand Haven, MI | Grand Haven, MI | 19.343 | |
| 17 | 42 |
|
Bob Baldwin Hartford, MI | Hartford, MI | 19.351 | |
| 18 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 19.398 | |
| 19 | 14 |
|
Kevin Cavanaugh Muskegon, MI | Muskegon, MI | 19.411 | |
| 20 | 2S |
|
Travis Stemler Ionia, MI | Ionia, MI | 19.435 | |
| 21 | T |
|
Andrew Terrill Sanford, MI | Sanford, MI | 19.523 | |
| 22 | 2K |
|
Aaron Morey West Olive, MI | West Olive, MI | 19.586 | |
| 23 | 3R |
|
Donnie Roberts Gladwin, MI | Gladwin, MI | 19.705 | |
| 24 | 4W |
|
Taylor Wiles Hubbardston, MI | Hubbardston, MI | 19.718 | |
| 25 | 44 |
|
James Kimmel Hastings, MI | Hastings, MI | 19.740 | |
| 26 | 25 |
|
Edward Reyes Muskegon, MI | Muskegon, MI | 19.790 | |
| 27 | 52B |
|
Jordan Bailey Jackson, MI | Jackson, MI | 19.994 | |
| 28 | 1 |
|
Steve Mcclees Muskegon, MI | Muskegon, MI | 20.085 | |
| 29 | 61 |
|
Scott Reynolds Athens, MI | Athens, MI | 20.217 | |
| 30 | 93 |
|
Cody Bauer Lake, MI | Lake, MI | 20.244 | |
| 31 | 29S |
|
Steve Shellenberger Marshall, MI | Marshall, MI | 20.419 | |
| 32 | 87 |
|
John McClure Clarksville, MI | Clarksville, MI | 20.564 | |
| 33 | 7M |
|
Brad Mann Dewitt, MI | Dewitt, MI | 20.623 | |
| 34 | 99T |
|
Brandon Taipalus Muskegon, MI | Muskegon, MI | 20.904 | |
| 35 | 05H |
|
CJ Heskett Muskegon, MI | Muskegon, MI | 21.145 | |
| 36 | 94T |
|
Tim Dalhman Portland, MI | Portland, MI | 21.450 | |
| 37 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | 21.566 | |
| 38 | 58P |
|
Rich Plumpton Marne, MI | Marne, MI | 21.643 | |
| 39 | 11C |
|
Ted Cooper Whitehall, MI | Whitehall, MI | 22.371 | |
| 40 | 9P |
|
Derek Passenier Muskegon, MI | Muskegon, MI | 39.990 | |
| 41 | 4B |
|
Brian Brindley West Branch, MI | West Branch, MI | 39.990 | |



































