Next Event
Schedule TBA
- Events2
- Wins1
- Top 51
- Top 101
Latest Results
$0.00Cart (0)

1/17/2026 - World Championship Derby Complex
Eagle River, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| WC Pro Enduro | Start | Finish | +/- |
|---|---|---|---|
| Qualifying 1 | 21.016 | 7 | 11 |
| Hot Laps 1 | 21.436 | 7 | 11 |
WC Pro Enduro
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 57 |
|
Zach Dewald Au Gres, MI | Au Gres, MI | 20.176 |
| 2 | 5 | 72 |
|
Jake Gerow Freeland, MI | Freeland, MI | 20.578 |
| 3 | 19 | 13 |
|
Collin Henderson Sault Ste Marie, MI | Sault Ste Marie, MI | 20.786 |
| 4 | 23 | 76 |
|
Cale Maciag Goetzville, MI | Goetzville, MI | 20.857 |
| 5 | 13 | 29 |
|
Joey Burch Rosebush, MI | Rosebush, MI | 20.874 |
| 6 | 12 | 54 |
|
Ryan McCaig Sault Ste Marie, ON | Sault Ste Marie, ON | 20.918 |
| 7 | 18 | 19 |
|
Cody Bauer Lake, MI | Lake, MI | 21.016 |
| 8 | 25 | 28 |
|
Cameron Vermeersch Unionville, MI | Unionville, MI | 21.041 |
| 9 | 4 | 30 |
|
Nick Wickerham Belding, MI | Belding, MI | 21.104 |
| 10 | 7 | 16 |
|
Preston DeShano Auburn, MI | Auburn, MI | 21.142 |
| 11 | 22 | 43 |
|
Dakota Harris Morley, MI | Morley, MI | 21.158 |
| 12 | 16 | 24 |
|
Ryan Dalsky Brimley, MI | Brimley, MI | 21.175 |
| 13 | 2 | 41 |
|
Steven Ulman Tawas City, MI | Tawas City, MI | 21.261 |
| 14 | 14 | 67 |
|
Jordan Carlson Harrisville, MI | Harrisville, MI | 21.358 |
| 15 | 21 | 2 |
|
Stephen Town Traverse City, MI | Traverse City, MI | 21.389 |
| 16 | 9 | 28X |
|
Eric Churchill Cass City, MI | Cass City, MI | 21.603 |
| 17 | 20 | 19X |
|
Luke Krentz Hubbard Lake, MI | Hubbard Lake, MI | 21.646 |
| 18 | 15 | 23 |
|
Benjamin Langaas Thief River Falls, MN | Thief River Falls, MN | 21.715 |
| 19 | 8 | 88 |
|
Trever McCoy Caledonia, MI | Caledonia, MI | 21.954 |
| 20 | 11 | 42 |
|
Michael Burza Sebewaing, MI | Sebewaing, MI | 22.030 |
| 21 | 3 | 01 |
|
Naithen Joseph Goulais River, ON | Goulais River, ON | 22.068 |
| 22 | 10 | 38 |
|
O'Ryan Bosek Garfield, MN | Garfield, MN | 22.370 |
| 23 | 17 | 44 |
|
Kevin Vermeersch Akron, MI | Akron, MI | 22.418 |
| 24 | 1 | 77 |
|
Johnathon Proctor Trufant, MI | Trufant, MI | 22.565 |
| 25 | 6 | 22 |
|
Ryan Spencer Flushing, MI | Flushing, MI | 23.147 |
| DNS | 26 | 57X |
|
Zach Dewald (ER-2) Au Gres, MI | Au Gres, MI | |
| DNS | 27 | 13X |
|
Collin Henderson (ER-2) sault st. Marie, MI | sault st. Marie, MI | |
| DNS | 28 | 30X |
|
Nick Wickerham (ER-2) Belding, MI | Belding, MI | |
| DNS | 29 | 44X |
|
Kevin Vermeersch (ER-2) Akron, MI | Akron, MI | |
| DNS | 30 | 29X |
|
Joey Burch (ER-2) Rushbush, MI | Rushbush, MI | |
| DNS | 31 | 19XX |
|
Luke Krentz (ER-2) Hubbard Lake, MI | Hubbard Lake, MI | |
| DNS | 32 | 19XXX |
|
Cody Bauer (ER-2) Lake, MI | Lake, MI | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 57 |
|
Zach Dewald Au Gres, MI | Au Gres, MI | 20.801 |
| 2 | 5 | 72 |
|
Jake Gerow Freeland, MI | Freeland, MI | 20.802 |
| 3 | 12 | 54 |
|
Ryan McCaig Sault Ste Marie, ON | Sault Ste Marie, ON | 20.903 |
| 4 | 13 | 29 |
|
Joey Burch Rosebush, MI | Rosebush, MI | 21.123 |
| 5 | 16 | 24 |
|
Ryan Dalsky Brimley, MI | Brimley, MI | 21.258 |
| 6 | 14 | 67 |
|
Jordan Carlson Harrisville, MI | Harrisville, MI | 21.309 |
| 7 | 18 | 19 |
|
Cody Bauer Lake, MI | Lake, MI | 21.436 |
| 8 | 4 | 30 |
|
Nick Wickerham Belding, MI | Belding, MI | 21.485 |
| 9 | 19 | 13 |
|
Collin Henderson Sault Ste Marie, MI | Sault Ste Marie, MI | 21.525 |
| 10 | 7 | 16 |
|
Preston DeShano Auburn, MI | Auburn, MI | 21.570 |
| 11 | 21 | 2 |
|
Stephen Town Traverse City, MI | Traverse City, MI | 21.596 |
| 12 | 23 | 76 |
|
Cale Maciag Goetzville, MI | Goetzville, MI | 21.637 |
| 13 | 20 | 19X |
|
Luke Krentz Hubbard Lake, MI | Hubbard Lake, MI | 21.641 |
| 14 | 9 | 28X |
|
Eric Churchill Cass City, MI | Cass City, MI | 21.764 |
| 15 | 2 | 41 |
|
Steven Ulman Tawas City, MI | Tawas City, MI | 21.958 |
| 16 | 15 | 23 |
|
Benjamin Langaas Thief River Falls, MN | Thief River Falls, MN | 22.001 |
| 17 | 22 | 43 |
|
Dakota Harris Morley, MI | Morley, MI | 22.016 |
| 18 | 25 | 28 |
|
Cameron Vermeersch Unionville, MI | Unionville, MI | 22.024 |
| 19 | 8 | 88 |
|
Trever McCoy Caledonia, MI | Caledonia, MI | 22.161 |
| 20 | 10 | 38 |
|
O'Ryan Bosek Garfield, MN | Garfield, MN | 22.305 |
| 21 | 3 | 01 |
|
Naithen Joseph Goulais River, ON | Goulais River, ON | 22.325 |
| 22 | 11 | 42 |
|
Michael Burza Sebewaing, MI | Sebewaing, MI | 22.386 |
| 23 | 17 | 44 |
|
Kevin Vermeersch Akron, MI | Akron, MI | 22.423 |
| 24 | 1 | 77 |
|
Johnathon Proctor Trufant, MI | Trufant, MI | 23.983 |
| 25 | 6 | 22 |
|
Ryan Spencer Flushing, MI | Flushing, MI | 25.023 |

















