Next Event
Schedule TBA
- Events22
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)

10/24/2025 - Montpelier Motor Speedway
Montpelier, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 8 | 9 |
| B Feature 1 | 12 | 1 | 11 |
| Heat 4 | 4 | 7 | -3 |
| Qualifying 4 | 14.290 | 4 | 3 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 1 |
| 2 | 4 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 2 |
| 3 | 12 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 9 |
| 4 | 1 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | -3 |
| 5 | 3 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | -2 |
| 6 | 13 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | 7 |
| 7 | 8 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 1 |
| 8 | 17 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 9 |
| 9 | 15 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | 6 |
| 10 | 5 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | -5 |
| 11 | 16 | 18X |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 5 |
| 12 | 18 | 153 |
|
John Miller Defiance, OH | Defiance, OH | 6 |
| 13 | 14 | 15 |
|
Brad Rickels Verona, KY | Verona, KY | 1 |
| 14 | 10 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | -4 |
| 15 DNF | 9 | 114 |
|
Clayton Bryant Yoder, IN | Yoder, IN | -6 |
| 16 DNF | 7 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | -9 |
| 17 DNF | 6 | 09 |
|
Matt Murawski Kinde, MI | Kinde, MI | -11 |
| 18 DNF | 11 | 79 |
|
Jason Ferguson Fairmount, IN | Fairmount, IN | -7 |
| 19 DNF | 19 | 22 |
|
Jace Owens Monticello, IN | Monticello, IN | - |
| 20 DNF | 20 | 28 |
|
Kent Brewer Fostoria, OH | Fostoria, OH | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 11 |
| 2 | 1 | 153 |
|
John Miller Defiance, OH | Defiance, OH | -1 |
| 3 | 5 | 22 |
|
Jace Owens Monticello, IN | Monticello, IN | 2 |
| 4 | 4 | 28 |
|
Kent Brewer Fostoria, OH | Fostoria, OH | - |
| Top 4 transfer | ||||||
| 5 | 9 | 20 |
|
Chad White Steveville, MI | Steveville, MI | 4 |
| 6 | 3 | 99J |
|
Donnie Jeschke Dayton, OH | Dayton, OH | -3 |
| 7 | 8 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | 1 |
| 8 | 13 | 56 |
|
Dylan Hough Wauseon, OH | Wauseon, OH | 5 |
| 9 | 7 | 75 |
|
Toma Johnson Monticello, IN | Monticello, IN | -2 |
| 10 | 11 | S1K |
|
Shane Kelley centerpoint , IN | centerpoint , IN | 1 |
| 11 | 15 | 32 |
|
Donita Hines Wheatfield, IN | Wheatfield, IN | 4 |
| 12 | 2 | 17X |
|
Josh Robertson Defiance, OH | Defiance, OH | -10 |
| 13 | 6 | 47J |
|
David Ellis Defiance, OH | Defiance, OH | -7 |
| 14 | 10 | K0 |
|
Ken Kelley Poland, IN | Poland, IN | -4 |
| DNS | 17 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | - |
| DNS | 14 | 18K |
|
Logan Kirkman Richmond, IN | Richmond, IN | - |
| DNS | 16 | 74 |
|
Harrison Oliver Frankfort, IN | Frankfort, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | - |
| 2 | 2 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | - |
| 3 | 3 | 114 |
|
Clayton Bryant Yoder, IN | Yoder, IN | - |
| 4 | 9 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | 5 |
| Top 4 transfer | ||||||
| 5 | 4 | 153 |
|
John Miller Defiance, OH | Defiance, OH | -1 |
| 6 | 7 | 22 |
|
Jace Owens Monticello, IN | Monticello, IN | 1 |
| 7 | 6 | 20 |
|
Chad White Steveville, MI | Steveville, MI | -1 |
| 8 | 8 | 56 |
|
Dylan Hough Wauseon, OH | Wauseon, OH | - |
| 9 | 5 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | - |
| 2 | 2 | 09 |
|
Matt Murawski Kinde, MI | Kinde, MI | - |
| 3 | 3 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | - |
| 4 | 5 | 15 |
|
Brad Rickels Verona, KY | Verona, KY | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 17X |
|
Josh Robertson Defiance, OH | Defiance, OH | 3 |
| 6 | 7 | 47J |
|
David Ellis Defiance, OH | Defiance, OH | 1 |
| 7 | 6 | K0 |
|
Ken Kelley Poland, IN | Poland, IN | -1 |
| 8 | 4 | 18K |
|
Logan Kirkman Richmond, IN | Richmond, IN | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | - |
| 2 | 2 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | - |
| 3 | 5 | 79 |
|
Jason Ferguson Fairmount, IN | Fairmount, IN | 2 |
| 4 | 4 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | - |
| Top 4 transfer | ||||||
| 5 | 3 | 99J |
|
Donnie Jeschke Dayton, OH | Dayton, OH | -2 |
| 6 | 6 | 75 |
|
Toma Johnson Monticello, IN | Monticello, IN | - |
| 7 | 7 | S1K |
|
Shane Kelley centerpoint , IN | centerpoint , IN | - |
| 8 | 8 | 32 |
|
Donita Hines Wheatfield, IN | Wheatfield, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | 1 |
| 2 | 3 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 1 |
| 3 | 1 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | -2 |
| 4 | 5 | 18X |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 28 |
|
Kent Brewer Fostoria, OH | Fostoria, OH | 1 |
| 6 | 7 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | 1 |
| 7 | 4 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | -3 |
| 8 | 8 | 74 |
|
Harrison Oliver Frankfort, IN | Frankfort, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 14.194 |
| 2 | 7 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 14.720 |
| 3 | 5 | 114 |
|
Clayton Bryant Yoder, IN | Yoder, IN | 14.747 |
| 4 | 9 | 153 |
|
John Miller Defiance, OH | Defiance, OH | 14.816 |
| 5 | 6 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | 14.952 |
| 6 | 8 | 20 |
|
Chad White Steveville, MI | Steveville, MI | 15.226 |
| 7 | 2 | 22 |
|
Jace Owens Monticello, IN | Monticello, IN | 15.856 |
| 8 | 3 | 56 |
|
Dylan Hough Wauseon, OH | Wauseon, OH | 16.900 |
| DNS | 4 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 14.357 |
| 2 | 2 | 09 |
|
Matt Murawski Kinde, MI | Kinde, MI | 14.499 |
| 3 | 1 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | 15.175 |
| 4 | 6 | 18K |
|
Logan Kirkman Richmond, IN | Richmond, IN | 16.064 |
| 5 | 5 | 15 |
|
Brad Rickels Verona, KY | Verona, KY | 16.317 |
| 6 | 7 | K0 |
|
Ken Kelley Poland, IN | Poland, IN | 16.517 |
| 7 | 8 | 47J |
|
David Ellis Defiance, OH | Defiance, OH | 16.552 |
| DNS | 4 | 17X |
|
Josh Robertson Defiance, OH | Defiance, OH | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 13.906 |
| 2 | 6 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 14.621 |
| 3 | 5 | 99J |
|
Donnie Jeschke Dayton, OH | Dayton, OH | 14.822 |
| 4 | 8 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | 14.841 |
| 5 | 4 | 79 |
|
Jason Ferguson Fairmount, IN | Fairmount, IN | 15.229 |
| 6 | 3 | 75 |
|
Toma Johnson Monticello, IN | Monticello, IN | 15.560 |
| 7 | 2 | S1K |
|
Shane Kelley centerpoint , IN | centerpoint , IN | 16.415 |
| 8 | 1 | 32 |
|
Donita Hines Wheatfield, IN | Wheatfield, IN | 17.388 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 13.617 |
| 2 | 4 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | 13.769 |
| 3 | 5 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 14.118 |
| 4 | 7 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 14.290 |
| 5 | 6 | 18X |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 14.774 |
| 6 | 1 | 28 |
|
Kent Brewer Fostoria, OH | Fostoria, OH | 14.932 |
| 7 | 2 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | 15.003 |
| 8 | 8 | 74 |
|
Harrison Oliver Frankfort, IN | Frankfort, IN | 17.317 |























