Next Event
- Events23
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)

10/25/2025 - Montpelier Motor Speedway
Montpelier, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 22 | -4 |
| B Feature 1 | 3 | 3 | - |
| Heat 3 | 6 | 6 | - |
| Qualifying 1 | 16.016 | 18 | 8 |
| Hot Laps 4 | DNS | - |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 1 |
| 2 | 5 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 3 |
| 3 | 6 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 3 |
| 4 | 3 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | -1 |
| 5 | 1 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -4 |
| 6 | 16 | 91S |
|
Rusty Schlenk McClure, OH | McClure, OH | 10 |
| 7 | 8 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 1 |
| 8 | 4 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | -4 |
| 9 | 11 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 2 |
| 10 | 7 | 1 |
|
Wayne Chinn Tipp City, OH | Tipp City, OH | -3 |
| 11 | 9 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | -2 |
| 12 | 17 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 5 |
| 13 | 15 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | 2 |
| 14 | 13 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | -1 |
| 15 | 14 | 22 |
|
Jace Owens Monticello, IN | Monticello, IN | -1 |
| 16 | 12 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | -4 |
| 17 | 22 | 99J |
|
Donnie Jeschke Dayton, OH | Dayton, OH | 5 |
| 18 | 10 | 153 |
|
John Miller Defiance, OH | Defiance, OH | -8 |
| 19 | 19 | 15 |
|
Brad Rickels Verona, KY | Verona, KY | - |
| 20 | 21 | 09 |
|
Matt Murawski Kinde, MI | Kinde, MI | 1 |
| 21 | 20 | 79 |
|
Jason Ferguson Fairmount, IN | Fairmount, IN | -1 |
| 22 | 18 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91S |
|
Rusty Schlenk McClure, OH | McClure, OH | - |
| 2 | 2 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | - |
| 3 | 3 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | - |
| 4 | 5 | 15 |
|
Brad Rickels Verona, KY | Verona, KY | 1 |
| 5 | 6 | 79 |
|
Jason Ferguson Fairmount, IN | Fairmount, IN | 1 |
| 6 | 9 | 09 |
|
Matt Murawski Kinde, MI | Kinde, MI | 3 |
| 7 | 12 | 99J |
|
Donnie Jeschke Dayton, OH | Dayton, OH | 5 |
| Top 7 transfer | ||||||
| 8 | 14 | 56 |
|
Dylan Hough Wauseon, OH | Wauseon, OH | 6 |
| 9 | 8 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | -1 |
| 10 | 7 | 15H |
|
Daniel Hopper Peru, IN | Peru, IN | -3 |
| 11 | 4 | 17 |
|
David Ellis Defiance, OH | Defiance, OH | -7 |
| 12 | 10 | 3P |
|
Jeff Robertson Definance, OH | Definance, OH | -2 |
| 13 | 11 | 32 |
|
Donita Hines Wheatfield, IN | Wheatfield, IN | -2 |
| DNS | 13 | 20 |
|
Chad White Steveville, MI | Steveville, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | - |
| 2 | 3 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | 1 |
| 3 | 5 | 1 |
|
Wayne Chinn Tipp City, OH | Tipp City, OH | 2 |
| 4 | 8 | 153 |
|
John Miller Defiance, OH | Defiance, OH | 4 |
| 5 | 6 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | 1 |
| Top 5 transfer | ||||||
| 6 | 2 | 91S |
|
Rusty Schlenk McClure, OH | McClure, OH | -4 |
| 7 | 9 | 17 |
|
David Ellis Defiance, OH | Defiance, OH | 2 |
| 8 | 7 | 15H |
|
Daniel Hopper Peru, IN | Peru, IN | -1 |
| 9 | 10 | 3P |
|
Jeff Robertson Definance, OH | Definance, OH | 1 |
| DNS | 4 | 20 |
|
Chad White Steveville, MI | Steveville, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | - |
| 2 | 2 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | - |
| 3 | 5 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 2 |
| 4 | 3 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | -1 |
| 5 | 6 | 22 |
|
Jace Owens Monticello, IN | Monticello, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | -2 |
| 7 | 9 | 15 |
|
Brad Rickels Verona, KY | Verona, KY | 2 |
| 8 | 7 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | -1 |
| 9 | 10 | 32 |
|
Donita Hines Wheatfield, IN | Wheatfield, IN | 1 |
| 10 | 8 | 56 |
|
Dylan Hough Wauseon, OH | Wauseon, OH | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | - |
| 2 | 3 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 1 |
| 3 | 5 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 2 |
| 4 | 7 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | 3 |
| 5 | 2 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | -3 |
| Top 5 transfer | ||||||
| 6 | 6 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | - |
| 7 | 4 | 79 |
|
Jason Ferguson Fairmount, IN | Fairmount, IN | -3 |
| 8 | 8 | 09 |
|
Matt Murawski Kinde, MI | Kinde, MI | - |
| 9 | 9 | 99J |
|
Donnie Jeschke Dayton, OH | Dayton, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 14.550 |
| 2 | 17 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 14.919 |
| 3 | 14 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 14.920 |
| 4 | 15 | 91S |
|
Rusty Schlenk McClure, OH | McClure, OH | 14.957 |
| 5 | 16 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 15.136 |
| 6 | 21 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | 15.235 |
| 7 | 10 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | 15.250 |
| 8 | 4 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 15.307 |
| 9 | 7 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 15.324 |
| 10 | 2 | 20 |
|
Chad White Steveville, MI | Steveville, MI | 15.351 |
| 11 | 29 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 15.542 |
| 12 | 9 | 79 |
|
Jason Ferguson Fairmount, IN | Fairmount, IN | 15.811 |
| 13 | 6 | 1 |
|
Wayne Chinn Tipp City, OH | Tipp City, OH | 15.814 |
| 14 | 28 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 15.840 |
| 15 | 12 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 15.853 |
| 16 | 11 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | 15.888 |
| 17 | 22 | 22 |
|
Jace Owens Monticello, IN | Monticello, IN | 15.942 |
| 18 | 26 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 16.016 |
| 19 | 5 | 15H |
|
Daniel Hopper Peru, IN | Peru, IN | 16.259 |
| 20 | 13 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | 16.264 |
| 21 | 3 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | 16.266 |
| 22 | 20 | 153 |
|
John Miller Defiance, OH | Defiance, OH | 16.282 |
| 23 | 8 | 56 |
|
Dylan Hough Wauseon, OH | Wauseon, OH | 16.311 |
| 24 | 18 | 09 |
|
Matt Murawski Kinde, MI | Kinde, MI | 16.497 |
| 25 | 1 | 17 |
|
David Ellis Defiance, OH | Defiance, OH | 16.542 |
| 26 | 25 | 15 |
|
Brad Rickels Verona, KY | Verona, KY | 16.679 |
| 27 | 24 | 99J |
|
Donnie Jeschke Dayton, OH | Dayton, OH | 16.761 |
| 28 | 23 | 3P |
|
Jeff Robertson Definance, OH | Definance, OH | 17.048 |
| 29 | 27 | 32 |
|
Donita Hines Wheatfield, IN | Wheatfield, IN | 17.233 |
| DNS | 30 | 1S |
|
Daniel Shelton Richmond, KY | Richmond, KY | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 15.280 |
| 2 | 4 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 15.703 |
| 3 | 2 | 20 |
|
Chad White Steveville, MI | Steveville, MI | 15.793 |
| 4 | 6 | 1 |
|
Wayne Chinn Tipp City, OH | Tipp City, OH | 15.993 |
| 5 | 3 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | 16.111 |
| 6 | 5 | 15H |
|
Daniel Hopper Peru, IN | Peru, IN | 16.210 |
| 7 | 8 | 56 |
|
Dylan Hough Wauseon, OH | Wauseon, OH | 16.263 |
| 8 | 1 | 17 |
|
David Ellis Defiance, OH | Defiance, OH | 16.469 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 91S |
|
Rusty Schlenk McClure, OH | McClure, OH | 14.899 |
| 2 | 6 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 15.236 |
| 3 | 2 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | 15.282 |
| 4 | 8 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 15.389 |
| 5 | 1 | 79 |
|
Jason Ferguson Fairmount, IN | Fairmount, IN | 15.633 |
| 6 | 4 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 15.902 |
| 7 | 5 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | 15.955 |
| 8 | 3 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | 16.131 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 14.745 |
| 2 | 3 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 15.219 |
| 3 | 5 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | 15.306 |
| 4 | 6 | 22 |
|
Jace Owens Monticello, IN | Monticello, IN | 15.896 |
| 5 | 4 | 153 |
|
John Miller Defiance, OH | Defiance, OH | 16.007 |
| 6 | 2 | 09 |
|
Matt Murawski Kinde, MI | Kinde, MI | 16.281 |
| 7 | 7 | 3P |
|
Jeff Robertson Definance, OH | Definance, OH | 17.341 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 15.577 |
| 2 | 5 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 16.162 |
| 3 | 2 | 15 |
|
Brad Rickels Verona, KY | Verona, KY | 16.204 |
| 4 | 1 | 99J |
|
Donnie Jeschke Dayton, OH | Dayton, OH | 16.290 |
| 5 | 4 | 32 |
|
Donita Hines Wheatfield, IN | Wheatfield, IN | 16.753 |
| DNS | 3 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | |
| DNS | 7 | 1S |
|
Daniel Shelton Richmond, KY | Richmond, KY | |























