Next Event
Schedule TBA
- Events23
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)

9/19/2025 - Mount Pleasant Speedway
Mount Pleasant, MI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| UMP Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 7 | DNS | - |
| Heat 1 | 1 | 7 DNF | -6 |
| Qualifying 1 | 13.230 | 1 | 11 |
UMP Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | - |
| 2 | 4 | 42F |
|
Chad Finley St Johns, MI | St Johns, MI | 2 |
| 3 | 7 | 07 |
|
Rylee Knoll Lake, MI | Lake, MI | 4 |
| 4 | 8 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 4 |
| 5 | 13 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | 8 |
| 6 | 11 | 09 |
|
Matt Murawski Kinde, MI | Kinde, MI | 5 |
| 7 | 5 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | -2 |
| 8 DNF | 3 | 11G |
|
Greg Gokey Buckley, MI | Buckley, MI | -5 |
| 9 DNF | 9 | 11 |
|
Josh Loomis Weidman, MI | Weidman, MI | - |
| 10 DNF | 6 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | -4 |
| 11 DNF | 10 | 18S |
|
Jacob Stuhr Harrison, MI | Harrison, MI | -1 |
| 12 DNF | 14 | 5 |
|
Kyle Wright Dowagiac, MI | Dowagiac, MI | 2 |
| 13 DNF | 18 | 57 |
|
Troy Goodrich Riverdale, MI | Riverdale, MI | 5 |
| 14 DNF | 2 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | -12 |
| 15 DNF | 17 | 2R |
|
Ryan Davis Weston, MI | Weston, MI | 2 |
| 16 DNF | 16 | 29 |
|
Dan Hersey Traverse City, MI | Traverse City, MI | - |
| 17 DNF | 12 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | -5 |
| 18 DNF | 15 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | -3 |
| 19 DNF | 19 | 87 |
|
Dominique Champlin | - | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | 1 |
| 2 | 3 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 1 |
| 3 | 1 | 2R |
|
Ryan Davis Weston, MI | Weston, MI | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 96 |
|
Luke Anstett Greenville, MI | Greenville, MI | 2 |
| 5 | 9 | 17 |
|
Keith Finkbeiner Sebewaing, MI | Sebewaing, MI | 4 |
| 6 DNF | 11 | 61 |
|
Robert Goodrich | 5 | |
| 7 DNF | 5 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | -2 |
| 8 DNF | 4 | 8 |
|
Bailey Lynn Fruitport, MI | Fruitport, MI | -4 |
| DNS | 7 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | - |
| DNS | 8 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | - |
| DNS | 10 | 15 |
|
Austin Harnick Clare, MI | Clare, MI | - |
| DNS | 12 | 42V |
|
Craig Vance Bay City, MI | Bay City, MI | - |
| DNS | 13 | 10 |
|
Tom Dusen Muskegon, MI | Muskegon, MI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Kyle Wright Dowagiac, MI | Dowagiac, MI | 3 |
| 2 | 6 | 29 |
|
Dan Hersey Traverse City, MI | Traverse City, MI | 4 |
| 3 | 8 | 57 |
|
Troy Goodrich Riverdale, MI | Riverdale, MI | 5 |
| Top 3 transfer | ||||||
| 4 | 10 | 89 |
|
Mike Szyska Riley, MI | Riley, MI | 6 |
| 5 | 5 | 87 |
|
Dominique Champlin | - | |
| 6 DNF | 3 | 13 |
|
Mark Doty Shepard, MI | Shepard, MI | -3 |
| 7 DNF | 2 | 24 |
|
Joe Pomeroy Cass City, MI | Cass City, MI | -5 |
| DNS | 1 | 00 |
|
Rob Lewis Traverse City, MI | Traverse City, MI | - |
| DNS | 7 | 55 |
|
Mike Vandecar Caro, MI | Caro, MI | - |
| DNS | 9 | 55D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | - |
| DNS | 11 | 23 |
|
Mike Fritz Clare, MI | Clare, MI | - |
| DNS | 12 | 1E |
|
Jeff Erickson Jr Muskegon, MI | Muskegon, MI | - |
| DNS | 13 | 164 |
|
Taylor Wiles Hubbardston, MI | Hubbardston, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 1 |
| 2 | 3 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 1 |
| 3 | 5 | 11 |
|
Josh Loomis Weidman, MI | Weidman, MI | 2 |
| Top 3 transfer | ||||||
| 4 | 9 | 2R |
|
Ryan Davis Weston, MI | Weston, MI | 5 |
| 5 | 4 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | -1 |
| 6 | 6 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | - |
| 7 DNF | 1 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | -6 |
| 8 DNF | 8 | 17 |
|
Keith Finkbeiner Sebewaing, MI | Sebewaing, MI | - |
| 9 DNF | 7 | 61 |
|
Robert Goodrich | -2 | |
| DNS | 10 | 10 |
|
Tom Dusen Muskegon, MI | Muskegon, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42F |
|
Chad Finley St Johns, MI | St Johns, MI | 1 |
| 2 | 1 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | -1 |
| 3 | 3 | 18S |
|
Jacob Stuhr Harrison, MI | Harrison, MI | - |
| Top 3 transfer | ||||||
| 4 | 5 | 00 |
|
Rob Lewis Traverse City, MI | Traverse City, MI | 1 |
| 5 DNF | 9 | 13 |
|
Mark Doty Shepard, MI | Shepard, MI | 4 |
| 6 DNF | 8 | 87 |
|
Dominique Champlin | 2 | |
| 7 DNF | 7 | 55 |
|
Mike Vandecar Caro, MI | Caro, MI | - |
| DNS | 4 | 55D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | - |
| DNS | 6 | 23 |
|
Mike Fritz Clare, MI | Clare, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11G |
|
Greg Gokey Buckley, MI | Buckley, MI | 1 |
| 2 | 3 | 07 |
|
Rylee Knoll Lake, MI | Lake, MI | 1 |
| 3 | 1 | 09 |
|
Matt Murawski Kinde, MI | Kinde, MI | -2 |
| Top 3 transfer | ||||||
| 4 | 7 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | 3 |
| 5 | 6 | 8 |
|
Bailey Lynn Fruitport, MI | Fruitport, MI | 1 |
| 6 | 9 | 96 |
|
Luke Anstett Greenville, MI | Greenville, MI | 3 |
| 7 | 4 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | -3 |
| DNS | 5 | 15 |
|
Austin Harnick Clare, MI | Clare, MI | - |
| DNS | 8 | 42V |
|
Craig Vance Bay City, MI | Bay City, MI | - |
| DNS | 10 | 164 |
|
Taylor Wiles Hubbardston, MI | Hubbardston, MI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | - |
| 2 | 3 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 1 |
| 3 | 4 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 24 |
|
Joe Pomeroy Cass City, MI | Cass City, MI | 1 |
| 5 | 7 | 5 |
|
Kyle Wright Dowagiac, MI | Dowagiac, MI | 2 |
| 6 | 6 | 29 |
|
Dan Hersey Traverse City, MI | Traverse City, MI | - |
| 7 | 8 | 57 |
|
Troy Goodrich Riverdale, MI | Riverdale, MI | 1 |
| 8 | 9 | 89 |
|
Mike Szyska Riley, MI | Riley, MI | 1 |
| DNS | 2 | 1E |
|
Jeff Erickson Jr Muskegon, MI | Muskegon, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 13.230 |
| 2 | 9 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | 13.299 |
| 3 | 11 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 13.363 |
| 4 | 17 | 42F |
|
Chad Finley St Johns, MI | St Johns, MI | 13.685 |
| 5 | 3 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 14.006 |
| 6 | 16 | 18S |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 14.108 |
| 7 | 7 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 14.202 |
| 8 | 13 | 55D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 14.290 |
| 9 | 15 | 11 |
|
Josh Loomis Weidman, MI | Weidman, MI | 14.543 |
| 10 | 2 | 00 |
|
Rob Lewis Traverse City, MI | Traverse City, MI | 14.796 |
| 11 | 14 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | 14.809 |
| 12 | 8 | 23 |
|
Mike Fritz Clare, MI | Clare, MI | 15.444 |
| 13 | 1 | 61 |
|
Robert Goodrich | 15.499 | |
| 14 | 6 | 55 |
|
Mike Vandecar Caro, MI | Caro, MI | 15.958 |
| 15 | 4 | 17 |
|
Keith Finkbeiner Sebewaing, MI | Sebewaing, MI | 16.142 |
| 16 | 19 | 87 |
|
Dominique Champlin | 16.527 | |
| DNS | 5 | 2R |
|
Ryan Davis Weston, MI | Weston, MI | |
| DNS | 10 | 13 |
|
Mark Doty Shepard, MI | Shepard, MI | |
| DNS | 18 | 10 |
|
Tom Dusen Muskegon, MI | Muskegon, MI | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 09 |
|
Matt Murawski Kinde, MI | Kinde, MI | 12.851 |
| 2 | 7 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 13.143 |
| 3 | 3 | 11G |
|
Greg Gokey Buckley, MI | Buckley, MI | 13.351 |
| 4 | 14 | 1E |
|
Jeff Erickson Jr Muskegon, MI | Muskegon, MI | 13.529 |
| 5 | 18 | 07 |
|
Rylee Knoll Lake, MI | Lake, MI | 13.643 |
| 6 | 10 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 14.069 |
| 7 | 15 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 14.145 |
| 8 | 9 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | 14.170 |
| 9 | 1 | 15 |
|
Austin Harnick Clare, MI | Clare, MI | 14.210 |
| 10 | 16 | 24 |
|
Joe Pomeroy Cass City, MI | Cass City, MI | 14.577 |
| 11 | 11 | 8 |
|
Bailey Lynn Fruitport, MI | Fruitport, MI | 14.627 |
| 12 | 2 | 29 |
|
Dan Hersey Traverse City, MI | Traverse City, MI | 14.641 |
| 13 | 13 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | 14.649 |
| 14 | 17 | 5 |
|
Kyle Wright Dowagiac, MI | Dowagiac, MI | 14.874 |
| 15 | 8 | 42V |
|
Craig Vance Bay City, MI | Bay City, MI | 15.228 |
| 16 | 6 | 57 |
|
Troy Goodrich Riverdale, MI | Riverdale, MI | 15.640 |
| 17 | 19 | 96 |
|
Luke Anstett Greenville, MI | Greenville, MI | 15.858 |
| 18 | 12 | 89 |
|
Mike Szyska Riley, MI | Riley, MI | 16.535 |
| DNS | 4 | 164 |
|
Taylor Wiles Hubbardston, MI | Hubbardston, MI | |






























