Cody Bauer 18th At Merritt
LAKE CITY, Mich. (August 26, 2023) Things did not go well at Merritt Speedway on August 26, with Cody Bauer starting the night fifth but ending up 18th after only eight laps. For news, results, updat...
Merritt, MI
All divisions racing. Back to school night for kids.
LAKE CITY, Mich. (August 26, 2023) Things did not go well at Merritt Speedway on August 26, with Cody Bauer starting the night fifth but ending up 18th after only eight laps. For news, results, updat...
Full Event Information on MyRacePass
Lake, MI
UMP Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 18 | -13 |
Heat 3 | 1 | 1 | - |
Qualifying 3 | 14.589 | 3 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Travis Stemler Ionia, MI | Ionia, MI | - | |
2 | 2 | 50 | Greg Gokey Buckley, MI | Buckley, MI | - | |
3 | 11 | 18 | Chase Burda Lapeer, MI | Lapeer, MI | 8 | |
4 | 6 | 27 | Eric Spangler Lake City, MI | Lake City, MI | 2 | |
5 | 9 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | 4 | |
6 | 10 | 82 | Jacob Poel Spring Lake, MI | Spring Lake, MI | 4 | |
7 | 12 | 33T | Bob Timmer Mcbain, MI | Mcbain, MI | 5 | |
8 | 4 | 21S | Steven Hilliker Midland, MI | Midland, MI | -4 | |
9 | 15 | 06 | Phil Hendershott Houghton Lake, MI | Houghton Lake, MI | 6 | |
10 | 14 | 29H | Dan Hersey Traverse City, MI | Traverse City, MI | 4 | |
11 | 19 | 00 | Robert Lewis Interlochen, MI | Interlochen, MI | 8 | |
12 | 20 | 75 | Rod Laney Kawkawlin, MI | Kawkawlin, MI | 8 | |
13 | 13 | 29 | Jerry Kent Central Lake, MI | Central Lake, MI | - | |
14 | 17 | 11 | Marvin Clay Mancelona, MI | Mancelona, MI | 3 | |
15 | 18 | U2 | Darryl Wiggins Buckley, MI | Buckley, MI | 3 | |
16 | 3 | 1* | Wyatt Baker Manton, MI | Manton, MI | -13 | |
17 | 16 | 25JB | Jim Billett Mcbain, MI | Mcbain, MI | -1 | |
18 | 5 | 19X | Cody Bauer Lake, MI | Lake, MI | -13 | |
19 | 8 | 32C | Kyle Cole Cadillac, MI | Cadillac, MI | -11 | |
20 | 7 | 32 | Matt Murawski Kinde, MI | Kinde, MI | -13 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Matt Murawski Kinde, MI | Kinde, MI | 1 | |
2 | 4 | 32C | Kyle Cole Cadillac, MI | Cadillac, MI | 2 | |
3 | 1 | 1* | Wyatt Baker Manton, MI | Manton, MI | -2 | |
4 | 3 | 82 | Jacob Poel Spring Lake, MI | Spring Lake, MI | -1 | |
5 | 6 | 29 | Jerry Kent Central Lake, MI | Central Lake, MI | 1 | |
6 | 5 | 25JB | Jim Billett Mcbain, MI | Mcbain, MI | -1 | |
7 | 7 | 00 | Robert Lewis Interlochen, MI | Interlochen, MI | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | 1 | |
2 | 1 | 27 | Eric Spangler Lake City, MI | Lake City, MI | -1 | |
3 | 3 | 4 | Travis Stemler Ionia, MI | Ionia, MI | - | |
4 | 5 | 18 | Chase Burda Lapeer, MI | Lapeer, MI | 1 | |
5 | 4 | 29H | Dan Hersey Traverse City, MI | Traverse City, MI | -1 | |
6 | 6 | 11 | Marvin Clay Mancelona, MI | Mancelona, MI | - | |
7 | 7 | 75 | Rod Laney Kawkawlin, MI | Kawkawlin, MI | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19X | Cody Bauer Lake, MI | Lake, MI | - | |
2 | 3 | 50 | Greg Gokey Buckley, MI | Buckley, MI | 1 | |
3 | 2 | 21S | Steven Hilliker Midland, MI | Midland, MI | -1 | |
4 | 5 | 33T | Bob Timmer Mcbain, MI | Mcbain, MI | 1 | |
5 | 4 | 06 | Phil Hendershott Houghton Lake, MI | Houghton Lake, MI | -1 | |
6 | 6 | U2 | Darryl Wiggins Buckley, MI | Buckley, MI | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 82 | Jacob Poel Spring Lake, MI | Spring Lake, MI | 15.964 | |
2 | 6 | 32 | Matt Murawski Kinde, MI | Kinde, MI | 16.148 | |
3 | 4 | 1* | Wyatt Baker Manton, MI | Manton, MI | 16.510 | |
4 | 7 | 32C | Kyle Cole Cadillac, MI | Cadillac, MI | 16.582 | |
5 | 5 | 25JB | Jim Billett Mcbain, MI | Mcbain, MI | 16.935 | |
6 | 3 | 29 | Jerry Kent Central Lake, MI | Central Lake, MI | 17.564 | |
7 | 1 | 00 | Robert Lewis Interlochen, MI | Interlochen, MI | 17.587 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 4 | Travis Stemler Ionia, MI | Ionia, MI | 14.439 | |
2 | 6 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | 14.740 | |
3 | 4 | 27 | Eric Spangler Lake City, MI | Lake City, MI | 15.037 | |
4 | 2 | 29H | Dan Hersey Traverse City, MI | Traverse City, MI | 15.251 | |
5 | 3 | 18 | Chase Burda Lapeer, MI | Lapeer, MI | 15.792 | |
6 | 7 | 11 | Marvin Clay Mancelona, MI | Mancelona, MI | 16.369 | |
7 | 1 | 75 | Rod Laney Kawkawlin, MI | Kawkawlin, MI | 16.902 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 50 | Greg Gokey Buckley, MI | Buckley, MI | 14.149 | |
2 | 4 | 21S | Steven Hilliker Midland, MI | Midland, MI | 14.543 | |
3 | 3 | 19X | Cody Bauer Lake, MI | Lake, MI | 14.589 | |
4 | 1 | 06 | Phil Hendershott Houghton Lake, MI | Houghton Lake, MI | 15.041 | |
5 | 2 | 33T | Bob Timmer Mcbain, MI | Mcbain, MI | 16.376 | |
6 | 6 | U2 | Darryl Wiggins Buckley, MI | Buckley, MI | 17.612 |