Next Event
Schedule TBA
- Events23
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)

8/27/2022 - Merritt Speedway
Merritt, MI
Pit Pass: $35, Ages 3-12 $25
General Admission: $15, Seniors/Veterans/Frist Responders $13, Ages 6-12 $10, 5 & Under Free
Coolers are allowed in the grandstands, please no glass or alcohol.
Pit Gate Opens at 3:00pm
Grandstand Gate Opens at 4:00pm
Invocation/National Anthem 6:30pm
*Information is current at the time of posting and is subject to change.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 2 | 5 |
| Heat 2 | 1 | 1 | - |
| Qualifying 2 | 13.881 | 3 | -1 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 7 |
| 2 | 7 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 5 |
| 3 | 10 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | 7 |
| 4 | 17 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 13 |
| 5 | 2 | 4 |
|
Andrew Terrill Sanford, MI | Sanford, MI | -3 |
| 6 | 6 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | - |
| 7 | 12 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | 5 |
| 8 | 14 | 21S |
|
Steven Hilliker Midland, MI | Midland, MI | 6 |
| 9 | 5 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | -4 |
| 10 | 19 | 06 |
|
Josh Hendershott Houghton Lake, MI | Houghton Lake, MI | 9 |
| 11 | 16 | 25 |
|
Jim Billett Mcbain, MI | Mcbain, MI | 5 |
| 12 | 15 | 33T |
|
Bob Timmer Mcbain, MI | Mcbain, MI | 3 |
| 13 | 1 | 9 |
|
Todd Spencer Standish, MI | Standish, MI | -12 |
| 14 | 11 | 29H |
|
Dan Hersey Traverse City, MI | Traverse City, MI | -3 |
| 15 DNF | 9 | 75 |
|
Rod Laney Kawkawlin, MI | Kawkawlin, MI | -6 |
| 16 DNF | 4 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | -12 |
| 17 DNF | 3 | 33B |
|
Dave Bowen Sterling, MI | Sterling, MI | -14 |
| 18 DNF | 20 | U2 |
|
Darryl Wiggins Buckley, MI | Buckley, MI | 2 |
| 19 DNF | 18 | 26 |
|
Scott Gonion Smith Creek, MI | Smith Creek, MI | -1 |
| 20 DNF | 13 | 73N |
|
Steve Nieuwenhuis Manton, MI | Manton, MI | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | - |
| 2 | 3 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 1 |
| 3 | 2 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | -1 |
| 4 | 10 | 9 |
|
Todd Spencer Standish, MI | Standish, MI | 6 |
| 5 | 7 | 75 |
|
Rod Laney Kawkawlin, MI | Kawkawlin, MI | 2 |
| 6 | 4 | 29H |
|
Dan Hersey Traverse City, MI | Traverse City, MI | -2 |
| 7 | 9 | 73N |
|
Steve Nieuwenhuis Manton, MI | Manton, MI | 2 |
| 8 DNF | 5 | 33T |
|
Bob Timmer Mcbain, MI | Mcbain, MI | -3 |
| 9 DNF | 6 | 21D |
|
David Hilliker Midland, MI | Midland, MI | -3 |
| 10 DNF | 8 | 06 |
|
Josh Hendershott Houghton Lake, MI | Houghton Lake, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | - |
| 2 | 3 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | 1 |
| 3 | 5 | 33B |
|
Dave Bowen Sterling, MI | Sterling, MI | 2 |
| 4 | 7 | 4 |
|
Andrew Terrill Sanford, MI | Sanford, MI | 3 |
| 5 | 2 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | -3 |
| 6 | 4 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | -2 |
| 7 | 8 | 21S |
|
Steven Hilliker Midland, MI | Midland, MI | 1 |
| 8 | 6 | 25 |
|
Jim Billett Mcbain, MI | Mcbain, MI | -2 |
| 9 | 9 | 26 |
|
Scott Gonion Smith Creek, MI | Smith Creek, MI | - |
| 10 | 10 | U2 |
|
Darryl Wiggins Buckley, MI | Buckley, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 13.797 |
| 2 | 2 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 13.875 |
| 3 | 4 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 13.932 |
| 4 | 9 | 29H |
|
Dan Hersey Traverse City, MI | Traverse City, MI | 14.538 |
| 5 | 7 | 33T |
|
Bob Timmer Mcbain, MI | Mcbain, MI | 14.558 |
| 6 | 1 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 14.606 |
| 7 | 3 | 75 |
|
Rod Laney Kawkawlin, MI | Kawkawlin, MI | 14.790 |
| 8 | 10 | 06 |
|
Josh Hendershott Houghton Lake, MI | Houghton Lake, MI | 14.980 |
| 9 | 8 | 73N |
|
Steve Nieuwenhuis Manton, MI | Manton, MI | 15.274 |
| 10 | 5 | 9 |
|
Todd Spencer Standish, MI | Standish, MI | 15.403 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | 13.529 |
| 2 | 7 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | 13.643 |
| 3 | 2 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 13.881 |
| 4 | 6 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | 13.956 |
| 5 | 9 | 33B |
|
Dave Bowen Sterling, MI | Sterling, MI | 14.062 |
| 6 | 4 | 25 |
|
Jim Billett Mcbain, MI | Mcbain, MI | 14.370 |
| 7 | 1 | 4 |
|
Andrew Terrill Sanford, MI | Sanford, MI | 14.380 |
| 8 | 8 | 21S |
|
Steven Hilliker Midland, MI | Midland, MI | 14.400 |
| 9 | 10 | 26 |
|
Scott Gonion Smith Creek, MI | Smith Creek, MI | 14.661 |
| 10 | 3 | U2 |
|
Darryl Wiggins Buckley, MI | Buckley, MI | 15.926 |

















