Next Event
Schedule TBA
- Events23
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)

7/3/2022 - Merritt Speedway
Merritt, MI
Pit Pass: $40, Ages 3-12 $30
General Admission: $20, Seniors 65+ & Veterans & First Responders $18, Ages 6-12 $15, 5 & Under Free
Coolers are allowed in the grandstands, please no glass or alcohol.
Pit Gate Opens at 2pm
Weather Tight Mini Wedge Series 3pm
Grandstand Gate Opens at 4pm
Invocation/National Anthem 6:00pm
*Information is current at the time of posting and is subject to change.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 9 | 1 |
| Heat 1 | 5 | 4 | 1 |
| Qualifying 1 | 13.957 | 5 | 2 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 1 |
| 2 | 1 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | -1 |
| 3 | 8 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 5 |
| 4 | 3 | 33 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | -1 |
| 5 | 7 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 2 |
| 6 | 6 | 44S |
|
Colin Shipley Weston, OH | Weston, OH | - |
| 7 | 4 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | -3 |
| 8 | 5 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | -3 |
| 9 | 10 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 1 |
| 10 | 13 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | 3 |
| 11 | 11 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | - |
| 12 | 9 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | -3 |
| 13 | 15 | 22S |
|
Brian Speelman Chatham, ON | Chatham, ON | 2 |
| 14 | 14 | 75 |
|
Rod Laney Kawkawlin, MI | Kawkawlin, MI | - |
| 15 | 21 | 73N |
|
Steve Nieuwenhuis Manton, MI | Manton, MI | 6 |
| 16 | 20 | 25 |
|
Jim Billett Mcbain, MI | Mcbain, MI | 4 |
| 17 DNF | 12 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | -5 |
| 18 DNF | 17 | 06 |
|
Josh Hendershott Houghton Lake, MI | Houghton Lake, MI | -1 |
| 19 DNF | 19 | 19M |
|
Carter Murday Adrian, MI | Adrian, MI | - |
| 20 DNF | 18 | 24 |
|
Chad Foster Sr Mcbain, MI | Mcbain, MI | -2 |
| 21 DNF | 22 | 44 |
|
Chad Hunt Manton, MI | Manton, MI | 1 |
| 22 DNF | 16 | 07 |
|
Rylee Knoll Lake, MI | Lake, MI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 1 |
| 2 | 1 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | -1 |
| 3 | 3 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | - |
| 4 | 5 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 1 |
| 5 | 4 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | -1 |
| 6 | 7 | 07 |
|
Rylee Knoll Lake, MI | Lake, MI | 1 |
| 7 | 6 | 19M |
|
Carter Murday Adrian, MI | Adrian, MI | -1 |
| 8 | 8 | 73N |
|
Steve Nieuwenhuis Manton, MI | Manton, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | - |
| 2 | 3 | 44S |
|
Colin Shipley Weston, OH | Weston, OH | 1 |
| 3 | 2 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | -1 |
| 4 | 4 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | - |
| 5 | 5 | 75 |
|
Rod Laney Kawkawlin, MI | Kawkawlin, MI | - |
| 6 DNF | 6 | 06 |
|
Josh Hendershott Houghton Lake, MI | Houghton Lake, MI | - |
| DNS | 7 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 1 |
| 2 | 1 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | -1 |
| 3 | 3 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | - |
| 4 | 4 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | - |
| 5 | 8 | 22S |
|
Brian Speelman Chatham, ON | Chatham, ON | 3 |
| 6 | 6 | 24 |
|
Chad Foster Sr Mcbain, MI | Mcbain, MI | - |
| 7 DNF | 5 | 25 |
|
Jim Billett Mcbain, MI | Mcbain, MI | -2 |
| 8 DNF | 7 | 44 |
|
Chad Hunt Manton, MI | Manton, MI | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | 13.566 |
| 2 | 1 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 13.668 |
| 3 | 3 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 13.684 |
| 4 | 6 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | 13.859 |
| 5 | 7 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 13.957 |
| 6 | 2 | 19M |
|
Carter Murday Adrian, MI | Adrian, MI | 14.389 |
| 7 | 8 | 07 |
|
Rylee Knoll Lake, MI | Lake, MI | 14.588 |
| 8 | 5 | 73N |
|
Steve Nieuwenhuis Manton, MI | Manton, MI | 15.106 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 14.241 |
| 2 | 5 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 14.277 |
| 3 | 7 | 44S |
|
Colin Shipley Weston, OH | Weston, OH | 14.345 |
| 4 | 1 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | 14.360 |
| 5 | 2 | 75 |
|
Rod Laney Kawkawlin, MI | Kawkawlin, MI | 14.873 |
| 6 | 4 | 06 |
|
Josh Hendershott Houghton Lake, MI | Houghton Lake, MI | 14.982 |
| DNS | 6 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 14.982 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 14.022 |
| 2 | 3 | 33 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 14.213 |
| 3 | 4 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 14.324 |
| 4 | 8 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 14.573 |
| 5 | 2 | 25 |
|
Jim Billett Mcbain, MI | Mcbain, MI | 14.697 |
| 6 | 7 | 24 |
|
Chad Foster Sr Mcbain, MI | Mcbain, MI | 15.475 |
| 7 | 5 | 44 |
|
Chad Hunt Manton, MI | Manton, MI | 15.475 |
| 8 | 6 | 22S |
|
Brian Speelman Chatham, ON | Chatham, ON | 15.475 |



















