Next Event
Schedule TBA
- Events23
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)

9/2/2022 - Tri City Motor Speedway
Auburn, MI
Pit Pass: $40, Ages 3-12 $30
General Admission: $15, Seniors/Veterans/1st Responders $13, Ages 6-12 $10, 5 & Under Free
Coolers & Alcohol are allowed in the grandstands, please no glass.
Pit Gate Opens at 3:30pm
Grandstand Gate Opens at 4:30pm
Driver Draw Cut-off 6:15pm
Invocation/National Anthem 7:00pm
*Information is current at the time of posting and is subject to change.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 4 | 5 |
| Heat 3 | 6 | 3 | 3 |
| Qualifying 3 | 13.452 | 6 | -5 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 1 |
| 2 | 6 | 21 |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 4 |
| 3 | 4 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | 1 |
| 4 | 9 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 5 |
| 5 | 8 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 3 |
| 6 | 14 | 34 |
|
David Hilliker Midland, MI | Midland, MI | 8 |
| 7 | 5 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | -2 |
| 8 | 7 | 24 |
|
Alex Hupert Augres, MI | Augres, MI | -1 |
| 9 | 16 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | 7 |
| 10 | 15 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 5 |
| 11 | 17 | 14N |
|
Tyler Norton Midland, MI | Midland, MI | 6 |
| 12 | 3 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | -9 |
| 13 | 10 | 24P |
|
Joe Pomeroy Cass City, MI | Cass City, MI | -3 |
| 14 | 18 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 4 |
| 15 DNF | 11 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | -4 |
| 16 DNF | 19 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | 3 |
| 17 DNF | 75 |
|
Rod Laney Kawkawlin, MI | Kawkawlin, MI | - | |
| 18 DNF | 13 | 21S |
|
Steven Hilliker Midland, MI | Midland, MI | -5 |
| 19 DNF | 12 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | -7 |
| 20 DNF | 1 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | -19 |
| 21 DNF | 20 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | -1 |
LCQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | 1 |
| 2 | 1 | 14N |
|
Tyler Norton Midland, MI | Midland, MI | -1 |
| 3 | 5 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 2 |
| 4 | 3 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | -1 |
| 5 | 9 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 4 |
| Top 5 transfer | ||||||
| 6 | 8 | 75 |
|
Rod Laney Kawkawlin, MI | Kawkawlin, MI | 2 |
| 7 DNF | 7 | 55 |
|
Michael Vandecar Gagetown, MI | Gagetown, MI | - |
| 8 DNF | 12 | 33 |
|
Dave Bowen Sterling, MI | Sterling, MI | 4 |
| 9 DNF | 10 | 24H |
|
Adam Harp Gagetown, MI | Gagetown, MI | 1 |
| 10 DNF | 6 | 27N |
|
Timmy Near Midland, MI | Midland, MI | -4 |
| 11 DNF | 11 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | - |
| 12 DNF | 4 | 09 |
|
Matt Murawski Kinde, MI | Kinde, MI | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | - |
| 2 | 3 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | 1 |
| 3 | 4 | 24 |
|
Alex Hupert Augres, MI | Augres, MI | 1 |
| 4 | 2 | 24P |
|
Joe Pomeroy Cass City, MI | Cass City, MI | -2 |
| 5 | 5 | 21S |
|
Steven Hilliker Midland, MI | Midland, MI | - |
| Top 5 transfer | ||||||
| 6 | 8 | 14N |
|
Tyler Norton Midland, MI | Midland, MI | 2 |
| 7 | 6 | 09 |
|
Matt Murawski Kinde, MI | Kinde, MI | -1 |
| 8 | 7 | 55 |
|
Michael Vandecar Gagetown, MI | Gagetown, MI | -1 |
| DNS | 9 | 24H |
|
Adam Harp Gagetown, MI | Gagetown, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | - |
| 2 | 2 | 21 |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | - |
| 3 | 3 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | - |
| 4 | 4 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | - |
| 5 | 5 | 34 |
|
David Hilliker Midland, MI | Midland, MI | - |
| Top 5 transfer | ||||||
| 6 | 6 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | - |
| 7 | 8 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 1 |
| 8 | 9 | 75 |
|
Rod Laney Kawkawlin, MI | Kawkawlin, MI | 1 |
| 9 | 7 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | - |
| 2 | 4 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 2 |
| 3 | 6 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 3 |
| 4 | 2 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | -2 |
| 5 | 8 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 3 |
| Top 5 transfer | ||||||
| 6 | 9 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | 3 |
| DNS | 3 | 27N |
|
Timmy Near Midland, MI | Midland, MI | - |
| DNS | 7 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | - |
| DNS | 5 | 33 |
|
Dave Bowen Sterling, MI | Sterling, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 12.949 |
| 2 | 7 | 24P |
|
Joe Pomeroy Cass City, MI | Cass City, MI | 13.069 |
| 3 | 1 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | 13.153 |
| 4 | 6 | 24 |
|
Alex Hupert Augres, MI | Augres, MI | 14.528 |
| 5 | 3 | 21S |
|
Steven Hilliker Midland, MI | Midland, MI | 14.612 |
| 6 | 2 | 09 |
|
Matt Murawski Kinde, MI | Kinde, MI | 15.233 |
| 7 | 8 | 55 |
|
Michael Vandecar Gagetown, MI | Gagetown, MI | 15.811 |
| 8 | 9 | 14N |
|
Tyler Norton Midland, MI | Midland, MI | 16.378 |
| 9 | 5 | 24H |
|
Adam Harp Gagetown, MI | Gagetown, MI | 17.413 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 12.554 |
| 2 | 4 | 21 |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 12.665 |
| 3 | 1 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 12.937 |
| 4 | 8 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 12.990 |
| 5 | 9 | 34 |
|
David Hilliker Midland, MI | Midland, MI | 13.038 |
| 6 | 6 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | 13.392 |
| 7 | 7 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | 13.481 |
| 8 | 2 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 13.976 |
| 9 | 5 | 75 |
|
Rod Laney Kawkawlin, MI | Kawkawlin, MI | 14.733 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 12.367 |
| 2 | 2 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | 12.789 |
| 3 | 5 | 27N |
|
Timmy Near Midland, MI | Midland, MI | 12.902 |
| 4 | 7 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 12.939 |
| 5 | 9 | 33 |
|
Dave Bowen Sterling, MI | Sterling, MI | 13.010 |
| 6 | 1 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 13.452 |
| 7 | 3 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 13.543 |
| 8 | 6 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 13.640 |
| 9 | 4 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | 13.640 |























