Next Event
Schedule TBA
- Events23
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)

6/3/2022 - Tri City Motor Speedway
Auburn, MI
Pit Pass: $35, Ages 3-12 $25
General Admission: $15, Ages 6-12 $10, 5 & Under Free
Coolers & Alcohol are allowed in the grandstands, please no glass.
Pit Gate Opens at 3:30pm
Grandstand Gate Opens at 4:30pm
Driver Draw Cutoff 6:15pm
Invocation/National Anthem 6:45pm
*Information is current at the time of posting and is subject to change.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 12 | 2 |
| Heat 2 | 7 | 5 | 2 |
| Qualifying 2 | 13.754 | 7 | - |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | - |
| 2 | 5 | 21 |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 3 |
| 3 | 7 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 4 |
| 4 | 6 | 24 |
|
Alex Hupert Augres, MI | Augres, MI | 2 |
| 5 | 11 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 6 |
| 6 | 8 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 2 |
| 7 | 10 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 3 |
| 8 | 3 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | -5 |
| 9 | 13 | 14N |
|
Tyler Norton Midland, MI | Midland, MI | 4 |
| 10 | 20 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | 10 |
| 11 | 17 | 52 |
|
Andrew Terrill Sanford, MI | Sanford, MI | 6 |
| 12 | 14 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 2 |
| 13 | 16 | 21S |
|
Steven Hilliker Midland, MI | Midland, MI | 3 |
| 14 | 4 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | -10 |
| 15 | 15 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | - |
| 16 DNF | 12 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | -4 |
| 17 DNF | 2 | 9 |
|
Marc Super Munger, MI | Munger, MI | -15 |
| 18 DNF | 9 | 24P |
|
Joe Pomeroy Cass City, MI | Cass City, MI | -9 |
| DNS | 19 | 26 |
|
Scott Gonion Smith Creek, MI | Smith Creek, MI | - |
| DNS | 18 | 07 |
|
Rylee Knoll Lake, MI | Lake, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 1 |
| 2 | 1 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | -1 |
| 3 | 3 | 24P |
|
Joe Pomeroy Cass City, MI | Cass City, MI | - |
| 4 | 4 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | - |
| 5 | 6 | 14N |
|
Tyler Norton Midland, MI | Midland, MI | 1 |
| 6 | 5 | 21S |
|
Steven Hilliker Midland, MI | Midland, MI | -1 |
| DNS | 7 | 26 |
|
Scott Gonion Smith Creek, MI | Smith Creek, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 3 |
| 2 | 1 | 21 |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | -1 |
| 3 | 2 | 24 |
|
Alex Hupert Augres, MI | Augres, MI | -1 |
| 4 | 5 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 1 |
| 5 | 7 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 2 |
| 6 | 6 | 52 |
|
Andrew Terrill Sanford, MI | Sanford, MI | - |
| 7 | 3 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 3 |
| 2 | 2 | 9 |
|
Marc Super Munger, MI | Munger, MI | - |
| 3 | 3 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | - |
| 4 | 5 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | 1 |
| 5 | 1 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | -4 |
| DNS | 6 | 07 |
|
Rylee Knoll Lake, MI | Lake, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 12.640 |
| 2 | 1 | 24P |
|
Joe Pomeroy Cass City, MI | Cass City, MI | 12.677 |
| 3 | 6 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 12.808 |
| 4 | 4 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | 12.818 |
| 5 | 7 | 21S |
|
Steven Hilliker Midland, MI | Midland, MI | 13.089 |
| 6 | 5 | 14N |
|
Tyler Norton Midland, MI | Midland, MI | 13.371 |
| DNS | 2 | 26 |
|
Scott Gonion Smith Creek, MI | Smith Creek, MI | 13.371 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 12.601 |
| 2 | 2 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | 12.913 |
| 3 | 1 | 24 |
|
Alex Hupert Augres, MI | Augres, MI | 12.918 |
| 4 | 3 | 21 |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 12.931 |
| 5 | 6 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 12.970 |
| 6 | 5 | 52 |
|
Andrew Terrill Sanford, MI | Sanford, MI | 13.514 |
| 7 | 7 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 13.754 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 13.208 |
| 2 | 5 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 13.553 |
| 3 | 4 | 9 |
|
Marc Super Munger, MI | Munger, MI | 13.739 |
| 4 | 3 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 14.186 |
| 5 | 2 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | 14.260 |
| 6 | 1 | 07 |
|
Rylee Knoll Lake, MI | Lake, MI | 17.648 |


















