Next Event
Schedule TBA
- Events23
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)

7/10/2022 - Tri-State Speedway
Haubstadt, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 12 | 5 | 7 |
| Heat 3 | 5 | 4 | 1 |
| Qualifying 3 | 15.098 | 5 | -3 |
| Hot Laps 3 | 15.372 | 9 | -7 |
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 2 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | - |
| 3 | 3 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | - |
| 4 | 8 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | 4 |
| 5 | 12 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 7 |
| 6 | 4 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | -2 |
| 7 | 14 | 4 |
|
Jason Suhre Highland, IL | Highland, IL | 7 |
| 8 | 9 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 1 |
| 9 | 15 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | 6 |
| 10 | 7 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | -3 |
| 11 | 5 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | -6 |
| 12 | 18 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 6 |
| 13 | 13 | 4D |
|
Doug Tye Troy, IL | Troy, IL | - |
| 14 | 19 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 5 |
| 15 | 17 | 7S |
|
Jeff Sloan Charleston, MO | Charleston, MO | 2 |
| 16 | 21 | 17W |
|
Greg Williams Haubstadt, IN | Haubstadt, IN | 5 |
| 17 | 10 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -7 |
| 18 | 22 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 4 |
| 19 | 20 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 1 |
| 20 | 6 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -14 |
| 21 | 11 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | -10 |
| 22 | 16 | 89 |
|
Jeremy Anderson Princeton, KY | Princeton, KY | -6 |
Consolation Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Jeremy Anderson Princeton, KY | Princeton, KY | 1 |
| 2 | 1 | 7S |
|
Jeff Sloan Charleston, MO | Charleston, MO | -1 |
| 3 | 3 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| Top 3 transfer | ||||||
| 4 | 4 | 17W |
|
Greg Williams Haubstadt, IN | Haubstadt, IN | - |
| 5 | 6 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 1 |
| 6 | 8 | 17 |
|
Lee Williams Haubstadt, IN | Haubstadt, IN | 2 |
| 7 | 5 | 11 |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -2 |
| 8 | 9 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 1 |
| 9 | 12 | 18M |
|
Jimmy Miller Highland, IL | Highland, IL | 3 |
| 10 | 10 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | - |
| 11 | 13 | 81 |
|
Mark Cole Evansville, IN | Evansville, IN | 2 |
| 12 | 11 | 43R |
|
Robert Tincher French Lick, IN | French Lick, IN | -1 |
| 13 | 7 | 22 |
|
Aaron Edwards Clarksville, TN | Clarksville, TN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 1 |
| 2 | 1 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | -1 |
| 3 | 3 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | - |
| 4 | 4 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | - |
| 5 | 8 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 3 |
| Top 5 transfer | ||||||
| 6 | 5 | 7S |
|
Jeff Sloan Charleston, MO | Charleston, MO | -1 |
| 7 | 7 | 17W |
|
Greg Williams Haubstadt, IN | Haubstadt, IN | - |
| 8 | 9 | 22 |
|
Aaron Edwards Clarksville, TN | Clarksville, TN | 1 |
| 9 | 6 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | -3 |
| 10 | 10 | 81 |
|
Mark Cole Evansville, IN | Evansville, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | - |
| 2 | 2 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | - |
| 3 | 4 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | 1 |
| 4 | 5 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 1 |
| 5 | 3 | 4 |
|
Jason Suhre Highland, IL | Highland, IL | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 89 |
|
Jeremy Anderson Princeton, KY | Princeton, KY | 1 |
| 7 | 6 | 11 |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -1 |
| 8 | 8 | 17 |
|
Lee Williams Haubstadt, IN | Haubstadt, IN | - |
| 9 | 9 | 43R |
|
Robert Tincher French Lick, IN | French Lick, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 2 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 3 | 3 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | - |
| 4 | 5 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 1 |
| 5 | 4 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 7 | 9 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 2 |
| 8 | 7 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | -1 |
| 9 | 8 | 18M |
|
Jimmy Miller Highland, IL | Highland, IL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | 14.374 |
| 2 | 5 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 14.667 |
| 3 | 2 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 15.011 |
| 4 | 10 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 15.112 |
| 5 | 7 | 7S |
|
Jeff Sloan Charleston, MO | Charleston, MO | 15.149 |
| 6 | 6 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 15.281 |
| 7 | 8 | 17W |
|
Greg Williams Haubstadt, IN | Haubstadt, IN | 15.407 |
| 8 | 4 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 15.545 |
| 9 | 3 | 22 |
|
Aaron Edwards Clarksville, TN | Clarksville, TN | 15.562 |
| 10 | 9 | 81 |
|
Mark Cole Evansville, IN | Evansville, IN | 16.330 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 14.054 |
| 2 | 5 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 14.196 |
| 3 | 1 | 4 |
|
Jason Suhre Highland, IL | Highland, IL | 14.434 |
| 4 | 6 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | 14.515 |
| 5 | 7 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 14.695 |
| 6 | 4 | 11 |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 14.791 |
| 7 | 9 | 89 |
|
Jeremy Anderson Princeton, KY | Princeton, KY | 15.164 |
| 8 | 2 | 17 |
|
Lee Williams Haubstadt, IN | Haubstadt, IN | 15.651 |
| 9 | 8 | 43R |
|
Robert Tincher French Lick, IN | French Lick, IN | 17.390 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.143 |
| 2 | 5 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 14.441 |
| 3 | 7 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 14.684 |
| 4 | 1 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | 15.015 |
| 5 | 2 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 15.098 |
| 6 | 6 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.186 |
| 7 | 4 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 15.311 |
| 8 | 3 | 18M |
|
Jimmy Miller Highland, IL | Highland, IL | 15.515 |
| 9 | 9 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 15.634 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7S |
|
Jeff Sloan Charleston, MO | Charleston, MO | 14.965 |
| 2 | 1 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | 15.174 |
| 3 | 5 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 15.290 |
| 4 | 6 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 15.472 |
| 5 | 2 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 15.482 |
| 6 | 3 | 22 |
|
Aaron Edwards Clarksville, TN | Clarksville, TN | 15.679 |
| 7 | 4 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 15.738 |
| 8 | 10 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 15.773 |
| 9 | 8 | 17W |
|
Greg Williams Haubstadt, IN | Haubstadt, IN | 15.944 |
| 10 | 9 | 81 |
|
Mark Cole Evansville, IN | Evansville, IN | 17.036 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | 14.378 |
| 2 | 1 | 4 |
|
Jason Suhre Highland, IL | Highland, IL | 14.468 |
| 3 | 7 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 14.579 |
| 4 | 4 | 11 |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 14.703 |
| 5 | 3 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 14.781 |
| 6 | 5 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 15.080 |
| 7 | 9 | 89 |
|
Jeremy Anderson Princeton, KY | Princeton, KY | 15.100 |
| 8 | 2 | 17 |
|
Lee Williams Haubstadt, IN | Haubstadt, IN | 15.712 |
| 9 | 8 | 43R |
|
Robert Tincher French Lick, IN | French Lick, IN | 16.288 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.936 |
| 2 | 7 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 14.200 |
| 3 | 9 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 14.464 |
| 4 | 5 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 14.467 |
| 5 | 6 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.530 |
| 6 | 1 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | 14.650 |
| 7 | 4 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 15.019 |
| 8 | 3 | 18M |
|
Jimmy Miller Highland, IL | Highland, IL | 15.372 |
| 9 | 2 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 15.372 |























