Next Event
Schedule TBA
- Events19
- Wins-
- Top 53
- Top 1011
Latest Results
$0.00Cart (0)
8/27/2021 - Winston Speedway
Rothbury, MI
All classes Late Models IMCA, Street Stocks, Cyber, Warrior, Young Gun and Mini Wedges
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Bauer
Farwell, MI
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 5 | -1 |
Heat 2 | 4 | 2 | 2 |
Qualifying 2 | 4 | 2 |
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 1 | |
2 | 5 | 42 | Chad Finley St Johns, MI | St Johns, MI | 3 | |
3 | 8 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 5 | |
4 | 7 | 87 | Rich Neiser Fruitport, MI | Fruitport, MI | 3 | |
5 | 4 | 19X | Cody Bauer Farwell, MI | Farwell, MI | -1 | |
6 | 1 | M14 | Brandon Thirlby Buckley, MI | Buckley, MI | -5 | |
7 | 13 | 51 | Steve Fairbanks Twin Lake, MI | Twin Lake, MI | 6 | |
8 | 11 | 79 | Nick Kurtz Greenville, MI | Greenville, MI | 3 | |
9 | 9 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | - | |
10 | 12 | 0 | Ronnie Smith Grand Rapids, MI | Grand Rapids, MI | 2 | |
11 | 3 | 50 | Greg Gokey Buckley, MI | Buckley, MI | -8 | |
12 | 6 | 4 | Travis Stemler Ionia, MI | Ionia, MI | -6 | |
13 | 10 | 22 | Kevin Juusola Muskegon, MI | Muskegon, MI | -3 | |
DNS | 14 | 94 | Bill Bray Spring Lake, MI | Spring Lake, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | - | |
2 | 2 | 50 | Greg Gokey Buckley, MI | Buckley, MI | - | |
3 | 3 | 42 | Chad Finley St Johns, MI | St Johns, MI | - | |
4 | 4 | 87 | Rich Neiser Fruitport, MI | Fruitport, MI | - | |
5 | 7 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 2 | |
6 | 5 | 79 | Nick Kurtz Greenville, MI | Greenville, MI | -1 | |
7 | 6 | 51 | Steve Fairbanks Twin Lake, MI | Twin Lake, MI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | M14 | Brandon Thirlby Buckley, MI | Buckley, MI | 1 | |
2 | 4 | 19X | Cody Bauer Farwell, MI | Farwell, MI | 2 | |
3 | 3 | 4 | Travis Stemler Ionia, MI | Ionia, MI | - | |
4 | 5 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 1 | |
5 | 6 | 22 | Kevin Juusola Muskegon, MI | Muskegon, MI | 1 | |
6 | 7 | 0 | Ronnie Smith Grand Rapids, MI | Grand Rapids, MI | 1 | |
7 DNF | 1 | 94 | Bill Bray Spring Lake, MI | Spring Lake, MI | -6 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | ||
2 | 5 | 50 | Greg Gokey Buckley, MI | Buckley, MI | ||
3 | 2 | 87 | Rich Neiser Fruitport, MI | Fruitport, MI | ||
4 | 3 | 42 | Chad Finley St Johns, MI | St Johns, MI | ||
5 | 7 | 79 | Nick Kurtz Greenville, MI | Greenville, MI | ||
6 | 1 | 51 | Steve Fairbanks Twin Lake, MI | Twin Lake, MI | ||
7 | 4 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | ||
All transfer |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 94 | Bill Bray Spring Lake, MI | Spring Lake, MI | ||
2 | 5 | M14 | Brandon Thirlby Buckley, MI | Buckley, MI | ||
3 | 1 | 4 | Travis Stemler Ionia, MI | Ionia, MI | ||
4 | 6 | 19X | Cody Bauer Farwell, MI | Farwell, MI | ||
5 | 2 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | ||
6 | 7 | 22 | Kevin Juusola Muskegon, MI | Muskegon, MI | ||
7 | 4 | 0 | Ronnie Smith Grand Rapids, MI | Grand Rapids, MI | ||
All transfer |