Next Event
Schedule TBA
- Events19
- Wins-
- Top 53
- Top 1011
Latest Results
$0.00Cart (0)
5/28/2021 - Winston Speedway
Rothbury, MI
All classes Late Models IMCA, Pro Late Models, Street Stocks, Cyber, Warrior, and Mini Wedges
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Bauer
Farwell, MI
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 16 | 4 | 12 |
Heat 1 | 5 | 6 | -1 |
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 4 | |
2 | 2 | 50 | Greg Gokey Buckley, MI | Buckley, MI | - | |
3 | 7 | 4 | Travis Stemler Ionia, MI | Ionia, MI | 4 | |
4 | 16 | 19X | Cody Bauer Farwell, MI | Farwell, MI | 12 | |
5 | 20 | 29S | Bill Delonge Hesperia, MI | Hesperia, MI | 15 | |
6 | 13 | 87 | Rich Neiser Fruitport, MI | Fruitport, MI | 7 | |
7 | 1 | 44 | Colin Shipley Weston, OH | Weston, OH | -6 | |
8 | 6 | 27 | Eric Spangler Lake City, MI | Lake City, MI | -2 | |
9 | 15 | 15G | Jamie Grochowski Toledo, OH | Toledo, OH | 6 | |
10 | 10 | 1M | Eric Midkiff Twin Lake, MI | Twin Lake, MI | - | |
11 | 19 | 94 | Bill Bray Spring Lake, MI | Spring Lake, MI | 8 | |
12 | 8 | M14 | Brandon Thirlby Buckley, MI | Buckley, MI | -4 | |
13 | 4 | 41 | Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | -9 | |
14 | 14 | 13W | Clay Wenzlick Elsie, MI | Elsie, MI | - | |
15 | 17 | 51 | Scott Wenell Muskegon, MI | Muskegon, MI | 2 | |
16 | 18 | X3 | Daniel Wallace Toledo, OH | Toledo, OH | 2 | |
17 | 9 | 67 | Chris Keller Adrian, MI | Adrian, MI | -8 | |
18 | 12 | 44T | Rob Taylor Muskegon, MI | Muskegon, MI | -6 | |
19 | 3 | 2J | Bry Johnson Lowell, MI | Lowell, MI | -16 | |
20 | 11 | 15 | Phil Ausra Dowagiac, MI | Dowagiac, MI | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 1 | |
2 | 1 | 44 | Colin Shipley Weston, OH | Weston, OH | -1 | |
3 | 4 | 50 | Greg Gokey Buckley, MI | Buckley, MI | 1 | |
4 | 3 | 41 | Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | -1 | |
5 | 7 | 87 | Rich Neiser Fruitport, MI | Fruitport, MI | 2 | |
6 | 5 | 19X | Cody Bauer Farwell, MI | Farwell, MI | -1 | |
7 | 6 | 94 | Bill Bray Spring Lake, MI | Spring Lake, MI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 27 | Eric Spangler Lake City, MI | Lake City, MI | 2 | |
2 | 6 | 15 | Phil Ausra Dowagiac, MI | Dowagiac, MI | 4 | |
3 | 7 | 1M | Eric Midkiff Twin Lake, MI | Twin Lake, MI | 4 | |
4 DNF | 1 | 44T | Rob Taylor Muskegon, MI | Muskegon, MI | -3 | |
5 DNF | 2 | 13W | Clay Wenzlick Elsie, MI | Elsie, MI | -3 | |
6 DNF | 4 | 51 | Scott Wenell Muskegon, MI | Muskegon, MI | -2 | |
7 DNF | 5 | 29S | Bill Delonge Hesperia, MI | Hesperia, MI | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Travis Stemler Ionia, MI | Ionia, MI | - | |
2 | 2 | 67 | Chris Keller Adrian, MI | Adrian, MI | - | |
3 | 6 | M14 | Brandon Thirlby Buckley, MI | Buckley, MI | 3 | |
4 | 5 | 2J | Bry Johnson Lowell, MI | Lowell, MI | 1 | |
5 | 4 | 15G | Jamie Grochowski Toledo, OH | Toledo, OH | -1 | |
6 DNF | 3 | X3 | Daniel Wallace Toledo, OH | Toledo, OH | -3 | |
All transfer |