Next Event
Schedule TBA
- Events19
- Wins-
- Top 53
- Top 1011
Latest Results
$0.00Cart (0)
5/7/2021 - Winston Speedway
Rothbury, MI
All classes Late Models IMCA, Pro Late Models, Street Stocks, Cyber, Warrior, and Mini Wedges
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Bauer
Farwell, MI
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | 2 | 7 |
Heat 1 | 2 | 1 | 1 |
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 27 | Eric Spangler Lake City, MI | Lake City, MI | 4 | |
2 | 9 | 19X | Cody Bauer Farwell, MI | Farwell, MI | 7 | |
3 | 2 | 94 | Bill Bray Spring Lake, MI | Spring Lake, MI | -1 | |
4 | 3 | M14 | Brandon Thirlby Buckley, MI | Buckley, MI | -1 | |
5 | 8 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 3 | |
6 | 10 | 87 | Rich Neiser Fruitport, MI | Fruitport, MI | 4 | |
7 | 11 | 9R | Curtis Roberts Coleman, MI | Coleman, MI | 4 | |
8 | 6 | 21 | Logan Nickerson Vestaburg, MI | Vestaburg, MI | -2 | |
9 | 15 | 21D | David Hilliker Midland, MI | Midland, MI | 6 | |
10 | 7 | 25 | Eddie Reyes Muskegon, MI | Muskegon, MI | -3 | |
11 | 18 | 22 | Kevin Juusola Muskegon, MI | Muskegon, MI | 7 | |
12 | 14 | 3 | Scott Wenell Muskegon, MI | Muskegon, MI | 2 | |
13 | 4 | 50 | Greg Gokey Buckley, MI | Buckley, MI | -9 | |
14 | 16 | 0 | Ronnie Smith Grand Rapids, MI | Grand Rapids, MI | 2 | |
15 | 1 | 15 | Jamie Grochowski Toledo, OH | Toledo, OH | -14 | |
16 | 13 | 31 | Rick Gokee Jr Owosso, MI | Owosso, MI | -3 | |
17 | 17 | 15E | Nick Ely Muskegon, MI | Muskegon, MI | - | |
18 | 20 | 72 | Kyle Borgman Muskegon, MI | Muskegon, MI | 2 | |
19 | 21 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | 2 | |
20 | 12 | 29S | Bill Delonge Hesperia, MI | Hesperia, MI | -8 | |
DNS | 19 | 34 | Luis Conley Muskegon, MI | Muskegon, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19X | Cody Bauer Farwell, MI | Farwell, MI | 1 | |
2 | 6 | M14 | Brandon Thirlby Buckley, MI | Buckley, MI | 4 | |
3 | 7 | 94 | Bill Bray Spring Lake, MI | Spring Lake, MI | 4 | |
4 | 1 | 29S | Bill Delonge Hesperia, MI | Hesperia, MI | -3 | |
5 | 3 | 31 | Rick Gokee Jr Owosso, MI | Owosso, MI | -2 | |
6 | 5 | 0 | Ronnie Smith Grand Rapids, MI | Grand Rapids, MI | -1 | |
7 | 4 | 34 | Luis Conley Muskegon, MI | Muskegon, MI | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 2 | |
2 | 1 | 27 | Eric Spangler Lake City, MI | Lake City, MI | -1 | |
3 | 5 | 9R | Curtis Roberts Coleman, MI | Coleman, MI | 2 | |
4 | 6 | 15 | Jamie Grochowski Toledo, OH | Toledo, OH | 2 | |
5 | 4 | 3 | Scott Wenell Muskegon, MI | Muskegon, MI | -1 | |
6 | 7 | 15E | Nick Ely Muskegon, MI | Muskegon, MI | 1 | |
7 DNF | 2 | 72 | Kyle Borgman Muskegon, MI | Muskegon, MI | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 50 | Greg Gokey Buckley, MI | Buckley, MI | - | |
2 | 4 | 21 | Logan Nickerson Vestaburg, MI | Vestaburg, MI | 2 | |
3 | 5 | 87 | Rich Neiser Fruitport, MI | Fruitport, MI | 2 | |
4 | 6 | 25 | Eddie Reyes Muskegon, MI | Muskegon, MI | 2 | |
5 | 3 | 21D | David Hilliker Midland, MI | Midland, MI | -2 | |
6 | 7 | 22 | Kevin Juusola Muskegon, MI | Muskegon, MI | 1 | |
7 | 2 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | -5 | |
All transfer |