Next Event
Schedule TBA
- Events19
- Wins-
- Top 53
- Top 1011
Latest Results
$0.00Cart (0)
4/30/2021 - Winston Speedway
Rothbury, MI
All classes Late Models IMCA, Pro Late Models, Street Stocks, Mid west compact series and Mini Wedges
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Bauer
Farwell, MI
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 9 | -3 |
Heat 1 | 2 | 1 | 1 |
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 2 | |
2 | 2 | 9R | Curtis Roberts Coleman, MI | Coleman, MI | - | |
3 | 4 | 87 | Rich Neiser Fruitport, MI | Fruitport, MI | 1 | |
4 | 1 | 94 | Bill Bray Spring Lake, MI | Spring Lake, MI | -3 | |
5 | 10 | 41 | Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 5 | |
6 | 8 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 2 | |
7 | 12 | 50 | Greg Gokey Buckley, MI | Buckley, MI | 5 | |
8 | 13 | 27 | Eric Spangler Lake City, MI | Lake City, MI | 5 | |
9 | 6 | 19X | Cody Bauer Farwell, MI | Farwell, MI | -3 | |
10 | 11 | 79 | Nick Kurtz Greenville, MI | Greenville, MI | 1 | |
11 | 14 | 77M | Chris Malek Alma, MI | Alma, MI | 3 | |
12 | 5 | 25 | Eddie Reyes Muskegon, MI | Muskegon, MI | -7 | |
13 | 9 | 3 | Scott Wenell Muskegon, MI | Muskegon, MI | -4 | |
14 | 18 | 29S | Bill Delonge Hesperia, MI | Hesperia, MI | 4 | |
15 | 20 | 34 | Luis Conley Muskegon, MI | Muskegon, MI | 5 | |
16 | 17 | 22 | Kevin Juusola Muskegon, MI | Muskegon, MI | 1 | |
17 | 19 | 0 | Kevin Nelson Sr | 2 | ||
18 | 7 | X3 | Daniel Wallace Toledo, OH | Toledo, OH | -11 | |
19 | 22 | 15E | Nick Ely Muskegon, MI | Muskegon, MI | 3 | |
20 | 16 | 32C | Kyle Cole Cadillac, MI | Cadillac, MI | -4 | |
DNS | 21 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | - | |
DQ | 15 | 1M | Eric Midkiff Twin Lake, MI | Twin Lake, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19X | Cody Bauer Farwell, MI | Farwell, MI | 1 | |
2 | 4 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 2 | |
3 | 1 | 87 | Rich Neiser Fruitport, MI | Fruitport, MI | -2 | |
4 | 7 | 50 | Greg Gokey Buckley, MI | Buckley, MI | 3 | |
5 | 5 | 27 | Eric Spangler Lake City, MI | Lake City, MI | - | |
6 | 3 | 32C | Kyle Cole Cadillac, MI | Cadillac, MI | -3 | |
7 | 6 | 0 | Kevin Nelson Sr | -1 | ||
8 | 8 | 15E | Nick Ely Muskegon, MI | Muskegon, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9R | Curtis Roberts Coleman, MI | Coleman, MI | 1 | |
2 | 1 | 41 | Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | -1 | |
3 | 6 | 79 | Nick Kurtz Greenville, MI | Greenville, MI | 3 | |
4 | 4 | 25 | Eddie Reyes Muskegon, MI | Muskegon, MI | - | |
5 | 3 | 77M | Chris Malek Alma, MI | Alma, MI | -2 | |
6 | 5 | 22 | Kevin Juusola Muskegon, MI | Muskegon, MI | -1 | |
7 | 7 | 34 | Luis Conley Muskegon, MI | Muskegon, MI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 94 | Bill Bray Spring Lake, MI | Spring Lake, MI | 3 | |
2 | 5 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 3 | |
3 | 3 | X3 | Daniel Wallace Toledo, OH | Toledo, OH | - | |
4 | 7 | 3 | Scott Wenell Muskegon, MI | Muskegon, MI | 3 | |
5 | 2 | 1M | Eric Midkiff Twin Lake, MI | Twin Lake, MI | -3 | |
6 DNF | 1 | 29S | Bill Delonge Hesperia, MI | Hesperia, MI | -5 | |
DNS | 6 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | - | |
All transfer |