Next Event
Schedule TBA
- Events23
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)

9/11/2021 - Oakshade Raceway
Wauseon, OH
Makeup Races from September 4th will start the night out. Then we will have a full show after that.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 4 | -1 |
| Heat 2 | 5 | 2 | 3 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 8 |
| 2 | 4 | 51S |
|
Devin Shiels Britton, MI | Britton, MI | 2 |
| 3 | 1 | 27S |
|
Eric Spangler Lake City, MI | Lake City, MI | -2 |
| 4 | 3 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | -1 |
| 5 | 6 | 77K |
|
Steve Kester Holland, OH | Holland, OH | 1 |
| 6 | 10 | 22 |
|
Brad Eitniear Wauseon, OH | Wauseon, OH | 4 |
| 7 | 2 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | -5 |
| 8 | 11 | 63R |
|
Terry Rushlow Holland, OH | Holland, OH | 3 |
| 9 | 5 | 34 |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | -4 |
| 10 | 13 | 53 |
|
Hillard Miller Defiance, OH | Defiance, OH | 3 |
| 11 | 18 | 9LT |
|
Jacob VanDeVoorde Stryker, OH | Stryker, OH | 7 |
| 12 | 19 | 15G |
|
Garrett McClain Fayette, OH | Fayette, OH | 7 |
| 13 | 16 | T18 |
|
Jeff Geis Wauseon, OH | Wauseon, OH | 3 |
| 14 | 7 | 20 |
|
Jim Plotts Holgate, OH | Holgate, OH | -7 |
| 15 | 12 | 15 |
|
Jamie Grochowski Toledo, OH | Toledo, OH | -3 |
| 16 | 17 | 06R |
|
Jake Rendel Adrian, MI | Adrian, MI | 1 |
| 17 | 20 | 27H |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | 3 |
| 18 | 8 | 95M |
|
Steve Miller Toledo, OH | Toledo, OH | -10 |
| 19 | 15 | 35 |
|
Ron Miller Lambertville, MI | Lambertville, MI | -4 |
| 20 | 14 | R4 |
|
Rich Ruff Adrian, MI | Adrian, MI | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T18 |
|
Jeff Geis Wauseon, OH | Wauseon, OH | 1 |
| 2 | 6 | 06R |
|
Jake Rendel Adrian, MI | Adrian, MI | 4 |
| 3 | 8 | 9LT |
|
Jacob VanDeVoorde Stryker, OH | Stryker, OH | 5 |
| 4 | 5 | 15G |
|
Garrett McClain Fayette, OH | Fayette, OH | 1 |
| 5 | 12 | 27H |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | 7 |
| Top 5 transfer | ||||||
| 6 | 10 | 0 |
|
Cameron Tusing Toledo, OH | Toledo, OH | 4 |
| 7 | 1 | C4 |
|
Zac Calkins Milford, MI | Milford, MI | -6 |
| 8 | 4 | 82SS |
|
Shaun Sharp Delta, OH | Delta, OH | -4 |
| 9 | 11 | 47 |
|
Jason Burkhart New Boston, MI | New Boston, MI | 2 |
| 10 | 3 | D3 |
|
Dan Gehring Pettisville, OH | Pettisville, OH | -7 |
| 11 | 7 | 28 |
|
Steve Reeves Sherwood, OH | Sherwood, OH | -4 |
| DNS | 9 | 23W |
|
Brad Wade Dundee, MI | Dundee, MI | - |
| DNS | 13 | 22JR |
|
Bill Reeves Sr Bryan, OH | Bryan, OH | - |
| DNS | 14 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | - |
| 2 | 9 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | 7 |
| 3 | 6 | 20 |
|
Jim Plotts Holgate, OH | Holgate, OH | 3 |
| 4 | 8 | 22 |
|
Brad Eitniear Wauseon, OH | Wauseon, OH | 4 |
| 5 | 3 | 53 |
|
Hillard Miller Defiance, OH | Defiance, OH | -2 |
| Top 5 transfer | ||||||
| 6 | 4 | C4 |
|
Zac Calkins Milford, MI | Milford, MI | -2 |
| 7 | 5 | 82SS |
|
Shaun Sharp Delta, OH | Delta, OH | -2 |
| 8 | 10 | 28 |
|
Steve Reeves Sherwood, OH | Sherwood, OH | 2 |
| DNS | 7 | 0 |
|
Cameron Tusing Toledo, OH | Toledo, OH | - |
| DNS | 2 | 27H |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77K |
|
Steve Kester Holland, OH | Holland, OH | 3 |
| 2 | 5 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 3 |
| 3 | 1 | 95M |
|
Steve Miller Toledo, OH | Toledo, OH | -2 |
| 4 | 8 | 63R |
|
Terry Rushlow Holland, OH | Holland, OH | 4 |
| 5 | 2 | R4 |
|
Rich Ruff Adrian, MI | Adrian, MI | -3 |
| Top 5 transfer | ||||||
| 6 | 3 | T18 |
|
Jeff Geis Wauseon, OH | Wauseon, OH | -3 |
| 7 | 7 | 15G |
|
Garrett McClain Fayette, OH | Fayette, OH | - |
| 8 | 6 | 9LT |
|
Jacob VanDeVoorde Stryker, OH | Stryker, OH | -2 |
| 9 | 9 | 47 |
|
Jason Burkhart New Boston, MI | New Boston, MI | - |
| DNS | 10 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51S |
|
Devin Shiels Britton, MI | Britton, MI | 2 |
| 2 | 5 | 27S |
|
Eric Spangler Lake City, MI | Lake City, MI | 3 |
| 3 | 4 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 1 |
| 4 | 7 | 15 |
|
Jamie Grochowski Toledo, OH | Toledo, OH | 3 |
| 5 | 6 | 35 |
|
Ron Miller Lambertville, MI | Lambertville, MI | 1 |
| Top 5 transfer | ||||||
| 6 | 9 | D3 |
|
Dan Gehring Pettisville, OH | Pettisville, OH | 3 |
| 7 | 2 | 06R |
|
Jake Rendel Adrian, MI | Adrian, MI | -5 |
| 8 | 1 | 23W |
|
Brad Wade Dundee, MI | Dundee, MI | -7 |
| DNS | 8 | 22JR |
|
Bill Reeves Sr Bryan, OH | Bryan, OH | - |


















