Next Event
Schedule TBA
- Events25
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)

8/28/2021 - Oakshade Raceway
Wauseon, OH
Final Oakshade/Attica Race Plus an American Late Model Series Race (ALMS) $2,000 to win Late Models
Gates open 4pm
Draw Ends at 5:45pm
Hot laps 6pm
Racing at 7:30pm
Order of Events for Hot laps:
Sportsman
Late Models- Hot Lap/Qualifying
Bombers
Compacts
Special Thanks to our Oakshade/Attica Challenge Sponsors:
DIRT NERDS Podcast
Napa of Archbold, Bryan & Wauseon
Solidierboy Productions
Das Essen Haus
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 3 | 9 |
| Heat 3 | 3 | 4 | -1 |
| Qualifying 3 | 15.079 | 3 | -2 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | - |
| 2 | 2 | 51S |
|
Devin Shiels Britton, MI | Britton, MI | - |
| 3 | 12 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 9 |
| 4 | 3 | 44S |
|
Colin Shipley Weston, OH | Weston, OH | -1 |
| 5 | 9 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 4 |
| 6 | 7 | 27H |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | 1 |
| 7 | 17 | 8R |
|
Terry Rushlow Holland, OH | Holland, OH | 10 |
| 8 | 14 | 22 |
|
Brad Eitniear Wauseon, OH | Wauseon, OH | 6 |
| 9 | 4 | 77K |
|
Steve Kester Holland, OH | Holland, OH | -5 |
| 10 | 6 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | -4 |
| 11 | 20 | D3 |
|
Dan Gehring Pettisville, OH | Pettisville, OH | 9 |
| 12 | 11 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | -1 |
| 13 | 18 | 56 |
|
BJ Gregory Swanton, OH | Swanton, OH | 5 |
| 14 | 21 | T18 |
|
Jeff Geis Wauseon, OH | Wauseon, OH | 7 |
| 15 | 22 | 15 |
|
Jamie Grochowski Toledo, OH | Toledo, OH | 7 |
| 16 | 10 | 20 |
|
Jim Plotts Holgate, OH | Holgate, OH | -6 |
| 17 | 13 | 35 |
|
Ron Miller Lambertville, MI | Lambertville, MI | -4 |
| 18 | 5 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | -13 |
| 19 | 16 | 8A |
|
Rob Anderzack Swanton, OH | Swanton, OH | -3 |
| 20 | 15 | 95M |
|
Steve Miller Toledo, OH | Toledo, OH | -5 |
| 21 | 19 | 101 |
|
Chester Fitch Tiffin, OH | Tiffin, OH | -2 |
| 22 | 8 | 23W |
|
Brad Wade Dundee, MI | Dundee, MI | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8A |
|
Rob Anderzack Swanton, OH | Swanton, OH | 1 |
| 2 | 3 | 8R |
|
Terry Rushlow Holland, OH | Holland, OH | 1 |
| 3 | 6 | 56 |
|
BJ Gregory Swanton, OH | Swanton, OH | 3 |
| 4 | 1 | 101 |
|
Chester Fitch Tiffin, OH | Tiffin, OH | -3 |
| 5 | 9 | D3 |
|
Dan Gehring Pettisville, OH | Pettisville, OH | 4 |
| Top 5 transfer | ||||||
| 6 | 8 | 53 |
|
Hillard Miller Defiance, OH | Defiance, OH | 2 |
| 7 | 5 | 15 |
|
Jamie Grochowski Toledo, OH | Toledo, OH | -2 |
| 8 | 12 | 82SS |
|
Shaun Sharp Delta, OH | Delta, OH | 4 |
| 9 | 7 | 77M |
|
Scott Moyer West Unity, OH | West Unity, OH | -2 |
| 10 | 10 | 36 |
|
Joel Morton Hudson, MI | Hudson, MI | - |
| 11 | 13 | 22F |
|
Nicholas Fenner Morenci, MI | Morenci, MI | 2 |
| 12 | 11 | T18 |
|
Jeff Geis Wauseon, OH | Wauseon, OH | -1 |
| 13 | 4 | C4 |
|
Zac Calkins Milford, MI | Milford, MI | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51S |
|
Devin Shiels Britton, MI | Britton, MI | - |
| 2 | 2 | 77K |
|
Steve Kester Holland, OH | Holland, OH | - |
| 3 | 4 | 27H |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | 1 |
| 4 | 3 | 20 |
|
Jim Plotts Holgate, OH | Holgate, OH | -1 |
| 5 | 5 | 35 |
|
Ron Miller Lambertville, MI | Lambertville, MI | - |
| Top 5 transfer | ||||||
| 6 | 10 | 101 |
|
Chester Fitch Tiffin, OH | Tiffin, OH | 4 |
| 7 | 6 | C4 |
|
Zac Calkins Milford, MI | Milford, MI | -1 |
| 8 | 9 | 77M |
|
Scott Moyer West Unity, OH | West Unity, OH | 1 |
| 9 | 7 | 36 |
|
Joel Morton Hudson, MI | Hudson, MI | -2 |
| 10 | 8 | 22F |
|
Nicholas Fenner Morenci, MI | Morenci, MI | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 1 |
| 2 | 1 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | -1 |
| 3 | 4 | 23W |
|
Brad Wade Dundee, MI | Dundee, MI | 1 |
| 4 | 3 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | -1 |
| 5 | 5 | 22 |
|
Brad Eitniear Wauseon, OH | Wauseon, OH | - |
| Top 5 transfer | ||||||
| 6 | 6 | 8A |
|
Rob Anderzack Swanton, OH | Swanton, OH | - |
| 7 | 7 | 15 |
|
Jamie Grochowski Toledo, OH | Toledo, OH | - |
| 8 | 9 | 53 |
|
Hillard Miller Defiance, OH | Defiance, OH | 1 |
| 9 | 8 | T18 |
|
Jeff Geis Wauseon, OH | Wauseon, OH | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44S |
|
Colin Shipley Weston, OH | Weston, OH | - |
| 2 | 2 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | - |
| 3 | 5 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 2 |
| 4 | 3 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | -1 |
| 5 | 4 | 95M |
|
Steve Miller Toledo, OH | Toledo, OH | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 8R |
|
Terry Rushlow Holland, OH | Holland, OH | - |
| 7 | 8 | 56 |
|
BJ Gregory Swanton, OH | Swanton, OH | 1 |
| 8 | 7 | D3 |
|
Dan Gehring Pettisville, OH | Pettisville, OH | -1 |
| 9 | 9 | 82SS |
|
Shaun Sharp Delta, OH | Delta, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 51S |
|
Devin Shiels Britton, MI | Britton, MI | 14.888 |
| 2 | 6 | 77K |
|
Steve Kester Holland, OH | Holland, OH | 15.286 |
| 3 | 4 | 20 |
|
Jim Plotts Holgate, OH | Holgate, OH | 15.435 |
| 4 | 5 | 27H |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | 15.462 |
| 5 | 7 | 35 |
|
Ron Miller Lambertville, MI | Lambertville, MI | 16.077 |
| 6 | 3 | C4 |
|
Zac Calkins Milford, MI | Milford, MI | 16.260 |
| 7 | 1 | 36 |
|
Joel Morton Hudson, MI | Hudson, MI | 16.292 |
| 8 | 9 | 22F |
|
Nicholas Fenner Morenci, MI | Morenci, MI | 16.447 |
| 9 | 8 | 77M |
|
Scott Moyer West Unity, OH | West Unity, OH | 16.818 |
| DNS | 2 | 101 |
|
Chester Fitch Tiffin, OH | Tiffin, OH | 16.818 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | 14.963 |
| 2 | 6 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 14.986 |
| 3 | 2 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | 15.105 |
| 4 | 7 | 23W |
|
Brad Wade Dundee, MI | Dundee, MI | 15.221 |
| 5 | 8 | 22 |
|
Brad Eitniear Wauseon, OH | Wauseon, OH | 15.460 |
| 6 | 9 | 8A |
|
Rob Anderzack Swanton, OH | Swanton, OH | 15.509 |
| 7 | 5 | 15 |
|
Jamie Grochowski Toledo, OH | Toledo, OH | 15.565 |
| 8 | 4 | T18 |
|
Jeff Geis Wauseon, OH | Wauseon, OH | 15.738 |
| 9 | 3 | 53 |
|
Hillard Miller Defiance, OH | Defiance, OH | 15.982 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44S |
|
Colin Shipley Weston, OH | Weston, OH | 14.920 |
| 2 | 9 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | 15.076 |
| 3 | 1 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 15.079 |
| 4 | 7 | 95M |
|
Steve Miller Toledo, OH | Toledo, OH | 15.588 |
| 5 | 6 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 15.734 |
| 6 | 4 | 8R |
|
Terry Rushlow Holland, OH | Holland, OH | 15.766 |
| 7 | 2 | D3 |
|
Dan Gehring Pettisville, OH | Pettisville, OH | 15.837 |
| 8 | 8 | 56 |
|
BJ Gregory Swanton, OH | Swanton, OH | 15.855 |
| 9 | 5 | 82SS |
|
Shaun Sharp Delta, OH | Delta, OH | 16.269 |




















