Next Event
Schedule TBA
- Events23
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)

7/10/2021 - Oakshade Raceway
Wauseon, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 9 | -8 |
| Heat 1 | 5 | 2 | 3 |
| Qualifying 1 | 15.951 | 5 | -2 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51S |
|
Devin Shiels Britton, MI | Britton, MI | 2 |
| 2 | 2 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | - |
| 3 | 6 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | 3 |
| 4 | 4 | 97 |
|
Terry Rushlow Holland, OH | Holland, OH | - |
| 5 | 14 | 53 |
|
Hillard Miller Defiance, OH | Defiance, OH | 9 |
| 6 | 17 | 23W |
|
Brad Wade Dundee, MI | Dundee, MI | 11 |
| 7 | 9 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | 2 |
| 8 | 8 | 44S |
|
Colin Shipley Weston, OH | Weston, OH | - |
| 9 | 1 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | -8 |
| 10 | 7 | 56 |
|
BJ Gregory Swanton, OH | Swanton, OH | -3 |
| 11 | 11 | 4F |
|
Brian Fisher Onsted, MI | Onsted, MI | - |
| 12 | 18 | 22 |
|
Brad Eitniear Wauseon, OH | Wauseon, OH | 6 |
| 13 | 20 | 34 |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | 7 |
| 14 | 13 | 35 |
|
Ron Miller Lambertville, MI | Lambertville, MI | -1 |
| 15 | 19 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | 4 |
| 16 | 15 | 20 |
|
Jim Plotts Holgate, OH | Holgate, OH | -1 |
| 17 | 12 | 22F |
|
Nicholas Fenner Morenci, MI | Morenci, MI | -5 |
| 18 | 16 | 19JH |
|
Jim Houston Swanton, OH | Swanton, OH | -2 |
| 19 | 5 | R4 |
|
Rich Ruff Adrian, MI | Adrian, MI | -14 |
| 20 | 10 | 06R |
|
Jake Rendel Adrian, MI | Adrian, MI | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23W |
|
Brad Wade Dundee, MI | Dundee, MI | - |
| 2 | 4 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | 2 |
| Top 2 transfer | ||||||
| 3 | 8 | 9LT |
|
Jacob VanDeVoorde Stryker, OH | Stryker, OH | 5 |
| 4 | 6 | 8A |
|
Rob Anderzack Swanton, OH | Swanton, OH | 2 |
| 5 | 9 | 95M |
|
Steve Miller Toledo, OH | Toledo, OH | 4 |
| 6 | 3 | 77M |
|
Scott Moyer West Unity, OH | West Unity, OH | -3 |
| 7 | 2 | 100 |
|
Christopher Whitlock Stryker, OH | Stryker, OH | -5 |
| 8 | 5 | D3 |
|
Dan Gehring Pettisville, OH | Pettisville, OH | -3 |
| 9 | 7 | 82SS |
|
Shaun Sharp Delta, OH | Delta, OH | -2 |
| DNS | 10 | B2 |
|
Ray Albert Jackson, MI | Jackson, MI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Brad Eitniear Wauseon, OH | Wauseon, OH | - |
| 2 | 3 | 34 |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 27 |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | 2 |
| 4 | 7 | 0B |
|
Brian O'Brien Morenci, MI | Morenci, MI | 3 |
| 5 | 2 | 20H |
|
Troy Hahn Woodville, OH | Woodville, OH | -3 |
| 6 | 6 | 22JR |
|
Bill Reeves Sr Bryan, OH | Bryan, OH | - |
| 7 | 4 | 101 |
|
Chester Fitch Tiffin, OH | Tiffin, OH | -3 |
| 8 | 9 | 8JR |
|
Dale Cole Jr Weston, OH | Weston, OH | 1 |
| DNS | 8 | 28 |
|
Steve Reeves Sherwood, OH | Sherwood, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |
|
Terry Rushlow Holland, OH | Holland, OH | 2 |
| 2 | 5 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 3 |
| 3 | 2 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | -1 |
| 4 | 8 | 35 |
|
Ron Miller Lambertville, MI | Lambertville, MI | 4 |
| Top 4 transfer | ||||||
| 5 | 4 | 23W |
|
Brad Wade Dundee, MI | Dundee, MI | -1 |
| 6 | 6 | 77M |
|
Scott Moyer West Unity, OH | West Unity, OH | - |
| 7 | 7 | D3 |
|
Dan Gehring Pettisville, OH | Pettisville, OH | - |
| 8 | 9 | 82SS |
|
Shaun Sharp Delta, OH | Delta, OH | 1 |
| 9 | 1 | 95M |
|
Steve Miller Toledo, OH | Toledo, OH | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51S |
|
Devin Shiels Britton, MI | Britton, MI | 1 |
| 2 | 1 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | -1 |
| 3 | 4 | 06R |
|
Jake Rendel Adrian, MI | Adrian, MI | 1 |
| 4 | 3 | 53 |
|
Hillard Miller Defiance, OH | Defiance, OH | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 22 |
|
Brad Eitniear Wauseon, OH | Wauseon, OH | - |
| 6 | 7 | 34 |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | 1 |
| 7 | 6 | 27 |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | -1 |
| 8 | 8 | 0B |
|
Brian O'Brien Morenci, MI | Morenci, MI | - |
| 9 | 9 | 8JR |
|
Dale Cole Jr Weston, OH | Weston, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | - |
| 2 | 2 | 44S |
|
Colin Shipley Weston, OH | Weston, OH | - |
| 3 | 5 | 4F |
|
Brian Fisher Onsted, MI | Onsted, MI | 2 |
| 4 | 4 | 20 |
|
Jim Plotts Holgate, OH | Holgate, OH | - |
| Top 4 transfer | ||||||
| 5 | 8 | 100 |
|
Christopher Whitlock Stryker, OH | Stryker, OH | 3 |
| 6 | 3 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | -3 |
| 7 | 7 | 8A |
|
Rob Anderzack Swanton, OH | Swanton, OH | - |
| 8 | 6 | 9LT |
|
Jacob VanDeVoorde Stryker, OH | Stryker, OH | -2 |
| 9 | 9 | B2 |
|
Ray Albert Jackson, MI | Jackson, MI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
BJ Gregory Swanton, OH | Swanton, OH | - |
| 2 | 3 | R4 |
|
Rich Ruff Adrian, MI | Adrian, MI | 1 |
| 3 | 4 | 22F |
|
Nicholas Fenner Morenci, MI | Morenci, MI | 1 |
| 4 | 6 | 19JH |
|
Jim Houston Swanton, OH | Swanton, OH | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 20H |
|
Troy Hahn Woodville, OH | Woodville, OH | -3 |
| 6 | 5 | 101 |
|
Chester Fitch Tiffin, OH | Tiffin, OH | -1 |
| 7 | 8 | 22JR |
|
Bill Reeves Sr Bryan, OH | Bryan, OH | 1 |
| 8 | 7 | 28 |
|
Steve Reeves Sherwood, OH | Sherwood, OH | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95M |
|
Steve Miller Toledo, OH | Toledo, OH | 15.318 |
| 2 | 1 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | 15.356 |
| 3 | 9 | 97 |
|
Terry Rushlow Holland, OH | Holland, OH | 15.638 |
| 4 | 5 | 23W |
|
Brad Wade Dundee, MI | Dundee, MI | 15.659 |
| 5 | 3 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 15.951 |
| 6 | 4 | 77M |
|
Scott Moyer West Unity, OH | West Unity, OH | 16.086 |
| 7 | 8 | D3 |
|
Dan Gehring Pettisville, OH | Pettisville, OH | 16.491 |
| 8 | 7 | 35 |
|
Ron Miller Lambertville, MI | Lambertville, MI | 17.101 |
| 9 | 6 | 82SS |
|
Shaun Sharp Delta, OH | Delta, OH | 17.510 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | 15.307 |
| 2 | 8 | 51S |
|
Devin Shiels Britton, MI | Britton, MI | 15.441 |
| 3 | 1 | 53 |
|
Hillard Miller Defiance, OH | Defiance, OH | 15.506 |
| 4 | 6 | 06R |
|
Jake Rendel Adrian, MI | Adrian, MI | 15.628 |
| 5 | 7 | 22 |
|
Brad Eitniear Wauseon, OH | Wauseon, OH | 15.712 |
| 6 | 2 | 27 |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | 15.881 |
| 7 | 5 | 34 |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | 15.981 |
| 8 | 9 | 8JR |
|
Dale Cole Jr Weston, OH | Weston, OH | 15.981 |
| 9 | 4 | 0B |
|
Brian O'Brien Morenci, MI | Morenci, MI | 17.200 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 15.493 |
| 2 | 4 | 44S |
|
Colin Shipley Weston, OH | Weston, OH | 15.683 |
| 3 | 2 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | 15.746 |
| 4 | 3 | 20 |
|
Jim Plotts Holgate, OH | Holgate, OH | 15.819 |
| 5 | 1 | 4F |
|
Brian Fisher Onsted, MI | Onsted, MI | 16.164 |
| 6 | 7 | 9LT |
|
Jacob VanDeVoorde Stryker, OH | Stryker, OH | 16.360 |
| 7 | 6 | 8A |
|
Rob Anderzack Swanton, OH | Swanton, OH | 16.586 |
| 8 | 5 | 100 |
|
Christopher Whitlock Stryker, OH | Stryker, OH | 18.484 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 56 |
|
BJ Gregory Swanton, OH | Swanton, OH | 16.314 |
| 2 | 6 | 20H |
|
Troy Hahn Woodville, OH | Woodville, OH | 16.408 |
| 3 | 2 | R4 |
|
Rich Ruff Adrian, MI | Adrian, MI | 16.433 |
| 4 | 7 | 22F |
|
Nicholas Fenner Morenci, MI | Morenci, MI | 16.490 |
| 5 | 3 | 101 |
|
Chester Fitch Tiffin, OH | Tiffin, OH | 16.492 |
| 6 | 8 | 19JH |
|
Jim Houston Swanton, OH | Swanton, OH | 16.829 |
| 7 | 1 | 28 |
|
Steve Reeves Sherwood, OH | Sherwood, OH | 17.394 |
| 8 | 5 | 22JR |
|
Bill Reeves Sr Bryan, OH | Bryan, OH | 17.420 |




















