Next Event
Schedule TBA
- Events25
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)

6/19/2021 - Oakshade Raceway
Wauseon, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 7 | 4 |
| Heat 3 | 9 | 3 | 6 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 7 |
| 2 | 3 | 51S |
|
Devin Shiels Britton, MI | Britton, MI | 1 |
| 3 | 2 | 67 |
|
Chris Keller Adrian, MI | Adrian, MI | -1 |
| 4 | 1 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | -3 |
| 5 | 12 | 44S |
|
Colin Shipley Weston, OH | Weston, OH | 7 |
| 6 | 7 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | 1 |
| 7 | 11 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 4 |
| 8 | 5 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | -3 |
| 9 | 14 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 5 |
| 10 | 4 | 15A |
|
Phil Ausra Dowagiac, MI | Dowagiac, MI | -6 |
| 11 | 13 | 50 |
|
Ryan Missler Bellevue, OH | Bellevue, OH | 2 |
| 12 | 9 | 77K |
|
Steve Kester Holland, OH | Holland, OH | -3 |
| 13 | 15 | 97 |
|
Terry Rushlow Holland, OH | Holland, OH | 2 |
| 14 | 17 | 4 |
|
Jordan Conover Forest, OH | Forest, OH | 3 |
| 15 | 10 | 23W |
|
Brad Wade Dundee, MI | Dundee, MI | -5 |
| 16 | 18 | 10 |
|
Brett Miller Metamora, OH | Metamora, OH | 2 |
| 17 | 22 | 35 |
|
Ron Miller Lambertville, MI | Lambertville, MI | 5 |
| 18 | 6 | 15 |
|
Jamie Grochowski Toledo, OH | Toledo, OH | -12 |
| 19 | 19 | 95M |
|
Steve Miller Toledo, OH | Toledo, OH | - |
| 20 | 20 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | - |
| 21 | 21 | 20 |
|
Jim Plotts Holgate, OH | Holgate, OH | - |
| 22 | 16 | 53 |
|
Hillard Miller Defiance, OH | Defiance, OH | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Ryan Missler Bellevue, OH | Bellevue, OH | - |
| 2 | 2 | 97 |
|
Terry Rushlow Holland, OH | Holland, OH | - |
| 3 | 3 | 4 |
|
Jordan Conover Forest, OH | Forest, OH | - |
| 4 | 5 | 95M |
|
Steve Miller Toledo, OH | Toledo, OH | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | T18 |
|
Jeff Geis Wauseon, OH | Wauseon, OH | 2 |
| 6 | 6 | 20 |
|
Jim Plotts Holgate, OH | Holgate, OH | - |
| 7 | 4 | D1 |
|
Dan Gehring Pettisville, OH | Pettisville, OH | -3 |
| 8 | 11 | 56 |
|
BJ Gregory Swanton, OH | Swanton, OH | 3 |
| 9 | 8 | 77SM |
|
Scott Moyer West Unity, OH | West Unity, OH | -1 |
| 10 | 9 | 22F |
|
Nicholas Fenner Morenci, MI | Morenci, MI | -1 |
| 11 | 10 | C4 |
|
Zac Calkins Milford, MI | Milford, MI | -1 |
| DNS | 12 | 06R |
|
Jake Rendel Adrian, MI | Adrian, MI | - |
| DNS | 13 | 9LT |
|
Jacob VanDeVoorde Stryker, OH | Stryker, OH | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 1 |
| 2 | 4 | 53 |
|
Hillard Miller Defiance, OH | Defiance, OH | 2 |
| 3 | 5 | 10 |
|
Brett Miller Metamora, OH | Metamora, OH | 2 |
| 4 | 10 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | 6 |
| Top 4 transfer | ||||||
| 5 | 6 | 20T |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 1 |
| 6 | 8 | 35 |
|
Ron Miller Lambertville, MI | Lambertville, MI | 2 |
| 7 | 3 | 20H |
|
Troy Hahn Woodville, OH | Woodville, OH | -4 |
| 8 | 11 | 5 |
|
Kyle Wright Dowagiac, MI | Dowagiac, MI | 3 |
| 9 | 1 | 101 |
|
Chester Fitch Tiffin, OH | Tiffin, OH | -8 |
| 10 | 7 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | -3 |
| 11 | 9 | 8A |
|
Rob Anderzack Swanton, OH | Swanton, OH | -2 |
| 12 | 12 | 82SS |
|
Shaun Sharp Delta, OH | Delta, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51S |
|
Devin Shiels Britton, MI | Britton, MI | - |
| 2 | 4 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | 2 |
| 3 | 7 | 77K |
|
Steve Kester Holland, OH | Holland, OH | 4 |
| Top 3 transfer | ||||||
| 4 | 3 | 50 |
|
Ryan Missler Bellevue, OH | Bellevue, OH | -1 |
| 5 | 2 | 4 |
|
Jordan Conover Forest, OH | Forest, OH | -3 |
| 6 | 6 | 95M |
|
Steve Miller Toledo, OH | Toledo, OH | - |
| 7 | 9 | T18 |
|
Jeff Geis Wauseon, OH | Wauseon, OH | 2 |
| 8 | 10 | 22F |
|
Nicholas Fenner Morenci, MI | Morenci, MI | 2 |
| 9 | 5 | 56 |
|
BJ Gregory Swanton, OH | Swanton, OH | -4 |
| 10 | 8 | 9LT |
|
Jacob VanDeVoorde Stryker, OH | Stryker, OH | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15A |
|
Phil Ausra Dowagiac, MI | Dowagiac, MI | 2 |
| 2 | 2 | 15 |
|
Jamie Grochowski Toledo, OH | Toledo, OH | - |
| 3 | 5 | 23W |
|
Brad Wade Dundee, MI | Dundee, MI | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 101 |
|
Chester Fitch Tiffin, OH | Tiffin, OH | 3 |
| 5 | 6 | 20H |
|
Troy Hahn Woodville, OH | Woodville, OH | 1 |
| 6 | 4 | 10 |
|
Brett Miller Metamora, OH | Metamora, OH | -2 |
| 7 | 1 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | -6 |
| 8 | 9 | 8A |
|
Rob Anderzack Swanton, OH | Swanton, OH | 1 |
| 9 | 8 | 5 |
|
Kyle Wright Dowagiac, MI | Dowagiac, MI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 2 |
| 2 | 2 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | - |
| 3 | 9 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 6 |
| Top 3 transfer | ||||||
| 4 | 4 | 97 |
|
Terry Rushlow Holland, OH | Holland, OH | - |
| 5 | 6 | D1 |
|
Dan Gehring Pettisville, OH | Pettisville, OH | 1 |
| 6 | 5 | 20 |
|
Jim Plotts Holgate, OH | Holgate, OH | -1 |
| 7 | 7 | 77SM |
|
Scott Moyer West Unity, OH | West Unity, OH | - |
| 8 | 8 | C4 |
|
Zac Calkins Milford, MI | Milford, MI | - |
| 9 | 1 | 06R |
|
Jake Rendel Adrian, MI | Adrian, MI | -8 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Chris Keller Adrian, MI | Adrian, MI | 1 |
| 2 | 1 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | -1 |
| 3 | 3 | 44S |
|
Colin Shipley Weston, OH | Weston, OH | - |
| Top 3 transfer | ||||||
| 4 | 4 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | - |
| 5 | 5 | 53 |
|
Hillard Miller Defiance, OH | Defiance, OH | - |
| 6 | 6 | 20T |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | - |
| 7 | 8 | 35 |
|
Ron Miller Lambertville, MI | Lambertville, MI | 1 |
| 8 | 7 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | -1 |
| 9 | 9 | 82SS |
|
Shaun Sharp Delta, OH | Delta, OH | - |

























