Next Event
Schedule TBA
- Events19
- Wins-
- Top 53
- Top 1011
Latest Results
$0.00Cart (0)
5/8/2021 - Oakshade Raceway
Wauseon, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Bauer
Farwell, MI
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | 7 | 2 |
Heat 2 | 6 | 3 | 3 |
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 42 | Chad Finley St Johns, MI | St Johns, MI | 3 | |
2 | 6 | 1N | Casey Noonan Sylvania, OH | Sylvania, OH | 4 | |
3 | 5 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 2 | |
4 | 1 | 20 | Jim Plotts Holgate, OH | Holgate, OH | -3 | |
5 | 3 | 51S | Devin Shiels Britton, MI | Britton, MI | -2 | |
6 | 2 | 44S | Colin Shipley Weston, OH | Weston, OH | -4 | |
7 | 9 | 19X | Cody Bauer Farwell, MI | Farwell, MI | 2 | |
8 | 12 | 06R | Jake Rendel Adrian, MI | Adrian, MI | 4 | |
9 | 11 | 94 | Mike Bores Bellevue, OH | Bellevue, OH | 2 | |
10 | 8 | 53 | Hillard Miller Defiance, OH | Defiance, OH | -2 | |
11 | 10 | 35 | Ron Miller Lambertville, MI | Lambertville, MI | -1 | |
12 | 19 | 31G | Dan Gehring Pettisville, OH | Pettisville, OH | 7 | |
13 | 16 | 42* | Bob Mayer Holland, OH | Holland, OH | 3 | |
14 | 15 | 69R | Doug Baird Aluada, OH | Aluada, OH | 1 | |
15 | 18 | 95M | Steve Miller Toledo, OH | Toledo, OH | 3 | |
16 | 13 | 100 | Christopher Whitlock Stryker, OH | Stryker, OH | -3 | |
17 | 20 | 28 | Steve Reeves Sherwood, OH | Sherwood, OH | 3 | |
18 | 7 | 49ML | Matt Lindsey Adrian, MI | Adrian, MI | -11 | |
19 | 14 | 82SS | Shaun Sharp Delta, OH | Delta, OH | -5 | |
20 | 17 | 97JR | Bill Reeves Sr Bryan, OH | Bryan, OH | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42 | Chad Finley St Johns, MI | St Johns, MI | 1 | |
2 | 1 | 44S | Colin Shipley Weston, OH | Weston, OH | -1 | |
3 | 3 | 20 | Jim Plotts Holgate, OH | Holgate, OH | - | |
4 | 5 | 35 | Ron Miller Lambertville, MI | Lambertville, MI | 1 | |
5 | 6 | 100 | Christopher Whitlock Stryker, OH | Stryker, OH | 1 | |
6 | 4 | 42* | Bob Mayer Holland, OH | Holland, OH | -2 | |
7 | 7 | 31G | Dan Gehring Pettisville, OH | Pettisville, OH | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 3 | |
2 | 1 | 51S | Devin Shiels Britton, MI | Britton, MI | -1 | |
3 | 6 | 19X | Cody Bauer Farwell, MI | Farwell, MI | 3 | |
4 | 3 | 94 | Mike Bores Bellevue, OH | Bellevue, OH | -1 | |
5 | 5 | 82SS | Shaun Sharp Delta, OH | Delta, OH | - | |
6 | 7 | 97JR | Bill Reeves Sr Bryan, OH | Bryan, OH | 1 | |
7 | 2 | 28 | Steve Reeves Sherwood, OH | Sherwood, OH | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1N | Casey Noonan Sylvania, OH | Sylvania, OH | - | |
2 | 2 | 53 | Hillard Miller Defiance, OH | Defiance, OH | - | |
3 | 6 | 49ML | Matt Lindsey Adrian, MI | Adrian, MI | 3 | |
4 | 5 | 06R | Jake Rendel Adrian, MI | Adrian, MI | 1 | |
5 | 3 | 69R | Doug Baird Aluada, OH | Aluada, OH | -2 | |
6 | 4 | 95M | Steve Miller Toledo, OH | Toledo, OH | -2 | |
All transfer |