Next Event
Schedule TBA
- Events19
- Wins-
- Top 53
- Top 1011
Latest Results
$0.00Cart (0)
7/15/2021 - Thunderbird Raceway
Muskegon, MI
DIRTcar Summer National Hell Tour Returns along with Summit Modified Nationals
DIRTcar Late Models, Summit Modifieds, Cyber Stocks
Times: TBA
Pricing: TBA
Small coolers only, NO glass bottles, No Alcohol in Pits
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Bauer
Farwell, MI
UMP Late Models | Start | Finish | +/- |
---|---|---|---|
Feature | 20 | 19 | 1 |
Last Chance Showdown | 5 | 3 | 2 |
Heat 1 | 8 | 6 | 2 |
Qualifying Group 1 | 13.502 | 15 | -11 |
UMP Late Models
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Ashton Winger Hampton, GA | Hampton, GA | - | |
2 | 8 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 6 | |
3 | 2 | 81E | Tanner English Benton, KY | Benton, KY | -1 | |
4 | 3 | 55 | Jeep Van Wormer Pinconning, MI | Pinconning, MI | -1 | |
5 | 4 | 4 | Travis Stemler Ionia, MI | Ionia, MI | -1 | |
6 | 9 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 3 | |
7 | 10 | M14 | Brandon Thirlby Buckley, MI | Buckley, MI | 3 | |
8 | 7 | 21N | Logan Nickerson Vestaburg, MI | Vestaburg, MI | -1 | |
9 | 18 | 23V | Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | 9 | |
10 | 5 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | -5 | |
11 | 11 | 14G | Joe Godsey Bedford, IN | Bedford, IN | - | |
12 | 6 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | -6 | |
13 | 13 | 27 | Eric Spangler Lake City, MI | Lake City, MI | - | |
14 | 15 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | 1 | |
15 | 17 | 15 | Dave Baker Grand Rapids, MI | Grand Rapids, MI | 2 | |
16 | 12 | 16 | Garrett Wiles Hubbardson, MI | Hubbardson, MI | -4 | |
17 | 21 | 87 | Rich Neiser Fruitport, MI | Fruitport, MI | 4 | |
18 | 16 | 1S | Andrew Sprague Muskegon, MI | Muskegon, MI | -2 | |
19 | 20 | 19X | Cody Bauer Farwell, MI | Farwell, MI | 1 | |
20 | 14 | 21S | Tom Sprague Jr Muskegon, MI | Muskegon, MI | -6 | |
21 | 19 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | -2 | |
22 | 22 | 148 | Tim Lance Jr Brimfield, IL | Brimfield, IL | - |
Last Chance Showdown
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Dave Baker Grand Rapids, MI | Grand Rapids, MI | 1 | |
2 | 3 | 23V | Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | 1 | |
Top 2 transfer | ||||||
3 | 5 | 19X | Cody Bauer Farwell, MI | Farwell, MI | 2 | |
4 | 12 | 20W | Justin White Stevensville, MI | Stevensville, MI | 8 | |
5 | 4 | 148 | Tim Lance Jr Brimfield, IL | Brimfield, IL | -1 | |
6 | 8 | 71 | Derek Passenier Muskegon, MI | Muskegon, MI | 2 | |
7 | 6 | 20 | Jim Plotts Holgate, OH | Holgate, OH | -1 | |
8 | 16 | 51 | Steve Fairbanks Twin Lake, MI | Twin Lake, MI | 8 | |
9 | 7 | 37 | Rob Mayea Bend, OR | Bend, OR | -2 | |
10 | 10 | 12$ | Troy Marciniak Muskegon, MI | Muskegon, MI | - | |
11 | 13 | 94 | Bill Bray Spring Lake, MI | Spring Lake, MI | 2 | |
12 | 14 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 2 | |
13 | 11 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | -2 | |
14 | 15 | 87 | Rich Neiser Fruitport, MI | Fruitport, MI | 1 | |
15 | 9 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | -6 | |
16 | 1 | 2 | Bry Johnson Lowell, MI | Lowell, MI | -15 |
Consolation Race
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 94 | Bill Bray Spring Lake, MI | Spring Lake, MI | - | |
2 | 3 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 1 | |
3 | 5 | 87 | Rich Neiser Fruitport, MI | Fruitport, MI | 2 | |
4 | 9 | 51 | Steve Fairbanks Twin Lake, MI | Twin Lake, MI | 5 | |
Top 4 transfer | ||||||
5 | 2 | 22 | Kevin Juusola Muskegon, MI | Muskegon, MI | -3 | |
6 | 8 | 18 | Matthew Sprague Muskegon, MI | Muskegon, MI | 2 | |
7 | 10 | 248 | Brandon Lance Brimfield, IL | Brimfield, IL | 3 | |
8 | 12 | T18 | Jeff Geis Wauseon, OH | Wauseon, OH | 4 | |
9 | 11 | 0S | Ronnie Smith Grand Rapids, MI | Grand Rapids, MI | 2 | |
10 | 4 | 15G | Jamie Grochowski Toledo, OH | Toledo, OH | -6 | |
11 | 7 | 13W | Clay Wenzlick Elsie, MI | Elsie, MI | -4 | |
12 | 13 | 1M | Eric Midkiff Twin Lake, MI | Twin Lake, MI | 1 | |
DNS | 6 | 13 | Scott Baker Ionia, MI | Ionia, MI | - | |
DNS | 14 | 42 | Chad Finley St Johns, MI | St Johns, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81E | Tanner English Benton, KY | Benton, KY | - | |
2 | 2 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | - | |
3 | 3 | 91 | Rusty Schlenk McClure, OH | McClure, OH | - | |
4 | 5 | 27 | Eric Spangler Lake City, MI | Lake City, MI | 1 | |
Top 4 transfer | ||||||
5 | 4 | 2 | Bry Johnson Lowell, MI | Lowell, MI | -1 | |
6 | 8 | 19X | Cody Bauer Farwell, MI | Farwell, MI | 2 | |
7 | 7 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | - | |
8 | 6 | 94 | Bill Bray Spring Lake, MI | Spring Lake, MI | -2 | |
9 | 9 | 87 | Rich Neiser Fruitport, MI | Fruitport, MI | - | |
10 | 10 | 51 | Steve Fairbanks Twin Lake, MI | Twin Lake, MI | - | |
11 | 11 | 1M | Eric Midkiff Twin Lake, MI | Twin Lake, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Travis Stemler Ionia, MI | Ionia, MI | - | |
2 | 2 | 21N | Logan Nickerson Vestaburg, MI | Vestaburg, MI | - | |
3 | 5 | 14G | Joe Godsey Bedford, IN | Bedford, IN | 2 | |
4 | 3 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | -1 | |
Top 4 transfer | ||||||
5 | 4 | 23V | Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | -1 | |
6 | 6 | 37 | Rob Mayea Bend, OR | Bend, OR | - | |
7 | 7 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | - | |
8 | 8 | 38 | Thomas Hunziker Bend, OR | Bend, OR | - | |
9 | 10 | 13W | Clay Wenzlick Elsie, MI | Elsie, MI | 1 | |
10 | 9 | 0S | Ronnie Smith Grand Rapids, MI | Grand Rapids, MI | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Ashton Winger Hampton, GA | Hampton, GA | - | |
2 | 3 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 1 | |
3 | 4 | M14 | Brandon Thirlby Buckley, MI | Buckley, MI | 1 | |
4 | 7 | 21S | Tom Sprague Jr Muskegon, MI | Muskegon, MI | 3 | |
Top 4 transfer | ||||||
5 | 5 | 15 | Dave Baker Grand Rapids, MI | Grand Rapids, MI | - | |
6 | 9 | 20 | Jim Plotts Holgate, OH | Holgate, OH | 3 | |
7 | 11 | 12$ | Troy Marciniak Muskegon, MI | Muskegon, MI | 4 | |
8 | 8 | 22 | Kevin Juusola Muskegon, MI | Muskegon, MI | - | |
9 | 6 | 13 | Scott Baker Ionia, MI | Ionia, MI | -3 | |
10 | 10 | 248 | Brandon Lance Brimfield, IL | Brimfield, IL | - | |
11 | 2 | 42 | Chad Finley St Johns, MI | St Johns, MI | -9 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Jeep Van Wormer Pinconning, MI | Pinconning, MI | 1 | |
2 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | -1 | |
3 | 3 | 16 | Garrett Wiles Hubbardson, MI | Hubbardson, MI | - | |
4 | 5 | 1S | Andrew Sprague Muskegon, MI | Muskegon, MI | 1 | |
Top 4 transfer | ||||||
5 | 4 | 148 | Tim Lance Jr Brimfield, IL | Brimfield, IL | -1 | |
6 | 8 | 71 | Derek Passenier Muskegon, MI | Muskegon, MI | 2 | |
7 | 6 | 20W | Justin White Stevensville, MI | Stevensville, MI | -1 | |
8 | 7 | 15G | Jamie Grochowski Toledo, OH | Toledo, OH | -1 | |
9 | 9 | 18 | Matthew Sprague Muskegon, MI | Muskegon, MI | - | |
10 | 10 | T18 | Jeff Geis Wauseon, OH | Wauseon, OH | - |
Qualifying Group 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 81E | Tanner English Benton, KY | Benton, KY | 13.055 | |
2 | 6 | 4 | Travis Stemler Ionia, MI | Ionia, MI | 13.072 | |
3 | 18 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 13.120 | |
4 | 10 | 21N | Logan Nickerson Vestaburg, MI | Vestaburg, MI | 13.255 | |
5 | 21 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 13.258 | |
6 | 12 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | 13.274 | |
7 | 7 | 2 | Bry Johnson Lowell, MI | Lowell, MI | 13.291 | |
8 | 2 | 23V | Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | 13.319 | |
9 | 17 | 27 | Eric Spangler Lake City, MI | Lake City, MI | 13.335 | |
10 | 14 | 14G | Joe Godsey Bedford, IN | Bedford, IN | 13.377 | |
11 | 16 | 94 | Bill Bray Spring Lake, MI | Spring Lake, MI | 13.379 | |
12 | 11 | 37 | Rob Mayea Bend, OR | Bend, OR | 13.444 | |
13 | 5 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 13.495 | |
14 | 19 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | 13.500 | |
15 | 4 | 19X | Cody Bauer Farwell, MI | Farwell, MI | 13.502 | |
16 | 15 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 13.547 | |
17 | 3 | 87 | Rich Neiser Fruitport, MI | Fruitport, MI | 13.755 | |
18 | 20 | 0S | Ronnie Smith Grand Rapids, MI | Grand Rapids, MI | 14.011 | |
19 | 1 | 51 | Steve Fairbanks Twin Lake, MI | Twin Lake, MI | 14.053 | |
20 | 8 | 13W | Clay Wenzlick Elsie, MI | Elsie, MI | 14.393 | |
21 | 9 | 1M | Eric Midkiff Twin Lake, MI | Twin Lake, MI | 14.457 |
Qualifying Group 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 13.015 | |
2 | 9 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 13.114 | |
3 | 2 | 42 | Chad Finley St Johns, MI | St Johns, MI | 13.311 | |
4 | 5 | 55 | Jeep Van Wormer Pinconning, MI | Pinconning, MI | 13.315 | |
5 | 3 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 13.418 | |
6 | 7 | 16 | Garrett Wiles Hubbardson, MI | Hubbardson, MI | 13.479 | |
7 | 11 | M14 | Brandon Thirlby Buckley, MI | Buckley, MI | 13.623 | |
8 | 4 | 148 | Tim Lance Jr Brimfield, IL | Brimfield, IL | 13.666 | |
9 | 16 | 15 | Dave Baker Grand Rapids, MI | Grand Rapids, MI | 13.695 | |
10 | 18 | 1S | Andrew Sprague Muskegon, MI | Muskegon, MI | 13.713 | |
11 | 1 | 13 | Scott Baker Ionia, MI | Ionia, MI | 13.893 | |
12 | 20 | 20W | Justin White Stevensville, MI | Stevensville, MI | 14.145 | |
13 | 12 | 21S | Tom Sprague Jr Muskegon, MI | Muskegon, MI | 14.211 | |
14 | 10 | 15G | Jamie Grochowski Toledo, OH | Toledo, OH | 14.229 | |
15 | 13 | 22 | Kevin Juusola Muskegon, MI | Muskegon, MI | 14.265 | |
16 | 21 | 71 | Derek Passenier Muskegon, MI | Muskegon, MI | 14.351 | |
17 | 14 | 20 | Jim Plotts Holgate, OH | Holgate, OH | 14.594 | |
18 | 8 | 18 | Matthew Sprague Muskegon, MI | Muskegon, MI | 14.697 | |
19 | 6 | 248 | Brandon Lance Brimfield, IL | Brimfield, IL | 14.867 | |
20 | 19 | T18 | Jeff Geis Wauseon, OH | Wauseon, OH | 14.874 | |
21 | 15 | 12$ | Troy Marciniak Muskegon, MI | Muskegon, MI | 15.029 |