Next Event
Schedule TBA
- Events19
- Wins-
- Top 53
- Top 1011
Latest Results
$0.00Cart (0)
9/25/2021 - Tri City Speedway
Granite City, IL
17th Annual Summit UMP Mod Mania $5000/$500 $1K Non-Q race with UMP LM $3000 to win & BMods $1000 (start 1 hr early)
General admission:
Adults $25
Kids 6-12 $10
Kids 5 & Under Free
Pit Passes:
Adults $40
Kids 6-12 $15
Kids 5 & Under Free
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Bauer
Farwell, MI
NAPA Late Models | Start | Finish | +/- |
---|---|---|---|
LM A Feature 1 | 16 | 10 | 6 |
LM Group B Heat 2 | 3 | 4 | -1 |
LM Group B Qualifying 2 | 16.210 | 6 | - |
NAPA Late Models
LM A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 1 | |
2 | 5 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 3 | |
3 | 4 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 | |
4 | 3 | 11H | Jeff Herzog Festus, MO | Festus, MO | -1 | |
5 | 6 | 54 | Dane Dacus Lakeland, TN | Lakeland, TN | 1 | |
6 | 7 | 82 | Billy Laycock Marine, IL | Marine, IL | 1 | |
7 | 10 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | 3 | |
8 | 13 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 5 | |
9 | 15 | 4T | Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 6 | |
10 | 16 | 19X | Cody Bauer Farwell, MI | Farwell, MI | 6 | |
11 | 19 | 14B | Terry Michael Bolin Brighton, IL | Brighton, IL | 8 | |
12 | 12 | 0 | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | - | |
13 | 21 | 50 | Kayden Clatt Edina, MO | Edina, MO | 8 | |
14 | 20 | 23W | Chad Walter Jacksonville, MO | Jacksonville, MO | 6 | |
15 | 22 | 3 | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 7 | |
16 | 11 | 50C | Kaeden Cornell Willard, MO | Willard, MO | -5 | |
17 | 23 | 3K | Brandon King Godfrey, IL | Godfrey, IL | 6 | |
18 | 1 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -17 | |
19 | 9 | 2 | Charlie Cole Wynne, AR | Wynne, AR | -10 | |
20 | 14 | 5 | Austin Vincent Moody, MO | Moody, MO | -6 | |
21 | 8 | 14K | Paul Kuper Aviston, IL | Aviston, IL | -13 | |
22 | 17 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | -5 | |
23 | 18 | 7S | Jeffrey Sloan Charleston, MO | Charleston, MO | -5 | |
24 | 25 | 111 | Jon Woods Patoka, IN | Patoka, IN | 1 | |
DNS | 24 | 71 | Bradley Potter Fulton, MO | Fulton, MO | - | |
DNS | 26 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | - | |
DNS | 27 | 11B | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | - |
LM Group A Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - | |
2 | 4 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 2 | |
3 | 2 | 2 | Charlie Cole Wynne, AR | Wynne, AR | -1 | |
4 | 5 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 1 | |
5 | 3 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | -2 | |
6 | 6 | 50 | Kayden Clatt Edina, MO | Edina, MO | - | |
7 | 7 | 111 | Jon Woods Patoka, IN | Patoka, IN | - | |
All transfer |
LM Group A Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11H | Jeff Herzog Festus, MO | Festus, MO | - | |
2 | 2 | 82 | Billy Laycock Marine, IL | Marine, IL | - | |
3 | 3 | 50C | Kaeden Cornell Willard, MO | Willard, MO | - | |
4 | 4 | 4T | Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | - | |
5 | 5 | 14B | Terry Michael Bolin Brighton, IL | Brighton, IL | - | |
6 | 6 | 3K | Brandon King Godfrey, IL | Godfrey, IL | - | |
7 | 7 | 11B | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | - | |
All transfer |
LM Group B Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | - | |
2 | 2 | 54 | Dane Dacus Lakeland, TN | Lakeland, TN | - | |
3 | 3 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | - | |
4 | 5 | 5 | Austin Vincent Moody, MO | Moody, MO | 1 | |
5 | 4 | 7S | Jeffrey Sloan Charleston, MO | Charleston, MO | -1 | |
6 | 6 | 3 | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | - | |
DNS | 7 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | - | |
All transfer |
LM Group B Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | |
2 | 2 | 14K | Paul Kuper Aviston, IL | Aviston, IL | - | |
3 | 4 | 0 | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 1 | |
4 | 3 | 19X | Cody Bauer Farwell, MI | Farwell, MI | -1 | |
5 | 5 | 23W | Chad Walter Jacksonville, MO | Jacksonville, MO | - | |
DNS | 6 | 71 | Bradley Potter Fulton, MO | Fulton, MO | - | |
All transfer |
LM Group A Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 15.503 | |
2 | 5 | 11H | Jeff Herzog Festus, MO | Festus, MO | 15.521 | |
3 | 4 | 2 | Charlie Cole Wynne, AR | Wynne, AR | 15.834 | |
4 | 11 | 82 | Billy Laycock Marine, IL | Marine, IL | 15.851 | |
5 | 7 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 15.895 | |
6 | 2 | 50C | Kaeden Cornell Willard, MO | Willard, MO | 15.909 | |
7 | 10 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 15.931 | |
8 | 14 | 4T | Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 16.054 | |
9 | 13 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 16.279 | |
10 | 9 | 14B | Terry Michael Bolin Brighton, IL | Brighton, IL | 16.546 | |
11 | 12 | 50 | Kayden Clatt Edina, MO | Edina, MO | 16.814 | |
12 | 8 | 3K | Brandon King Godfrey, IL | Godfrey, IL | 16.828 | |
13 | 6 | 111 | Jon Woods Patoka, IN | Patoka, IN | 18.268 | |
14 | 3 | 11B | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | 18.268 |
LM Group B Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 15.594 | |
2 | 8 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.638 | |
3 | 12 | 54 | Dane Dacus Lakeland, TN | Lakeland, TN | 15.790 | |
4 | 13 | 14K | Paul Kuper Aviston, IL | Aviston, IL | 15.947 | |
5 | 5 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | 16.084 | |
6 | 6 | 19X | Cody Bauer Farwell, MI | Farwell, MI | 16.210 | |
7 | 9 | 7S | Jeffrey Sloan Charleston, MO | Charleston, MO | 16.239 | |
8 | 10 | 0 | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 16.356 | |
9 | 3 | 5 | Austin Vincent Moody, MO | Moody, MO | 16.479 | |
10 | 1 | 23W | Chad Walter Jacksonville, MO | Jacksonville, MO | 17.088 | |
11 | 11 | 3 | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 17.169 | |
12 | 2 | 71 | Bradley Potter Fulton, MO | Fulton, MO | 18.285 | |
13 | 4 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 29.999 |