Next Event
Schedule TBA
- Events19
- Wins-
- Top 53
- Top 1011
Latest Results
$0.00Cart (0)
9/5/2021 - Merritt Speedway
Merritt, MI
Allstar Performance Late Model Challenge Series
Pit Pass: Individuals
General Admission: Individuals
Coolers are allowed in the grandstands, please no glass or alcohol.
Pit Gate Opens at 3:00 pm
Grandstand Gate Opens at 4:00 pm
Invocation/National Anthem 6:00pm
*Information current at the time of posting and is subject to change.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Bauer
Farwell, MI
UMP Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 4 | -1 |
Heat 1 | 1 | 1 | - |
Qualifying 1 | 14.027 | 1 | 7 |
UMP Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 3 | |
2 | 2 | 4 | Travis Stemler Ionia, MI | Ionia, MI | - | |
3 | 7 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 4 | |
4 | 3 | 19X | Cody Bauer Farwell, MI | Farwell, MI | -1 | |
5 | 6 | 27 | Eric Spangler Lake City, MI | Lake City, MI | 1 | |
6 | 5 | 50 | Greg Gokey Buckley, MI | Buckley, MI | -1 | |
7 | 11 | M14 | Brandon Thirlby Buckley, MI | Buckley, MI | 4 | |
8 | 8 | 4T | Andrew Terrill Sanford, MI | Sanford, MI | - | |
9 | 10 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | 1 | |
10 | 14 | 16B | Joey Burch Rosebush, MI | Rosebush, MI | 4 | |
11 | 13 | 3 | Chuck Powell Harrison, MI | Harrison, MI | 2 | |
12 | 16 | 03 | JC Witherspoon Kinde, MI | Kinde, MI | 4 | |
13 | 12 | 73L | Logan Love Vestaburg, MI | Vestaburg, MI | -1 | |
14 | 9 | 6S | Blake Spencer St Augustine, FL | St Augustine, FL | -5 | |
15 | 17 | 33 | Dave Bowen Sterling, MI | Sterling, MI | 2 | |
16 | 19 | 21SH | Steven Hilliker Midland, MI | Midland, MI | 3 | |
17 | 15 | T18 | Jeff Geis Wauseon, OH | Wauseon, OH | -2 | |
18 | 1 | 42 | Chad Finley St Johns, MI | St Johns, MI | -17 | |
19 | 21 | 29H | Dan Hersey Traverse City, MI | Traverse City, MI | 2 | |
20 | 18 | 24 | Chad Foster Sr Mcbain, MI | Mcbain, MI | -2 | |
21 | 20 | 07 | Rylee Knoll Lake, MI | Lake, MI | -1 |
LCQ
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 03 | JC Witherspoon Kinde, MI | Kinde, MI | 1 | |
2 | 3 | 33 | Dave Bowen Sterling, MI | Sterling, MI | 1 | |
3 | 4 | 24 | Chad Foster Sr Mcbain, MI | Mcbain, MI | 1 | |
4 | 6 | 21SH | Steven Hilliker Midland, MI | Midland, MI | 2 | |
5 | 12 | 07 | Rylee Knoll Lake, MI | Lake, MI | 7 | |
Top 5 transfer | ||||||
6 | 10 | 29 | Jerry Kent Central Lake, MI | Central Lake, MI | 4 | |
7 | 7 | 00 | Rob Lewis Traverse City, MI | Traverse City, MI | - | |
8 | 11 | 29H | Dan Hersey Traverse City, MI | Traverse City, MI | 3 | |
9 | 5 | 44 | Chad Hunt Manton, MI | Manton, MI | -4 | |
10 | 9 | 18M | Randy Wynett Circlevile, OH | Circlevile, OH | -1 | |
11 | 1 | 16 | Mike Staszak Kawkawlin, MI | Kawkawlin, MI | -10 | |
12 | 8 | 25JB | Jim Billett Mcbain, MI | Mcbain, MI | -4 |
Heat 1Top 3 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19X | Cody Bauer Farwell, MI | Farwell, MI | - | |
2 | 2 | 27 | Eric Spangler Lake City, MI | Lake City, MI | - | |
3 | 3 | 6S | Blake Spencer St Augustine, FL | St Augustine, FL | - | |
4 | 4 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | - | |
5 | 5 | 3 | Chuck Powell Harrison, MI | Harrison, MI | - | |
Top 5 transfer | ||||||
6 | 6 | 16 | Mike Staszak Kawkawlin, MI | Kawkawlin, MI | - | |
7 | 9 | 24 | Chad Foster Sr Mcbain, MI | Mcbain, MI | 2 | |
8 | 8 | 00 | Rob Lewis Traverse City, MI | Traverse City, MI | - | |
9 | 7 | 29 | Jerry Kent Central Lake, MI | Central Lake, MI | -2 |
Heat 2Top 3 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Chad Finley St Johns, MI | St Johns, MI | - | |
2 | 3 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 1 | |
3 | 4 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 1 | |
4 | 2 | M14 | Brandon Thirlby Buckley, MI | Buckley, MI | -2 | |
5 | 5 | 16B | Joey Burch Rosebush, MI | Rosebush, MI | - | |
Top 5 transfer | ||||||
6 | 6 | 03 | JC Witherspoon Kinde, MI | Kinde, MI | - | |
7 | 8 | 44 | Chad Hunt Manton, MI | Manton, MI | 1 | |
8 | 7 | 25JB | Jim Billett Mcbain, MI | Mcbain, MI | -1 | |
9 | 9 | 29H | Dan Hersey Traverse City, MI | Traverse City, MI | - |
Heat 3Top 3 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Travis Stemler Ionia, MI | Ionia, MI | - | |
2 | 2 | 50 | Greg Gokey Buckley, MI | Buckley, MI | - | |
3 | 3 | 4T | Andrew Terrill Sanford, MI | Sanford, MI | - | |
4 | 4 | 73L | Logan Love Vestaburg, MI | Vestaburg, MI | - | |
5 | 6 | T18 | Jeff Geis Wauseon, OH | Wauseon, OH | 1 | |
Top 5 transfer | ||||||
6 | 5 | 33 | Dave Bowen Sterling, MI | Sterling, MI | -1 | |
7 | 7 | 21SH | Steven Hilliker Midland, MI | Midland, MI | - | |
8 | 9 | 18M | Randy Wynett Circlevile, OH | Circlevile, OH | 1 | |
9 | 8 | 07 | Rylee Knoll Lake, MI | Lake, MI | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 19X | Cody Bauer Farwell, MI | Farwell, MI | 14.027 | |
2 | 3 | 27 | Eric Spangler Lake City, MI | Lake City, MI | 14.353 | |
3 | 6 | 6S | Blake Spencer St Augustine, FL | St Augustine, FL | 14.363 | |
4 | 5 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | 14.564 | |
5 | 9 | 3 | Chuck Powell Harrison, MI | Harrison, MI | 14.802 | |
6 | 1 | 16 | Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 14.827 | |
7 | 10 | 29 | Jerry Kent Central Lake, MI | Central Lake, MI | 15.007 | |
8 | 4 | 00 | Rob Lewis Traverse City, MI | Traverse City, MI | 15.071 | |
9 | 2 | 24 | Chad Foster Sr Mcbain, MI | Mcbain, MI | 15.282 | |
10 | 7 | 18M | Randy Wynett Circlevile, OH | Circlevile, OH | 15.343 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 42 | Chad Finley St Johns, MI | St Johns, MI | 14.016 | |
2 | 8 | M14 | Brandon Thirlby Buckley, MI | Buckley, MI | 14.074 | |
3 | 5 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 14.189 | |
4 | 1 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 14.286 | |
5 | 9 | 16B | Joey Burch Rosebush, MI | Rosebush, MI | 14.301 | |
6 | 7 | 03 | JC Witherspoon Kinde, MI | Kinde, MI | 14.423 | |
7 | 6 | 25JB | Jim Billett Mcbain, MI | Mcbain, MI | 14.741 | |
8 | 2 | 44 | Chad Hunt Manton, MI | Manton, MI | 15.726 | |
9 | 4 | 75 | Rod Laney Kawkawlin, MI | Kawkawlin, MI | 15.726 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 4 | Travis Stemler Ionia, MI | Ionia, MI | 13.793 | |
2 | 8 | 50 | Greg Gokey Buckley, MI | Buckley, MI | 13.876 | |
3 | 4 | 4T | Andrew Terrill Sanford, MI | Sanford, MI | 14.096 | |
4 | 5 | 73L | Logan Love Vestaburg, MI | Vestaburg, MI | 14.374 | |
5 | 3 | 33 | Dave Bowen Sterling, MI | Sterling, MI | 14.416 | |
6 | 7 | T18 | Jeff Geis Wauseon, OH | Wauseon, OH | 14.663 | |
7 | 9 | 21SH | Steven Hilliker Midland, MI | Midland, MI | 14.668 | |
8 | 2 | 07 | Rylee Knoll Lake, MI | Lake, MI | 14.824 | |
9 | 1 | 29H | Dan Hersey Traverse City, MI | Traverse City, MI | 14.932 |