Next Event
Schedule TBA
- Events25
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)

8/6/2021 - Merritt Speedway
Merritt, MI
4TH ANNUAL DAN SALAY MEMORIAL RACES
Pit Pass:
Individuals 2-Day $ Single Day $
Kids(3-12) 2-Day $ Single Day $
General Admission:
Individuals 2-Day $ Single Day $
Kids(6-12) 2-Day $ Single Day $
5 & Under Free
Coolers are allowed in the grandstands, please no glass or alcohol.
Pit Gate Opens at
Grandstand Gate Opens at
Invocation/National Anthem
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Dash 1 | 4 | 1 | 3 |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 13.956 | 1 | 3 |
| Odd | 1 | 3 | -2 |
DIRTcar Late Models
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 3 |
| 2 | 1 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | -1 |
| 3 | 2 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | -1 |
| 4 | 7 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 3 |
| 5 | 3 | 28E |
|
Sammy Epling Perry, MI | Perry, MI | -2 |
| 6 | 8 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | 2 |
| 7 | 6 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | -1 |
| 8 | 5 | 21A |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | - |
| 2 | 2 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | - |
| 3 | 4 | 44S |
|
Colin Shipley Weston, OH | Weston, OH | 1 |
| 4 | 5 | 31G |
|
Richard Gokee Jr Owosso, MI | Owosso, MI | 1 |
| 5 | 3 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | -2 |
| 6 | 6 | 28M |
|
Jake Miller La Moille, IL | La Moille, IL | - |
| 7 | 8 | 00L |
|
Rob Lewis Traverse City, MI | Traverse City, MI | 1 |
| 8 | 7 | 29 |
|
Jerry Kent Central Lake, MI | Central Lake, MI | -1 |
| 9 | 9 | 22 |
|
Michael Hillard Houghton Lake, MI | Houghton Lake, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | - |
| 2 | 3 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 1 |
| 3 | 2 | 21D |
|
David Hilliker Midland, MI | Midland, MI | -1 |
| 4 | 4 | 76 |
|
Torrey Ahrens Harbor Beach, MI | Harbor Beach, MI | - |
| 5 | 6 | 73L |
|
Logan Love Vestaburg, MI | Vestaburg, MI | 1 |
| 6 | 5 | 24 |
|
Chad Foster Sr Mcbain, MI | Mcbain, MI | -1 |
| 7 | 8 | 33 |
|
Dave Bowen Sterling, MI | Sterling, MI | 1 |
| 8 | 7 | 25JB |
|
Jim Billett Mcbain, MI | Mcbain, MI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | - |
| 2 | 2 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | - |
| 3 | 3 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | - |
| 4 | 6 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 2 |
| 5 | 4 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | -1 |
| 6 | 5 | 16B |
|
Joey Burch Rosebush, MI | Rosebush, MI | -1 |
| 7 | 7 | 55V |
|
Jeep Van Wormer Pinconning, MI | Pinconning, MI | - |
| 8 | 8 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21A |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 1 |
| 2 | 4 | 28E |
|
Sammy Epling Perry, MI | Perry, MI | 2 |
| 3 | 1 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | -2 |
| 4 | 3 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | -1 |
| 5 | 5 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | - |
| 6 | 6 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | - |
| 7 | 7 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | - |
| DNS | 8 | 00 |
|
Klint Goretski Bayport, MI | Bayport, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 13.956 |
| 2 | 7 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | 14.159 |
| 3 | 9 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 14.242 |
| 4 | 8 | 44S |
|
Colin Shipley Weston, OH | Weston, OH | 14.293 |
| 5 | 6 | 31G |
|
Richard Gokee Jr Owosso, MI | Owosso, MI | 14.300 |
| 6 | 2 | 28M |
|
Jake Miller La Moille, IL | La Moille, IL | 14.814 |
| 7 | 3 | 29 |
|
Jerry Kent Central Lake, MI | Central Lake, MI | 14.846 |
| 8 | 1 | 00L |
|
Rob Lewis Traverse City, MI | Traverse City, MI | 15.232 |
| 9 | 5 | 22 |
|
Michael Hillard Houghton Lake, MI | Houghton Lake, MI | 15.561 |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 14.103 |
| 2 | 7 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 14.245 |
| 3 | 4 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 14.430 |
| 4 | 6 | 76 |
|
Torrey Ahrens Harbor Beach, MI | Harbor Beach, MI | 14.495 |
| 5 | 5 | 24 |
|
Chad Foster Sr Mcbain, MI | Mcbain, MI | 14.512 |
| 6 | 3 | 73L |
|
Logan Love Vestaburg, MI | Vestaburg, MI | 14.612 |
| 7 | 2 | 25JB |
|
Jim Billett Mcbain, MI | Mcbain, MI | 14.950 |
| 8 | 8 | 33 |
|
Dave Bowen Sterling, MI | Sterling, MI | 14.955 |
| All transfer | ||||||
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 14.004 |
| 2 | 6 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 14.136 |
| 3 | 3 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | 14.146 |
| 4 | 5 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 14.218 |
| 5 | 4 | 16B |
|
Joey Burch Rosebush, MI | Rosebush, MI | 14.268 |
| 6 | 7 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 14.334 |
| 7 | 8 | 55V |
|
Jeep Van Wormer Pinconning, MI | Pinconning, MI | 14.368 |
| 8 | 2 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 14.501 |
| All transfer | ||||||
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | 14.096 |
| 2 | 2 | 21A |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 14.375 |
| 3 | 4 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 14.426 |
| 4 | 5 | 28E |
|
Sammy Epling Perry, MI | Perry, MI | 14.490 |
| 5 | 3 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 14.624 |
| 6 | 7 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | 14.675 |
| 7 | 1 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 14.872 |
| 8 | 6 | 00 |
|
Klint Goretski Bayport, MI | Bayport, MI | 16.047 |
| All transfer | ||||||
Odd
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 1 |
| 2 | 6 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | 4 |
| 3 | 1 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | -2 |
| 4 | 4 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | - |
| 5 | 8 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 3 |
| 6 | 10 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 4 |
| 7 | 3 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | -4 |
| 8 | 5 | 44S |
|
Colin Shipley Weston, OH | Weston, OH | -3 |
| 9 | 12 | 16B |
|
Joey Burch Rosebush, MI | Rosebush, MI | 3 |
| 10 | 9 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | -1 |
| 11 | 7 | 31G |
|
Richard Gokee Jr Owosso, MI | Owosso, MI | -4 |
| 12 | 16 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 4 |
| 13 | 11 | 28M |
|
Jake Miller La Moille, IL | La Moille, IL | -2 |
| 14 | 13 | 00L |
|
Rob Lewis Traverse City, MI | Traverse City, MI | -1 |
| 15 | 15 | 29 |
|
Jerry Kent Central Lake, MI | Central Lake, MI | - |
| 16 | 17 | 22 |
|
Michael Hillard Houghton Lake, MI | Houghton Lake, MI | 1 |
| 17 | 14 | 55V |
|
Jeep Van Wormer Pinconning, MI | Pinconning, MI | -3 |
Even
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | - |
| 2 | 3 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 1 |
| 3 | 10 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 7 |
| 4 | 8 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 4 |
| 5 | 2 | 21A |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | -3 |
| 6 | 5 | 21D |
|
David Hilliker Midland, MI | Midland, MI | -1 |
| 7 | 15 | 25JB |
|
Jim Billett Mcbain, MI | Mcbain, MI | 8 |
| 8 | 7 | 76 |
|
Torrey Ahrens Harbor Beach, MI | Harbor Beach, MI | -1 |
| 9 | 9 | 73L |
|
Logan Love Vestaburg, MI | Vestaburg, MI | - |
| 10 | 12 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | 2 |
| 11 | 4 | 28E |
|
Sammy Epling Perry, MI | Perry, MI | -7 |
| 12 | 13 | 33 |
|
Dave Bowen Sterling, MI | Sterling, MI | 1 |
| 13 | 14 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 1 |
| 14 | 11 | 24 |
|
Chad Foster Sr Mcbain, MI | Mcbain, MI | -3 |
| 15 | 6 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | -9 |
| DNS | 16 | 00 |
|
Klint Goretski Bayport, MI | Bayport, MI | - |






























