Next Event
Schedule TBA
- Events19
- Wins-
- Top 53
- Top 1011
Latest Results
$0.00Cart (0)
7/17/2021 - Merritt Speedway
Merritt, MI
Pro Stock - $2,500 to WIN Challenge Race
Pit Pass: Individuals $35, Kids(3-12) $25
General Admission: Individuals $15, Kids(6-12) $10, 5 & Under Free
Coolers are allowed in the grandstands, please no glass or alcohol.
Pit Gate Opens at 3:00 pm
Grandstand Gate Opens at 4:00 pm
Invocation/National Anthem 6:00pm
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Bauer
Farwell, MI
UMP Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 6 | -1 |
Heat 2 | 3 | 3 | - |
Qualifying 2 | 13.643 | 1 | 2 |
UMP Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 50 | Greg Gokey Buckley, MI | Buckley, MI | 1 | |
2 | 1 | M14 | Brandon Thirlby Buckley, MI | Buckley, MI | -1 | |
3 | 4 | 27 | Eric Spangler Lake City, MI | Lake City, MI | 1 | |
4 | 3 | 4T | Andrew Terrill Sanford, MI | Sanford, MI | -1 | |
5 | 7 | X3 | Daniel Wallace Toledo, OH | Toledo, OH | 2 | |
6 | 5 | 19X | Cody Bauer Farwell, MI | Farwell, MI | -1 | |
7 | 10 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | 3 | |
8 | 6 | 03 | JC Witherspoon Kinde, MI | Kinde, MI | -2 | |
9 | 9 | 16 | Mike Staszak Kawkawlin, MI | Kawkawlin, MI | - | |
10 | 14 | 21D | David Hilliker Midland, MI | Midland, MI | 4 | |
11 | 11 | 21SH | Steven Hilliker Midland, MI | Midland, MI | - | |
12 | 15 | 29 | Jerry Kent Central Lake, MI | Central Lake, MI | 3 | |
13 | 13 | 29H | Dan Hersey Traverse City, MI | Traverse City, MI | - | |
14 | 16 | 22 | Michael Hillard Houghton Lake, MI | Houghton Lake, MI | 2 | |
15 | 8 | 00 | Rob Lewis Traverse City, MI | Traverse City, MI | -7 | |
16 | 12 | 33 | Dave Bowen Sterling, MI | Sterling, MI | -4 |
Heat 1TOP 4 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | M14 | Brandon Thirlby Buckley, MI | Buckley, MI | 1 | |
2 | 3 | 27 | Eric Spangler Lake City, MI | Lake City, MI | 1 | |
3 | 1 | 03 | JC Witherspoon Kinde, MI | Kinde, MI | -2 | |
4 | 6 | 00 | Rob Lewis Traverse City, MI | Traverse City, MI | 2 | |
5 | 4 | 16 | Mike Staszak Kawkawlin, MI | Kawkawlin, MI | -1 | |
6 | 9 | 21SH | Steven Hilliker Midland, MI | Midland, MI | 3 | |
7 | 8 | 29H | Dan Hersey Traverse City, MI | Traverse City, MI | 1 | |
8 | 5 | 29 | Jerry Kent Central Lake, MI | Central Lake, MI | -3 | |
9 | 7 | 22 | Michael Hillard Houghton Lake, MI | Houghton Lake, MI | -2 | |
All transfer |
Heat 2TOP 4 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 50 | Greg Gokey Buckley, MI | Buckley, MI | 1 | |
2 | 1 | 4T | Andrew Terrill Sanford, MI | Sanford, MI | -1 | |
3 | 3 | 19X | Cody Bauer Farwell, MI | Farwell, MI | - | |
4 | 4 | X3 | Daniel Wallace Toledo, OH | Toledo, OH | - | |
5 | 8 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | 3 | |
6 | 7 | 33 | Dave Bowen Sterling, MI | Sterling, MI | 1 | |
7 | 5 | 21D | David Hilliker Midland, MI | Midland, MI | -2 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Eric Spangler Lake City, MI | Lake City, MI | 13.422 | |
2 | 1 | M14 | Brandon Thirlby Buckley, MI | Buckley, MI | 13.447 | |
3 | 5 | 03 | JC Witherspoon Kinde, MI | Kinde, MI | 13.976 | |
4 | 6 | 16 | Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 14.166 | |
5 | 7 | 29 | Jerry Kent Central Lake, MI | Central Lake, MI | 14.726 | |
6 | 3 | 00 | Rob Lewis Traverse City, MI | Traverse City, MI | 14.804 | |
7 | 8 | 22 | Michael Hillard Houghton Lake, MI | Houghton Lake, MI | 15.029 | |
8 | 9 | 29H | Dan Hersey Traverse City, MI | Traverse City, MI | 15.392 | |
9 | 4 | 21SH | Steven Hilliker Midland, MI | Midland, MI | 16.420 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 19X | Cody Bauer Farwell, MI | Farwell, MI | 13.643 | |
2 | 5 | 50 | Greg Gokey Buckley, MI | Buckley, MI | 13.726 | |
3 | 4 | 4T | Andrew Terrill Sanford, MI | Sanford, MI | 13.828 | |
4 | 7 | X3 | Daniel Wallace Toledo, OH | Toledo, OH | 13.879 | |
5 | 2 | 21D | David Hilliker Midland, MI | Midland, MI | 13.945 | |
6 | 8 | 24 | Chad Foster Sr Mcbain, MI | Mcbain, MI | 13.962 | |
7 | 6 | 33 | Dave Bowen Sterling, MI | Sterling, MI | 13.981 | |
8 | 1 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | 14.223 |