Next Event
Schedule TBA
- Events23
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)

7/4/2021 - Merritt Speedway
Merritt, MI
No better way to finish out your Independence Day Celebration the with almost $15,000 on the line for the top spots.
Allstar Performance Late Model Challenge Series - $10,000 to WIN
Factor Stock - $800 to WIN Challenge Race
4-6 Cylinder - $500 to WIN Challenge Race
B-Modifieds - $1,500 to WIN Challenge Race
Pit Pass: Individuals $45, Kids(3-12) $35
General Admission: Individuals $20, Kids(6-12) $15, 5 & Under Free
Coolers are allowed in the grandstands, please no glass or alcohol.
Pit Gate Opens at 3:00 pm
Grandstand Gate Opens at 4:00 pm
Mini Wedge Racing 6:00 pm
Invocation/National Anthem 6:30pm
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 7 | 2 |
| Heat 1 | 2 | 3 | -1 |
| Qualifying 1 | 13.763 | 2 | -1 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | - |
| 2 | 2 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | - |
| 3 | 7 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | 4 |
| 4 | 4 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | - |
| 5 | 8 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 3 |
| 6 | 6 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | - |
| 7 | 9 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 2 |
| 8 | 17 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | 9 |
| 9 | 15 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 6 |
| 10 | 21 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 11 |
| 11 | 5 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | -6 |
| 12 | 10 | X3 |
|
Daniel Wallace Toledo, OH | Toledo, OH | -2 |
| 13 | 18 | 16B |
|
Joey Burch Rosebush, MI | Rosebush, MI | 5 |
| 14 | 16 | T18 |
|
Jeff Geis Wauseon, OH | Wauseon, OH | 2 |
| 15 | 20 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 5 |
| 16 | 12 | 21A |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | -4 |
| 17 | 3 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | -14 |
| 18 | 14 | 15B |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | -4 |
| 19 | 19 | 19M |
|
Carter Murday Adrian, MI | Adrian, MI | - |
| 20 | 13 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | -7 |
| 21 | 11 | 31G |
|
Richard Gokee Jr Owosso, MI | Owosso, MI | -10 |
| 22 | 22 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | - |
LCQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | - |
| 2 | 2 | 16B |
|
Joey Burch Rosebush, MI | Rosebush, MI | - |
| 3 | 4 | 19M |
|
Carter Murday Adrian, MI | Adrian, MI | 1 |
| 4 | 5 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 1 |
| 6 | 11 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | 5 |
| 7 | 3 | 24 |
|
Chad Foster Sr Mcbain, MI | Mcbain, MI | -4 |
| 8 | 14 | 22 |
|
Michael Hillard Houghton Lake, MI | Houghton Lake, MI | 6 |
| 9 | 12 | 29H |
|
Dan Hersey Traverse City, MI | Traverse City, MI | 3 |
| 10 | 8 | 00 |
|
Rob Lewis Traverse City, MI | Traverse City, MI | -2 |
| 11 | 13 | 22J |
|
Kevin Juusola Muskegon, MI | Muskegon, MI | 2 |
| 12 | 10 | 15 |
|
Jamie Grochowski Toledo, OH | Toledo, OH | -2 |
| 13 | 7 | 21SH |
|
Steven Hilliker Midland, MI | Midland, MI | -6 |
| 14 | 9 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | -5 |
| 15 | 15 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | - |
| 2 | 3 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 1 |
| 3 | 2 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | -1 |
| 4 | 5 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | 2 |
| 6 | 4 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | -2 |
| 7 | 6 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | -1 |
| 8 | 8 | 22J |
|
Kevin Juusola Muskegon, MI | Muskegon, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | - |
| 2 | 5 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 3 |
| 3 | 3 | 21A |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | - |
| 4 | 4 | 15B |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | - |
| Top 4 transfer | ||||||
| 5 | 6 | 16B |
|
Joey Burch Rosebush, MI | Rosebush, MI | 1 |
| 6 | 2 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | -4 |
| 7 | 7 | 15 |
|
Jamie Grochowski Toledo, OH | Toledo, OH | - |
| 8 | 8 | 22 |
|
Michael Hillard Houghton Lake, MI | Houghton Lake, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 2 |
| 2 | 1 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | -1 |
| 3 | 5 | 31G |
|
Richard Gokee Jr Owosso, MI | Owosso, MI | 2 |
| 4 | 4 | 21D |
|
David Hilliker Midland, MI | Midland, MI | - |
| Top 4 transfer | ||||||
| 5 | 8 | 24 |
|
Chad Foster Sr Mcbain, MI | Mcbain, MI | 3 |
| 6 | 7 | 21SH |
|
Steven Hilliker Midland, MI | Midland, MI | 1 |
| 7 | 6 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | -1 |
| 8 | 2 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | - |
| 2 | 2 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | - |
| 3 | 3 | X3 |
|
Daniel Wallace Toledo, OH | Toledo, OH | - |
| 4 | 4 | T18 |
|
Jeff Geis Wauseon, OH | Wauseon, OH | - |
| Top 4 transfer | ||||||
| 5 | 6 | 19M |
|
Carter Murday Adrian, MI | Adrian, MI | 1 |
| 6 | 7 | 00 |
|
Rob Lewis Traverse City, MI | Traverse City, MI | 1 |
| 7 | 5 | 29H |
|
Dan Hersey Traverse City, MI | Traverse City, MI | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | 13.740 |
| 2 | 1 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 13.763 |
| 3 | 7 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 13.946 |
| 4 | 2 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 14.158 |
| 5 | 6 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 14.218 |
| 6 | 4 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 14.272 |
| 7 | 3 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | 14.532 |
| 8 | 8 | 22J |
|
Kevin Juusola Muskegon, MI | Muskegon, MI | 14.832 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 13.818 |
| 2 | 3 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 13.963 |
| 3 | 4 | 21A |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 14.065 |
| 4 | 7 | 15B |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 14.187 |
| 5 | 8 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 14.279 |
| 6 | 2 | 16B |
|
Joey Burch Rosebush, MI | Rosebush, MI | 14.343 |
| 7 | 6 | 15 |
|
Jamie Grochowski Toledo, OH | Toledo, OH | 14.799 |
| 8 | 5 | 22 |
|
Michael Hillard Houghton Lake, MI | Houghton Lake, MI | 15.102 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | 14.315 |
| 2 | 2 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 14.375 |
| 3 | 7 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 14.526 |
| 4 | 1 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 14.540 |
| 5 | 4 | 31G |
|
Richard Gokee Jr Owosso, MI | Owosso, MI | 14.822 |
| 6 | 8 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | 14.860 |
| 7 | 5 | 21SH |
|
Steven Hilliker Midland, MI | Midland, MI | 14.920 |
| 8 | 6 | 24 |
|
Chad Foster Sr Mcbain, MI | Mcbain, MI | 15.004 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 14.641 |
| 2 | 5 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 14.781 |
| 3 | 7 | X3 |
|
Daniel Wallace Toledo, OH | Toledo, OH | 14.870 |
| 4 | 3 | T18 |
|
Jeff Geis Wauseon, OH | Wauseon, OH | 14.993 |
| 5 | 4 | 29H |
|
Dan Hersey Traverse City, MI | Traverse City, MI | 15.322 |
| 6 | 1 | 19M |
|
Carter Murday Adrian, MI | Adrian, MI | 15.371 |
| 7 | 2 | 00 |
|
Rob Lewis Traverse City, MI | Traverse City, MI | 15.816 |


























