Next Event
Schedule TBA
- Events23
 - Wins3
 - Top 58
 - Top 1014
 
Latest Results
$0.00Cart (0)
					
7/3/2021 - Merritt Speedway
Merritt, MI
Continue your Independence Day Celebration with Lots of Action Packed Racing Excitement!
Pit Pass: Individuals $40 (2-Day $75), Kids(3-12) $30 (2-Day $55)
General Admission: Individuals $20 (2-Day $35), Kids(6-12) $15 (2-Day $25), 5 & Under Free
Coolers are allowed in the grandstands, please no glass or alcohol.
Pit Gate Opens at 3:00 pm
Grandstand Gate Opens at 4:00 pm
Mini Wedge Racing 6:00 pm
Invocation/National Anthem 6:30pm
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| DIRTcar Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 4 | 5 | -1 | 
| Heat 2 | 1 | 1 | - | 
| Qualifying 2 | 14.028 | 3 | 4 | 
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9R | 
                                                      | 
                                                    Curtis Roberts Coleman, MI | Coleman, MI | 2 | 
| 2 | 2 | 50 | 
                                                      | 
                                                    Greg Gokey Buckley, MI | Buckley, MI | - | 
| 3 | 1 | M14 | 
                                                      | 
                                                    Brandon Thirlby Buckley, MI | Buckley, MI | -2 | 
| 4 | 7 | 42 | 
                                                      | 
                                                    Chad Finley St Johns, MI | St Johns, MI | 3 | 
| 5 | 4 | 19X | 
                                                      | 
                                                    Cody Bauer Lake, MI | Lake, MI | -1 | 
| 6 | 8 | 21A | 
                                                      | 
                                                    Logan Nickerson Vestaburg, MI | Vestaburg, MI | 2 | 
| 7 | 11 | 87 | 
                                                      | 
                                                    David Mielke Gladwin, MI | Gladwin, MI | 4 | 
| 8 | 14 | 4 | 
                                                      | 
                                                    Travis Stemler Ionia, MI | Ionia, MI | 6 | 
| 9 | 17 | 11X | 
                                                      | 
                                                    Ryan Lanphierd Midland, MI | Midland, MI | 8 | 
| 10 | 5 | 15B | 
                                                      | 
                                                    Dave Baker Grand Rapids, MI | Grand Rapids, MI | -5 | 
| 11 | 9 | 27 | 
                                                      | 
                                                    Eric Spangler Lake City, MI | Lake City, MI | -2 | 
| 12 | 12 | 41 | 
                                                      | 
                                                    Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | - | 
| 13 | 16 | 21D | 
                                                      | 
                                                    David Hilliker Midland, MI | Midland, MI | 3 | 
| 14 | 15 | T18 | 
                                                      | 
                                                    Jeff Geis Wauseon, OH | Wauseon, OH | 1 | 
| 15 | 19 | 21SH | 
                                                      | 
                                                    Steven Hilliker Midland, MI | Midland, MI | 4 | 
| 16 | 13 | 03 | 
                                                      | 
                                                    JC Witherspoon Kinde, MI | Kinde, MI | -3 | 
| 17 | 10 | 31G | 
                                                      | 
                                                    Richard Gokee Jr Owosso, MI | Owosso, MI | -7 | 
| 18 | 20 | X3 | 
                                                      | 
                                                    Daniel Wallace Toledo, OH | Toledo, OH | 2 | 
| 19 | 18 | 24 | 
                                                      | 
                                                    Chad Foster Sr Mcbain, MI | Mcbain, MI | -1 | 
| 20 | 6 | 6M | 
                                                      | 
                                                    Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | -14 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21D | 
                                                      | 
                                                    David Hilliker Midland, MI | Midland, MI | - | 
| 2 | 5 | 11X | 
                                                      | 
                                                    Ryan Lanphierd Midland, MI | Midland, MI | 3 | 
| 3 | 2 | 24 | 
                                                      | 
                                                    Chad Foster Sr Mcbain, MI | Mcbain, MI | -1 | 
| 4 | 3 | 21SH | 
                                                      | 
                                                    Steven Hilliker Midland, MI | Midland, MI | -1 | 
| 5 | 7 | X3 | 
                                                      | 
                                                    Daniel Wallace Toledo, OH | Toledo, OH | 2 | 
| Top 5 transfer | ||||||
| 6 | 12 | 29H | 
                                                      | 
                                                    Dan Hersey Traverse City, MI | Traverse City, MI | 6 | 
| 7 | 11 | 22 | 
                                                      | 
                                                    Michael Hillard Houghton Lake, MI | Houghton Lake, MI | 4 | 
| 8 | 8 | 15 | 
                                                      | 
                                                    Jamie Grochowski Toledo, OH | Toledo, OH | - | 
| 9 | 4 | 25JB | 
                                                      | 
                                                    Jim Billett Mcbain, MI | Mcbain, MI | -5 | 
| 10 | 9 | 00 | 
                                                      | 
                                                    Rob Lewis Traverse City, MI | Traverse City, MI | -1 | 
| 11 | 6 | 16 | 
                                                      | 
                                                    Mike Staszak Kawkawlin, MI | Kawkawlin, MI | -5 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 | 
                                                      | 
                                                    Greg Gokey Buckley, MI | Buckley, MI | 1 | 
| 2 | 4 | 42 | 
                                                      | 
                                                    Chad Finley St Johns, MI | St Johns, MI | 2 | 
| 3 | 3 | 9R | 
                                                      | 
                                                    Curtis Roberts Coleman, MI | Coleman, MI | - | 
| 4 | 6 | 31G | 
                                                      | 
                                                    Richard Gokee Jr Owosso, MI | Owosso, MI | 2 | 
| 5 | 1 | 03 | 
                                                      | 
                                                    JC Witherspoon Kinde, MI | Kinde, MI | -4 | 
| Top 5 transfer | ||||||
| 6 | 7 | 21D | 
                                                      | 
                                                    David Hilliker Midland, MI | Midland, MI | 1 | 
| 7 | 8 | 25JB | 
                                                      | 
                                                    Jim Billett Mcbain, MI | Mcbain, MI | 1 | 
| 8 | 5 | X3 | 
                                                      | 
                                                    Daniel Wallace Toledo, OH | Toledo, OH | -3 | 
| 9 | 9 | 29 | 
                                                      | 
                                                    Jerry Kent Central Lake, MI | Central Lake, MI | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19X | 
                                                      | 
                                                    Cody Bauer Lake, MI | Lake, MI | - | 
| 2 | 3 | 21A | 
                                                      | 
                                                    Logan Nickerson Vestaburg, MI | Vestaburg, MI | 1 | 
| 3 | 2 | M14 | 
                                                      | 
                                                    Brandon Thirlby Buckley, MI | Buckley, MI | -1 | 
| 4 | 5 | 87 | 
                                                      | 
                                                    David Mielke Gladwin, MI | Gladwin, MI | 1 | 
| 5 | 4 | 4 | 
                                                      | 
                                                    Travis Stemler Ionia, MI | Ionia, MI | -1 | 
| Top 5 transfer | ||||||
| 6 | 7 | 24 | 
                                                      | 
                                                    Chad Foster Sr Mcbain, MI | Mcbain, MI | 1 | 
| 7 | 6 | 11X | 
                                                      | 
                                                    Ryan Lanphierd Midland, MI | Midland, MI | -1 | 
| 8 | 9 | 15 | 
                                                      | 
                                                    Jamie Grochowski Toledo, OH | Toledo, OH | 1 | 
| 9 | 8 | 22 | 
                                                      | 
                                                    Michael Hillard Houghton Lake, MI | Houghton Lake, MI | -1 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 | 
                                                      | 
                                                    Eric Spangler Lake City, MI | Lake City, MI | 1 | 
| 2 | 1 | 15B | 
                                                      | 
                                                    Dave Baker Grand Rapids, MI | Grand Rapids, MI | -1 | 
| 3 | 3 | 6M | 
                                                      | 
                                                    Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | - | 
| 4 | 4 | 41 | 
                                                      | 
                                                    Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | - | 
| 5 | 5 | T18 | 
                                                      | 
                                                    Jeff Geis Wauseon, OH | Wauseon, OH | - | 
| Top 5 transfer | ||||||
| 6 | 7 | 21SH | 
                                                      | 
                                                    Steven Hilliker Midland, MI | Midland, MI | 1 | 
| 7 | 6 | 16 | 
                                                      | 
                                                    Mike Staszak Kawkawlin, MI | Kawkawlin, MI | -1 | 
| 8 | 9 | 00 | 
                                                      | 
                                                    Rob Lewis Traverse City, MI | Traverse City, MI | 1 | 
| DNS | 8 | 29H | 
                                                      | 
                                                    Dan Hersey Traverse City, MI | Traverse City, MI | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9R | 
                                                      | 
                                                    Curtis Roberts Coleman, MI | Coleman, MI | 13.899 | 
| 2 | 1 | 50 | 
                                                      | 
                                                    Greg Gokey Buckley, MI | Buckley, MI | 14.113 | 
| 3 | 2 | 03 | 
                                                      | 
                                                    JC Witherspoon Kinde, MI | Kinde, MI | 14.214 | 
| 4 | 8 | 42 | 
                                                      | 
                                                    Chad Finley St Johns, MI | St Johns, MI | 14.275 | 
| 5 | 5 | X3 | 
                                                      | 
                                                    Daniel Wallace Toledo, OH | Toledo, OH | 14.279 | 
| 6 | 3 | 31G | 
                                                      | 
                                                    Richard Gokee Jr Owosso, MI | Owosso, MI | 14.499 | 
| 7 | 6 | 21D | 
                                                      | 
                                                    David Hilliker Midland, MI | Midland, MI | 14.587 | 
| 8 | 7 | 25JB | 
                                                      | 
                                                    Jim Billett Mcbain, MI | Mcbain, MI | 15.387 | 
| 9 | 9 | 29 | 
                                                      | 
                                                    Jerry Kent Central Lake, MI | Central Lake, MI | 15.645 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21A | 
                                                      | 
                                                    Logan Nickerson Vestaburg, MI | Vestaburg, MI | 13.908 | 
| 2 | 3 | M14 | 
                                                      | 
                                                    Brandon Thirlby Buckley, MI | Buckley, MI | 13.995 | 
| 3 | 7 | 19X | 
                                                      | 
                                                    Cody Bauer Lake, MI | Lake, MI | 14.028 | 
| 4 | 2 | 4 | 
                                                      | 
                                                    Travis Stemler Ionia, MI | Ionia, MI | 14.237 | 
| 5 | 8 | 87 | 
                                                      | 
                                                    David Mielke Gladwin, MI | Gladwin, MI | 14.414 | 
| 6 | 4 | 11X | 
                                                      | 
                                                    Ryan Lanphierd Midland, MI | Midland, MI | 14.440 | 
| 7 | 1 | 24 | 
                                                      | 
                                                    Chad Foster Sr Mcbain, MI | Mcbain, MI | 14.499 | 
| 8 | 6 | 22 | 
                                                      | 
                                                    Michael Hillard Houghton Lake, MI | Houghton Lake, MI | 15.635 | 
| 9 | 9 | 15 | 
                                                      | 
                                                    Jamie Grochowski Toledo, OH | Toledo, OH | 15.635 | 
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6M | 
                                                      | 
                                                    Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 14.067 | 
| 2 | 7 | 27 | 
                                                      | 
                                                    Eric Spangler Lake City, MI | Lake City, MI | 14.122 | 
| 3 | 5 | 15B | 
                                                      | 
                                                    Dave Baker Grand Rapids, MI | Grand Rapids, MI | 14.193 | 
| 4 | 9 | 41 | 
                                                      | 
                                                    Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 14.215 | 
| 5 | 8 | T18 | 
                                                      | 
                                                    Jeff Geis Wauseon, OH | Wauseon, OH | 14.559 | 
| 6 | 1 | 16 | 
                                                      | 
                                                    Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 14.655 | 
| 7 | 6 | 21SH | 
                                                      | 
                                                    Steven Hilliker Midland, MI | Midland, MI | 15.091 | 
| 8 | 3 | 29H | 
                                                      | 
                                                    Dan Hersey Traverse City, MI | Traverse City, MI | 15.103 | 
| 9 | 2 | 00 | 
                                                      | 
                                                    Rob Lewis Traverse City, MI | Traverse City, MI | 15.103 | 






















