Next Event
Schedule TBA
- Events23
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)

5/1/2021 - Merritt Speedway
Merritt, MI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 3 | 5 | -2 |
| Heat 2 | 2 | 3 | -1 |
| Qualifying 2 | 14.223 | 2 | - |
DIRTcar Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 1 |
| 2 | 4 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 2 |
| 3 | 8 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | 5 |
| 4 | 6 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 2 |
| 5 | 3 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | -2 |
| 6 | 7 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 1 |
| 7 | 16 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 9 |
| 8 | 11 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 3 |
| 9 | 1 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | -8 |
| 10 | 12 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 2 |
| 11 | 9 | 21A |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | -2 |
| 12 | 10 | 55V |
|
Jeep Van Wormer Pinconning, MI | Pinconning, MI | -2 |
| 13 | 13 | 21D |
|
David Hilliker Midland, MI | Midland, MI | - |
| 14 | 21 | 21SH |
|
Steven Hilliker Midland, MI | Midland, MI | 7 |
| 15 | 15 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | - |
| 16 | 22 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 6 |
| 17 | 5 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | -12 |
| 18 | 23 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 5 |
| 19 | 14 | 77M |
|
Chris Malek Alma, MI | Alma, MI | -5 |
| 20 | 18 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | -2 |
| 21 | 24 | 00 |
|
Rob Lewis Traverse City, MI | Traverse City, MI | 3 |
| 22 | 20 | 87P |
|
Dave Bowen Sterling, MI | Sterling, MI | -2 |
| 23 | 17 | 13W |
|
Clay Wenzlick Elsie, MI | Elsie, MI | -6 |
| 24 | 19 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | - |
| 2 | 3 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 1 |
| 3 | 2 | 00 |
|
Rob Lewis Traverse City, MI | Traverse City, MI | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 22 |
|
Michael Hillard Houghton Lake, MI | Houghton Lake, MI | - |
| 5 | 5 | 9 |
|
Todd Spencer Standish, MI | Standish, MI | - |
| 6 | 6 | 6CR |
|
Carl Ries Blanchard, MI | Blanchard, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | 3 |
| 2 | 2 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | - |
| 3 | 3 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | - |
| 4 | 5 | 55V |
|
Jeep Van Wormer Pinconning, MI | Pinconning, MI | 1 |
| 5 | 7 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 2 |
| 6 | 1 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | -5 |
| 7 | 6 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | -1 |
| Top 7 transfer | ||||||
| 8 | 9 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 1 |
| 9 | 8 | 22 |
|
Michael Hillard Houghton Lake, MI | Houghton Lake, MI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 3 |
| 2 | 3 | 21A |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 1 |
| 3 | 2 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | -1 |
| 4 | 1 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | -3 |
| 5 | 5 | 77M |
|
Chris Malek Alma, MI | Alma, MI | - |
| 6 | 7 | 13W |
|
Clay Wenzlick Elsie, MI | Elsie, MI | 1 |
| 7 | 6 | 87P |
|
Dave Bowen Sterling, MI | Sterling, MI | -1 |
| Top 7 transfer | ||||||
| 8 | 9 | 00 |
|
Rob Lewis Traverse City, MI | Traverse City, MI | 1 |
| 9 | 8 | 9 |
|
Todd Spencer Standish, MI | Standish, MI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 3 |
| 2 | 1 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | -1 |
| 3 | 3 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | - |
| 4 | 2 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | -2 |
| 5 | 7 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 2 |
| 6 | 5 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | -1 |
| 7 | 6 | 21SH |
|
Steven Hilliker Midland, MI | Midland, MI | -1 |
| Top 7 transfer | ||||||
| 8 | 8 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | - |
| 9 | 9 | 6CR |
|
Carl Ries Blanchard, MI | Blanchard, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 13.774 |
| 2 | 5 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 14.047 |
| 3 | 7 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 14.080 |
| 4 | 8 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | 14.223 |
| 5 | 3 | 55V |
|
Jeep Van Wormer Pinconning, MI | Pinconning, MI | 14.292 |
| 6 | 9 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | 14.593 |
| 7 | 2 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 14.672 |
| 8 | 4 | 22 |
|
Michael Hillard Houghton Lake, MI | Houghton Lake, MI | 15.828 |
| 9 | 1 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 16.259 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 14.204 |
| 2 | 2 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 14.223 |
| 3 | 7 | 21A |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 14.452 |
| 4 | 6 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 14.533 |
| 5 | 5 | 77M |
|
Chris Malek Alma, MI | Alma, MI | 14.554 |
| 6 | 8 | 87P |
|
Dave Bowen Sterling, MI | Sterling, MI | 14.760 |
| 7 | 3 | 13W |
|
Clay Wenzlick Elsie, MI | Elsie, MI | 15.040 |
| 8 | 1 | 9 |
|
Todd Spencer Standish, MI | Standish, MI | 15.194 |
| 9 | 4 | 00 |
|
Rob Lewis Traverse City, MI | Traverse City, MI | 17.419 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 14.309 |
| 2 | 9 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 14.446 |
| 3 | 6 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | 14.479 |
| 4 | 7 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 14.498 |
| 5 | 3 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | 14.548 |
| 6 | 2 | 21SH |
|
Steven Hilliker Midland, MI | Midland, MI | 14.581 |
| 7 | 5 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 14.737 |
| 8 | 8 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 15.200 |
| 9 | 4 | 6CR |
|
Carl Ries Blanchard, MI | Blanchard, MI | 15.340 |






















