Next Event
Schedule TBA
- Events23
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)

9/17/2021 - Tri City Motor Speedway
Auburn, MI
A can't miss weekend to end out the 2021 racing season for Tri-City Motor Speedway!
Pit Passes $40, Kids (3-12) $30
Pit Passes 2-Day $80, Kids (3-12) $60
Grandstands $15, Kids(6-12) $10, 5 & Under Free
Coolers & Alcohol are allowed in the grandstands, please no glass.
Pit Gate Opens at 3:30pm
Grandstand Gate Opens at 4:30pm
Drivers Draw Cutoff at 6:00pm
Mini Wedges 6:45pm
Invocation/National Anthem 7:15pm
*Information current at the time of posting and is subject to change.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| ODD | 1 | 4 | -3 |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 11.838 | 1 | - |
Late Models
ODD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 1 |
| 2 | 4 | 21A |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 2 |
| 3 | 7 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 4 |
| 4 | 1 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | -3 |
| 5 | 5 | 16B |
|
Joey Burch Rosebush, MI | Rosebush, MI | - |
| 6 | 3 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | -3 |
| 7 | 8 | 14N |
|
Tyler Norton Midland, MI | Midland, MI | 1 |
| 8 | 6 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | -2 |
| 9 | 11 | 3 |
|
Chuck Powell Harrison, MI | Harrison, MI | 2 |
| 10 | 9 | 21S |
|
Steven Hilliker Midland, MI | Midland, MI | -1 |
| 11 | 12 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 1 |
| 12 | 10 | 15G |
|
Jamie Grochowski Toledo, OH | Toledo, OH | -2 |
EVEN
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 2 |
| 2 | 2 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | - |
| 3 | 1 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | -2 |
| 4 | 8 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 4 |
| 5 | 11 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 6 |
| 6 | 4 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | -2 |
| 7 | 5 | 2 |
|
Bry Johnson Lowell, MI | Lowell, MI | -2 |
| 8 | 7 | 87 |
|
Josh Knoll Lake, MI | Lake, MI | -1 |
| 9 | 6 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | -3 |
| 10 | 9 | 09 |
|
Matt Murawski Kinde, MI | Kinde, MI | -1 |
| 11 | 12 | 55 |
|
Mike Vandecar Caro, MI | Caro, MI | 1 |
| 12 | 10 | 9 |
|
Marc Super Munger, MI | Munger, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | - |
| 2 | 3 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | 1 |
| 3 | 2 | 16B |
|
Joey Burch Rosebush, MI | Rosebush, MI | -1 |
| 4 | 4 | 21D |
|
David Hilliker Midland, MI | Midland, MI | - |
| 5 | 5 | 21S |
|
Steven Hilliker Midland, MI | Midland, MI | - |
| 6 | 6 | 3 |
|
Chuck Powell Harrison, MI | Harrison, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 1 |
| 2 | 1 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | -1 |
| 3 | 3 | 2 |
|
Bry Johnson Lowell, MI | Lowell, MI | - |
| 4 | 4 | 87 |
|
Josh Knoll Lake, MI | Lake, MI | - |
| 5 | 5 | 09 |
|
Matt Murawski Kinde, MI | Kinde, MI | - |
| DNS | 6 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 1 |
| 2 | 1 | 21A |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | -1 |
| 3 | 3 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | - |
| 4 | 4 | 14N |
|
Tyler Norton Midland, MI | Midland, MI | - |
| 5 | 6 | 15G |
|
Jamie Grochowski Toledo, OH | Toledo, OH | 1 |
| 6 | 5 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | -1 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | - |
| 2 | 3 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 1 |
| 3 | 4 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 1 |
| 4 | 2 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | -2 |
| 5 | 6 | 9 |
|
Marc Super Munger, MI | Munger, MI | 1 |
| 6 | 5 | 55 |
|
Mike Vandecar Caro, MI | Caro, MI | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 11.838 |
| 2 | 4 | 16B |
|
Joey Burch Rosebush, MI | Rosebush, MI | 11.975 |
| 3 | 2 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | 12.233 |
| 4 | 6 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 12.583 |
| 5 | 3 | 21S |
|
Steven Hilliker Midland, MI | Midland, MI | 12.842 |
| 6 | 5 | 3 |
|
Chuck Powell Harrison, MI | Harrison, MI | 14.556 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 11.727 |
| 2 | 4 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 12.064 |
| 3 | 2 | 2 |
|
Bry Johnson Lowell, MI | Lowell, MI | 12.193 |
| 4 | 5 | 87 |
|
Josh Knoll Lake, MI | Lake, MI | 13.581 |
| 5 | 6 | 09 |
|
Matt Murawski Kinde, MI | Kinde, MI | 14.296 |
| 6 | 1 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 14.296 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21A |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 11.814 |
| 2 | 1 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 12.094 |
| 3 | 3 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | 12.357 |
| 4 | 6 | 14N |
|
Tyler Norton Midland, MI | Midland, MI | 12.477 |
| 5 | 2 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 12.975 |
| 6 | 5 | 15G |
|
Jamie Grochowski Toledo, OH | Toledo, OH | 13.198 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | 11.781 |
| 2 | 2 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 12.362 |
| 3 | 5 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 12.381 |
| 4 | 4 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 12.929 |
| 5 | 3 | 55 |
|
Mike Vandecar Caro, MI | Caro, MI | 13.539 |
| 6 | 6 | 9 |
|
Marc Super Munger, MI | Munger, MI | 13.573 |






















