Next Event
Schedule TBA
- Events19
- Wins-
- Top 53
- Top 1011
Latest Results
$0.00Cart (0)
9/3/2021 - Tri-City Motor Speedway
Auburn, MI
Allstar Performance Late Model Challenge Series Race $6,000 to win!
Pit Pass $40, Kids(3-12) $30
General Admission $20, Kids(6-12) $15, 5 & Under Free
Coolers & Alcohol are allowed in the grandstands, please no glass.
Pit Gate Opens at 3:30pm
Grandstand Gate Opens at 4:30pm
Invocation/National Anthem 7:00pm
*Information current at the time of posting and is subject to change.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Bauer
Farwell, MI
UMP Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 4 | 3 |
Heat 3 | 3 | 3 | - |
Qualifying 3 | 12.405 | 3 | 1 |
UMP Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 1 | |
2 | 10 | M14 | Brandon Thirlby Buckley, MI | Buckley, MI | 8 | |
3 | 6 | 15 | Dave Baker Grand Rapids, MI | Grand Rapids, MI | 3 | |
4 | 7 | 19X | Cody Bauer Farwell, MI | Farwell, MI | 3 | |
5 | 1 | 4 | Travis Stemler Ionia, MI | Ionia, MI | -4 | |
6 | 15 | 14N | Tyler Norton Midland, MI | Midland, MI | 9 | |
7 | 16 | 16B | Joey Burch Rosebush, MI | Rosebush, MI | 9 | |
8 | 9 | 21D | David Hilliker Midland, MI | Midland, MI | 1 | |
9 | 14 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | 5 | |
10 | 17 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 7 | |
11 | 4 | 4T | Andrew Terrill Sanford, MI | Sanford, MI | -7 | |
12 | 11 | 19 | Derrick Hilliker Midland, MI | Midland, MI | -1 | |
13 | 5 | 9R | Curtis Roberts Coleman, MI | Coleman, MI | -8 | |
14 | 8 | 27 | Eric Spangler Lake City, MI | Lake City, MI | -6 | |
15 | 20 | 03 | JC Witherspoon Kinde, MI | Kinde, MI | 5 | |
16 | 21 | 16 | Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 5 | |
17 | 18 | 21S | Steven Hilliker Midland, MI | Midland, MI | 1 | |
18 | 12 | 24 | Alex Hupert Augres, MI | Augres, MI | -6 | |
19 | 3 | 42 | Chad Finley St Johns, MI | St Johns, MI | -16 | |
20 | 13 | 25 | Jimmy Gallagher St Johns, MI | St Johns, MI | -7 | |
21 | 19 | 6R | Carl Ries Blanchard, MI | Blanchard, MI | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 16B | Joey Burch Rosebush, MI | Rosebush, MI | 3 | |
2 | 1 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | -1 | |
3 | 2 | 21S | Steven Hilliker Midland, MI | Midland, MI | -1 | |
4 | 3 | 6R | Carl Ries Blanchard, MI | Blanchard, MI | -1 | |
5 | 7 | 03 | JC Witherspoon Kinde, MI | Kinde, MI | 2 | |
Top 5 transfer | ||||||
6 | 5 | 75 | Rod Laney Kawkawlin, MI | Kawkawlin, MI | -1 | |
7 | 11 | 26R | Scott Gonion Smith Creek, MI | Smith Creek, MI | 4 | |
8 | 6 | 3 | Chuck Powell Harrison, MI | Harrison, MI | -2 | |
9 | 9 | 67 | Bill Marenich II Auburn, MI | Auburn, MI | - | |
10 | 10 | 16 | Mike Staszak Kawkawlin, MI | Kawkawlin, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Travis Stemler Ionia, MI | Ionia, MI | 1 | |
2 | 1 | 9R | Curtis Roberts Coleman, MI | Coleman, MI | -1 | |
3 | 4 | 27 | Eric Spangler Lake City, MI | Lake City, MI | 1 | |
4 | 5 | M14 | Brandon Thirlby Buckley, MI | Buckley, MI | 1 | |
5 | 3 | 25 | Jimmy Gallagher St Johns, MI | St Johns, MI | -2 | |
Top 5 transfer | ||||||
6 | 7 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 1 | |
7 | 6 | 16B | Joey Burch Rosebush, MI | Rosebush, MI | -1 | |
8 | 8 | 03 | JC Witherspoon Kinde, MI | Kinde, MI | - | |
9 | 9 | 16 | Mike Staszak Kawkawlin, MI | Kawkawlin, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | - | |
2 | 2 | 15 | Dave Baker Grand Rapids, MI | Grand Rapids, MI | - | |
3 | 4 | 21D | David Hilliker Midland, MI | Midland, MI | 1 | |
4 | 3 | 19 | Derrick Hilliker Midland, MI | Midland, MI | -1 | |
5 | 9 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | 4 | |
Top 5 transfer | ||||||
6 | 7 | 21S | Steven Hilliker Midland, MI | Midland, MI | 1 | |
7 | 6 | 75 | Rod Laney Kawkawlin, MI | Kawkawlin, MI | -1 | |
8 | 8 | 07 | Rylee Knoll Lake, MI | Lake, MI | - | |
9 | 5 | 26R | Scott Gonion Smith Creek, MI | Smith Creek, MI | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Chad Finley St Johns, MI | St Johns, MI | - | |
2 | 2 | 4T | Andrew Terrill Sanford, MI | Sanford, MI | - | |
3 | 3 | 19X | Cody Bauer Farwell, MI | Farwell, MI | - | |
4 | 4 | 24 | Alex Hupert Augres, MI | Augres, MI | - | |
5 | 5 | 14N | Tyler Norton Midland, MI | Midland, MI | - | |
Top 5 transfer | ||||||
6 | 6 | 6R | Carl Ries Blanchard, MI | Blanchard, MI | - | |
7 | 7 | 3 | Chuck Powell Harrison, MI | Harrison, MI | - | |
8 | 9 | 67 | Bill Marenich II Auburn, MI | Auburn, MI | 1 | |
9 | 8 | 17 | Keith Finkbeiner Sebewaing, MI | Sebewaing, MI | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 9R | Curtis Roberts Coleman, MI | Coleman, MI | 12.270 | |
2 | 8 | 4 | Travis Stemler Ionia, MI | Ionia, MI | 12.394 | |
3 | 3 | 25 | Jimmy Gallagher St Johns, MI | St Johns, MI | 12.522 | |
4 | 7 | 27 | Eric Spangler Lake City, MI | Lake City, MI | 12.800 | |
5 | 4 | M14 | Brandon Thirlby Buckley, MI | Buckley, MI | 12.819 | |
6 | 5 | 16B | Joey Burch Rosebush, MI | Rosebush, MI | 12.902 | |
7 | 6 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 13.169 | |
8 | 1 | 03 | JC Witherspoon Kinde, MI | Kinde, MI | 13.743 | |
9 | 9 | 16 | Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 13.743 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 12.571 | |
2 | 6 | 15 | Dave Baker Grand Rapids, MI | Grand Rapids, MI | 12.822 | |
3 | 4 | 19 | Derrick Hilliker Midland, MI | Midland, MI | 12.899 | |
4 | 3 | 21D | David Hilliker Midland, MI | Midland, MI | 13.460 | |
5 | 2 | 26R | Scott Gonion Smith Creek, MI | Smith Creek, MI | 13.472 | |
6 | 7 | 75 | Rod Laney Kawkawlin, MI | Kawkawlin, MI | 14.197 | |
7 | 8 | 21S | Steven Hilliker Midland, MI | Midland, MI | 14.218 | |
8 | 5 | 07 | Rylee Knoll Lake, MI | Lake, MI | 14.218 | |
9 | 9 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | 14.218 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 42 | Chad Finley St Johns, MI | St Johns, MI | 12.370 | |
2 | 3 | 4T | Andrew Terrill Sanford, MI | Sanford, MI | 12.396 | |
3 | 4 | 19X | Cody Bauer Farwell, MI | Farwell, MI | 12.405 | |
4 | 8 | 24 | Alex Hupert Augres, MI | Augres, MI | 12.908 | |
5 | 6 | 14N | Tyler Norton Midland, MI | Midland, MI | 13.171 | |
6 | 5 | 6R | Carl Ries Blanchard, MI | Blanchard, MI | 13.319 | |
7 | 2 | 3 | Chuck Powell Harrison, MI | Harrison, MI | 14.666 | |
8 | 1 | 17 | Keith Finkbeiner Sebewaing, MI | Sebewaing, MI | 18.894 | |
9 | 9 | 67 | Bill Marenich II Auburn, MI | Auburn, MI | 18.894 |