Next Event
Schedule TBA
- Events19
- Wins-
- Top 53
- Top 1011
Latest Results
$0.00Cart (0)
8/20/2021 - Tri-City Motor Speedway
Auburn, MI
DIRTcar Summer Nationals Hell Tour - Late Models
DIRTcar Summit Modified Nationals
Pro Stocks - $3,000 to WIN Challenge Race
Pit Pass: Adult $40, Kids(3-12) $30
General Admission: Adult $25, Kids(6-12) $20, 5 & Under Free
Coolers & Alcohol are allowed in the grandstands, please no glass.
Pit Gate Opens at 3:30pm
Grandstand Gate Opens at 4:30pm
Mini Wedges 6:15
Summer Nationals Hell Tour Late Model Hot Laps 6:45
Summer Nationals Modified Qualifying/Hot Laps
Summer Nationals Hell Tour Late Model Qualifying
Invocation/National Anthem 7:45pm
*Information current at the time of posting and is subject to change.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Bauer
Farwell, MI
UMP Late Models | Start | Finish | +/- |
---|---|---|---|
Feature | 6 | 11 | -5 |
Heat 3 | 3 | 2 | 1 |
Qualifying Group 2 | 13.082 | 5 | 11 |
UMP Late Models
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 3 | |
2 | 3 | 9 | Devin Moran Dresden, OH | Dresden, OH | 1 | |
3 | 2 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 | |
4 | 1 | 81E | Tanner English Benton, KY | Benton, KY | -3 | |
5 | 12 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 7 | |
6 | 9 | 42 | Chad Finley St Johns, MI | St Johns, MI | 3 | |
7 | 16 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 9 | |
8 | 8 | 4 | Travis Stemler Ionia, MI | Ionia, MI | - | |
9 | 10 | 27 | Eric Spangler Lake City, MI | Lake City, MI | 1 | |
10 | 5 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | -5 | |
11 | 6 | 19X | Cody Bauer Farwell, MI | Farwell, MI | -5 | |
12 | 13 | 21D | David Hilliker Midland, MI | Midland, MI | 1 | |
13 | 14 | 19 | Derrick Hilliker Midland, MI | Midland, MI | 1 | |
14 | 11 | M14 | Brandon Thirlby Buckley, MI | Buckley, MI | -3 | |
15 | 7 | 55 | Jeep Van Wormer Pinconning, MI | Pinconning, MI | -8 | |
16 | 15 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | -1 | |
17 | 18 | 21N | Logan Nickerson Vestaburg, MI | Vestaburg, MI | 1 | |
18 | 21 | 4T | Andrew Terrill Sanford, MI | Sanford, MI | 3 | |
19 | 17 | 14G | Joe Godsey Bedford, IN | Bedford, IN | -2 | |
20 | 24 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 4 | |
21 | 20 | 03 | JC Witherspoon Kinde, MI | Kinde, MI | -1 | |
22 | 23 | 16 | Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 1 | |
23 | 19 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | -4 | |
24 | 22 | 248 | Brandon Lance Brimfield, IL | Brimfield, IL | -2 |
Last Chance Showdown
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14G | Joe Godsey Bedford, IN | Bedford, IN | - | |
2 | 2 | 21N | Logan Nickerson Vestaburg, MI | Vestaburg, MI | - | |
Top 2 transfer | ||||||
3 | 5 | 14N | Tyler Norton Midland, MI | Midland, MI | 2 | |
4 | 8 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 4 | |
5 | 6 | 4T | Andrew Terrill Sanford, MI | Sanford, MI | 1 | |
6 | 4 | T18W | Daniel Wallace Toledo, OH | Toledo, OH | -2 | |
7 | 12 | 75 | Rod Laney Kawkawlin, MI | Kawkawlin, MI | 5 | |
8 | 11 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | 3 | |
9 | 3 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | -6 | |
10 | 9 | 6R | Carl Ries Blanchard, MI | Blanchard, MI | -1 | |
11 | 10 | 03 | JC Witherspoon Kinde, MI | Kinde, MI | -1 | |
12 | 16 | 16 | Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 4 | |
13 | 7 | 15G | Jamie Grochowski Toledo, OH | Toledo, OH | -6 | |
14 | 17 | 248 | Brandon Lance Brimfield, IL | Brimfield, IL | 3 | |
15 | 15 | 25JB | Jim Billett Mcbain, MI | Mcbain, MI | - | |
DNS | 13 | 148 | Tim Lance Brimfield, IL | Brimfield, IL | - | |
DNS | 14 | 76 | Torrey Ahrens Harbor Beach, MI | Harbor Beach, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Devin Moran Dresden, OH | Dresden, OH | - | |
2 | 4 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 2 | |
3 | 2 | 42 | Chad Finley St Johns, MI | St Johns, MI | -1 | |
4 | 5 | 21D | David Hilliker Midland, MI | Midland, MI | 1 | |
Top 4 transfer | ||||||
5 | 3 | 14G | Joe Godsey Bedford, IN | Bedford, IN | -2 | |
6 | 8 | 14N | Tyler Norton Midland, MI | Midland, MI | 2 | |
7 | 7 | 6R | Carl Ries Blanchard, MI | Blanchard, MI | - | |
8 | 6 | 148 | Tim Lance Brimfield, IL | Brimfield, IL | -2 | |
DNS | 9 | 248 | Brandon Lance Brimfield, IL | Brimfield, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Ashton Winger Hampton, GA | Hampton, GA | - | |
2 | 4 | 55 | Jeep Van Wormer Pinconning, MI | Pinconning, MI | 2 | |
3 | 3 | M14 | Brandon Thirlby Buckley, MI | Buckley, MI | - | |
4 | 6 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | 2 | |
Top 4 transfer | ||||||
5 | 5 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | - | |
6 | 7 | 15G | Jamie Grochowski Toledo, OH | Toledo, OH | 1 | |
7 | 2 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | -5 | |
8 | 8 | 25JB | Jim Billett Mcbain, MI | Mcbain, MI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81E | Tanner English Benton, KY | Benton, KY | - | |
2 | 3 | 19X | Cody Bauer Farwell, MI | Farwell, MI | 1 | |
3 | 4 | 27 | Eric Spangler Lake City, MI | Lake City, MI | 1 | |
4 | 5 | 19 | Derrick Hilliker Midland, MI | Midland, MI | 1 | |
Top 4 transfer | ||||||
5 | 2 | 21N | Logan Nickerson Vestaburg, MI | Vestaburg, MI | -3 | |
6 | 6 | 4T | Andrew Terrill Sanford, MI | Sanford, MI | - | |
7 | 7 | 03 | JC Witherspoon Kinde, MI | Kinde, MI | - | |
8 | 8 | 76 | Torrey Ahrens Harbor Beach, MI | Harbor Beach, MI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 | |
2 | 1 | 4 | Travis Stemler Ionia, MI | Ionia, MI | -1 | |
3 | 3 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | - | |
4 | 4 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | - | |
Top 4 transfer | ||||||
5 | 6 | T18W | Daniel Wallace Toledo, OH | Toledo, OH | 1 | |
6 | 5 | 38 | Thomas Hunziker Bend, OR | Bend, OR | -1 | |
7 | 7 | 75 | Rod Laney Kawkawlin, MI | Kawkawlin, MI | - | |
8 | 8 | 16 | Mike Staszak Kawkawlin, MI | Kawkawlin, MI | - |
Qualifying Group 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 9 | Devin Moran Dresden, OH | Dresden, OH | 12.786 | |
2 | 8 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 12.862 | |
3 | 1 | 42 | Chad Finley St Johns, MI | St Johns, MI | 12.879 | |
4 | 5 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | 12.945 | |
5 | 4 | 14G | Joe Godsey Bedford, IN | Bedford, IN | 13.062 | |
6 | 6 | M14 | Brandon Thirlby Buckley, MI | Buckley, MI | 13.095 | |
7 | 12 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 13.116 | |
8 | 11 | 55 | Jeep Van Wormer Pinconning, MI | Pinconning, MI | 13.419 | |
9 | 15 | 21D | David Hilliker Midland, MI | Midland, MI | 13.449 | |
10 | 13 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 13.585 | |
11 | 7 | 148 | Tim Lance Brimfield, IL | Brimfield, IL | 13.796 | |
12 | 17 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | 13.804 | |
13 | 2 | 6R | Carl Ries Blanchard, MI | Blanchard, MI | 13.857 | |
14 | 10 | 15G | Jamie Grochowski Toledo, OH | Toledo, OH | 14.081 | |
15 | 16 | 14N | Tyler Norton Midland, MI | Midland, MI | 14.213 | |
16 | 3 | 25JB | Jim Billett Mcbain, MI | Mcbain, MI | 14.407 | |
DNS | 14 | 248 | Brandon Lance Brimfield, IL | Brimfield, IL | 14.407 |
Qualifying Group 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 81E | Tanner English Benton, KY | Benton, KY | 12.858 | |
2 | 10 | 4 | Travis Stemler Ionia, MI | Ionia, MI | 12.881 | |
3 | 12 | 21N | Logan Nickerson Vestaburg, MI | Vestaburg, MI | 12.977 | |
4 | 11 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.061 | |
5 | 16 | 19X | Cody Bauer Farwell, MI | Farwell, MI | 13.082 | |
6 | 14 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 13.220 | |
7 | 9 | 27 | Eric Spangler Lake City, MI | Lake City, MI | 13.322 | |
8 | 4 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 13.433 | |
9 | 13 | 19 | Derrick Hilliker Midland, MI | Midland, MI | 13.467 | |
10 | 6 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 13.494 | |
11 | 5 | 4T | Andrew Terrill Sanford, MI | Sanford, MI | 13.606 | |
12 | 15 | T18W | Daniel Wallace Toledo, OH | Toledo, OH | 13.649 | |
13 | 2 | 03 | JC Witherspoon Kinde, MI | Kinde, MI | 13.835 | |
14 | 8 | 75 | Rod Laney Kawkawlin, MI | Kawkawlin, MI | 13.931 | |
15 | 3 | 76 | Torrey Ahrens Harbor Beach, MI | Harbor Beach, MI | 13.997 | |
16 | 1 | 16 | Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 14.096 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 248 | Brandon Lance Brimfield, IL | Brimfield, IL |