Next Event
Schedule TBA
- Events19
- Wins-
- Top 53
- Top 1011
Latest Results
$0.00Cart (0)
7/30/2021 - Tri-City Motor Speedway
Auburn, MI
Pro Stocks - $1,500 to WIN Challenge Race
IMCA Mods - $1,500 to WIN Challenge Race
Pit Pass: Adult $35, Kids(3-12) $25
General Admission: Adult $15, Kids(6-12) $10, 5 & Under Free
Coolers & Alcohol are allowed in the grandstands, please no glass.
Pit Gate Opens at 3:30pm
Grandstand Gate Opens at 4:30pm
Invocation/National Anthem 7:00pm
*Information current at the time of posting and is subject to change.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Bauer
Farwell, MI
UMP Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 6 | -3 |
Heat 2 | 1 | 1 | - |
Qualifying 2 | 13.944 | 4 | 1 |
UMP Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 27 | Eric Spangler Lake City, MI | Lake City, MI | 3 | |
2 | 1 | 21A | Logan Nickerson Vestaburg, MI | Vestaburg, MI | -1 | |
3 | 9 | 21D | David Hilliker Midland, MI | Midland, MI | 6 | |
4 | 17 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | 13 | |
5 | 7 | 19 | Derrick Hilliker Midland, MI | Midland, MI | 2 | |
6 | 3 | 19X | Cody Bauer Farwell, MI | Farwell, MI | -3 | |
7 | 8 | 4 | Travis Stemler Ionia, MI | Ionia, MI | 1 | |
8 | 16 | 14N | Tyler Norton Midland, MI | Midland, MI | 8 | |
9 | 10 | 4T | Andrew Terrill Sanford, MI | Sanford, MI | 1 | |
10 | 2 | 24 | Alex Hupert Augres, MI | Augres, MI | -8 | |
11 | 5 | X3 | Daniel Wallace Toledo, OH | Toledo, OH | -6 | |
12 | 19 | 21S | Steven Hilliker Midland, MI | Midland, MI | 7 | |
13 | 13 | 9R | Curtis Roberts Coleman, MI | Coleman, MI | - | |
14 | 12 | 76 | Torrey Ahrens Harbor Beach, MI | Harbor Beach, MI | -2 | |
15 | 11 | T18 | Jeff Geis Wauseon, OH | Wauseon, OH | -4 | |
16 | 6 | 15G | Jamie Grochowski Toledo, OH | Toledo, OH | -10 | |
17 | 22 | 03 | JC Witherspoon Kinde, MI | Kinde, MI | 5 | |
18 | 18 | 16 | Mike Staszak Kawkawlin, MI | Kawkawlin, MI | - | |
19 | 14 | 5 | Andrew Fidler Elwell, MI | Elwell, MI | -5 | |
20 | 21 | 09 | Matt Murawski Kinde, MI | Kinde, MI | 1 | |
21 | 15 | 6R | Carl Ries Blanchard, MI | Blanchard, MI | -6 | |
22 | 20 | 17 | Keith Finkbeiner Sebewaing, MI | Sebewaing, MI | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Derrick Hilliker Midland, MI | Midland, MI | - | |
2 | 3 | 4 | Travis Stemler Ionia, MI | Ionia, MI | 1 | |
3 | 2 | X3 | Daniel Wallace Toledo, OH | Toledo, OH | -1 | |
4 | 6 | 4T | Andrew Terrill Sanford, MI | Sanford, MI | 2 | |
5 | 4 | 9R | Curtis Roberts Coleman, MI | Coleman, MI | -1 | |
6 | 8 | 14N | Tyler Norton Midland, MI | Midland, MI | 2 | |
7 | 5 | 21S | Steven Hilliker Midland, MI | Midland, MI | -2 | |
8 | 7 | 03 | JC Witherspoon Kinde, MI | Kinde, MI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19X | Cody Bauer Farwell, MI | Farwell, MI | - | |
2 | 5 | 24 | Alex Hupert Augres, MI | Augres, MI | 3 | |
3 | 2 | 15G | Jamie Grochowski Toledo, OH | Toledo, OH | -1 | |
4 | 6 | T18 | Jeff Geis Wauseon, OH | Wauseon, OH | 2 | |
5 | 3 | 5 | Andrew Fidler Elwell, MI | Elwell, MI | -2 | |
6 | 4 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | -2 | |
7 | 7 | 17 | Keith Finkbeiner Sebewaing, MI | Sebewaing, MI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Eric Spangler Lake City, MI | Lake City, MI | 1 | |
2 | 3 | 21D | David Hilliker Midland, MI | Midland, MI | 1 | |
3 | 4 | 21A | Logan Nickerson Vestaburg, MI | Vestaburg, MI | 1 | |
4 | 1 | 76 | Torrey Ahrens Harbor Beach, MI | Harbor Beach, MI | -3 | |
5 | 5 | 6R | Carl Ries Blanchard, MI | Blanchard, MI | - | |
6 | 7 | 16 | Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 1 | |
7 | 6 | 09 | Matt Murawski Kinde, MI | Kinde, MI | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 9R | Curtis Roberts Coleman, MI | Coleman, MI | 12.872 | |
2 | 3 | 4 | Travis Stemler Ionia, MI | Ionia, MI | 13.230 | |
3 | 2 | X3 | Daniel Wallace Toledo, OH | Toledo, OH | 13.260 | |
4 | 7 | 19 | Derrick Hilliker Midland, MI | Midland, MI | 13.431 | |
5 | 6 | 21S | Steven Hilliker Midland, MI | Midland, MI | 13.494 | |
6 | 5 | 4T | Andrew Terrill Sanford, MI | Sanford, MI | 13.497 | |
7 | 1 | 03 | JC Witherspoon Kinde, MI | Kinde, MI | 13.688 | |
8 | 8 | 14N | Tyler Norton Midland, MI | Midland, MI | 13.896 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | 13.687 | |
2 | 4 | 5 | Andrew Fidler Elwell, MI | Elwell, MI | 13.813 | |
3 | 3 | 15G | Jamie Grochowski Toledo, OH | Toledo, OH | 13.886 | |
4 | 5 | 19X | Cody Bauer Farwell, MI | Farwell, MI | 13.944 | |
5 | 7 | 24 | Alex Hupert Augres, MI | Augres, MI | 13.953 | |
6 | 2 | T18 | Jeff Geis Wauseon, OH | Wauseon, OH | 14.002 | |
7 | 6 | 17 | Keith Finkbeiner Sebewaing, MI | Sebewaing, MI | 14.582 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 21A | Logan Nickerson Vestaburg, MI | Vestaburg, MI | 13.744 | |
2 | 4 | 21D | David Hilliker Midland, MI | Midland, MI | 13.798 | |
3 | 2 | 27 | Eric Spangler Lake City, MI | Lake City, MI | 13.884 | |
4 | 3 | 76 | Torrey Ahrens Harbor Beach, MI | Harbor Beach, MI | 14.524 | |
5 | 6 | 6R | Carl Ries Blanchard, MI | Blanchard, MI | 14.673 | |
6 | 7 | 09 | Matt Murawski Kinde, MI | Kinde, MI | 14.684 | |
7 | 5 | 16 | Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 14.994 |