Next Event
Schedule TBA
- Events19
- Wins-
- Top 53
- Top 1011
Latest Results
$0.00Cart (0)
7/23/2021 - Tri-City Motor Speedway
Auburn, MI
Allstar Performance Late Model Challenge Race
4-6 Cylinder - $1,500 to WIN Challenge Race
Coolers & Alcohol are allowed in the grandstands, please no glass.
Pit Gate Opens at 3:30pm
Grandstand Gate Opens at 4:30pm
Mini Wedge Racing 6:45pm
Invocation/National Anthem 7:30pm
*Information current at the time of posting and is subject to change.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Bauer
Farwell, MI
UMP Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 11 | 15 | -4 |
Heat 2 | 2 | 4 | -2 |
Qualifying 2 | 12.896 | 2 | 7 |
UMP Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Eric Spangler Lake City, MI | Lake City, MI | - | |
2 | 10 | 19 | Derrick Hilliker Midland, MI | Midland, MI | 8 | |
3 | 6 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 3 | |
4 | 2 | 42 | Chad Finley St Johns, MI | St Johns, MI | -2 | |
5 | 3 | 4 | Travis Stemler Ionia, MI | Ionia, MI | -2 | |
6 | 4 | M14 | Brandon Thirlby Buckley, MI | Buckley, MI | -2 | |
7 | 14 | 15 | Dave Baker Grand Rapids, MI | Grand Rapids, MI | 7 | |
8 | 7 | 4T | Andrew Terrill Sanford, MI | Sanford, MI | -1 | |
9 | 16 | 21D | David Hilliker Midland, MI | Midland, MI | 7 | |
10 | 5 | 16B | Joey Burch Rosebush, MI | Rosebush, MI | -5 | |
11 | 12 | 9R | Curtis Roberts Coleman, MI | Coleman, MI | 1 | |
12 | 13 | 41 | Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 1 | |
13 | 17 | 24 | Alex Hupert Augres, MI | Augres, MI | 4 | |
14 | 15 | 50 | Greg Gokey Buckley, MI | Buckley, MI | 1 | |
15 | 11 | 19X | Cody Bauer Farwell, MI | Farwell, MI | -4 | |
16 | 9 | 21A | Logan Nickerson Vestaburg, MI | Vestaburg, MI | -7 | |
17 | 18 | 44 | Colin Shipley Weston, OH | Weston, OH | 1 | |
18 | 20 | 23V | Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | 2 | |
19 | 21 | 21S | Steven Hilliker Midland, MI | Midland, MI | 2 | |
20 | 19 | X3 | Daniel Wallace Toledo, OH | Toledo, OH | -1 | |
21 | 23 | 16 | Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 2 | |
22 | 8 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | -14 | |
23 | 22 | 03 | JC Witherspoon Kinde, MI | Kinde, MI | -1 |
LCQ
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21D | David Hilliker Midland, MI | Midland, MI | - | |
2 | 3 | 24 | Alex Hupert Augres, MI | Augres, MI | 1 | |
3 | 2 | 44 | Colin Shipley Weston, OH | Weston, OH | -1 | |
4 | 4 | X3 | Daniel Wallace Toledo, OH | Toledo, OH | - | |
5 | 8 | 23V | Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | 3 | |
Top 5 transfer | ||||||
6 | 6 | 21S | Steven Hilliker Midland, MI | Midland, MI | - | |
7 | 7 | 6R | Carl Ries Blanchard, MI | Blanchard, MI | - | |
8 | 9 | 19M | Carter Murday Adrian, MI | Adrian, MI | 1 | |
9 | 5 | 76 | Torrey Ahrens Harbor Beach, MI | Harbor Beach, MI | -4 | |
10 | 11 | 16 | Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 1 | |
11 | 10 | 03 | JC Witherspoon Kinde, MI | Kinde, MI | -1 | |
12 | 12 | 17 | Keith Finkbeiner Sebewaing, MI | Sebewaing, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Travis Stemler Ionia, MI | Ionia, MI | - | |
2 | 3 | 16B | Joey Burch Rosebush, MI | Rosebush, MI | 1 | |
3 | 2 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | -1 | |
4 | 5 | 19 | Derrick Hilliker Midland, MI | Midland, MI | 1 | |
5 | 6 | 41 | Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 1 | |
Top 5 transfer | ||||||
6 | 4 | 21D | David Hilliker Midland, MI | Midland, MI | -2 | |
7 | 7 | X3 | Daniel Wallace Toledo, OH | Toledo, OH | - | |
8 | 9 | 6R | Carl Ries Blanchard, MI | Blanchard, MI | 1 | |
9 | 8 | 03 | JC Witherspoon Kinde, MI | Kinde, MI | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Eric Spangler Lake City, MI | Lake City, MI | - | |
2 | 3 | M14 | Brandon Thirlby Buckley, MI | Buckley, MI | 1 | |
3 | 5 | 4T | Andrew Terrill Sanford, MI | Sanford, MI | 2 | |
4 | 2 | 19X | Cody Bauer Farwell, MI | Farwell, MI | -2 | |
5 | 4 | 15 | Dave Baker Grand Rapids, MI | Grand Rapids, MI | -1 | |
Top 5 transfer | ||||||
6 | 6 | 44 | Colin Shipley Weston, OH | Weston, OH | - | |
7 | 8 | 76 | Torrey Ahrens Harbor Beach, MI | Harbor Beach, MI | 1 | |
8 | 7 | 23V | Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | -1 | |
9 | 9 | 16 | Mike Staszak Kawkawlin, MI | Kawkawlin, MI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42 | Chad Finley St Johns, MI | St Johns, MI | 1 | |
2 | 1 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | -1 | |
3 | 4 | 21A | Logan Nickerson Vestaburg, MI | Vestaburg, MI | 1 | |
4 | 3 | 9R | Curtis Roberts Coleman, MI | Coleman, MI | -1 | |
5 | 6 | 50 | Greg Gokey Buckley, MI | Buckley, MI | 1 | |
Top 5 transfer | ||||||
6 | 7 | 24 | Alex Hupert Augres, MI | Augres, MI | 1 | |
7 | 5 | 21S | Steven Hilliker Midland, MI | Midland, MI | -2 | |
8 | 8 | 19M | Carter Murday Adrian, MI | Adrian, MI | - | |
9 | 9 | 17 | Keith Finkbeiner Sebewaing, MI | Sebewaing, MI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Travis Stemler Ionia, MI | Ionia, MI | 12.539 | |
2 | 9 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | 12.847 | |
3 | 4 | 16B | Joey Burch Rosebush, MI | Rosebush, MI | 12.993 | |
4 | 3 | 21D | David Hilliker Midland, MI | Midland, MI | 13.038 | |
5 | 8 | 19 | Derrick Hilliker Midland, MI | Midland, MI | 13.078 | |
6 | 5 | 41 | Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 13.133 | |
7 | 7 | X3 | Daniel Wallace Toledo, OH | Toledo, OH | 13.144 | |
8 | 1 | 03 | JC Witherspoon Kinde, MI | Kinde, MI | 13.602 | |
9 | 6 | 6R | Carl Ries Blanchard, MI | Blanchard, MI | 13.614 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 27 | Eric Spangler Lake City, MI | Lake City, MI | 12.765 | |
2 | 9 | 19X | Cody Bauer Farwell, MI | Farwell, MI | 12.896 | |
3 | 5 | M14 | Brandon Thirlby Buckley, MI | Buckley, MI | 13.028 | |
4 | 2 | 15 | Dave Baker Grand Rapids, MI | Grand Rapids, MI | 13.077 | |
5 | 8 | 4T | Andrew Terrill Sanford, MI | Sanford, MI | 13.163 | |
6 | 1 | 44 | Colin Shipley Weston, OH | Weston, OH | 13.249 | |
7 | 4 | 23V | Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | 13.352 | |
8 | 3 | 76 | Torrey Ahrens Harbor Beach, MI | Harbor Beach, MI | 13.669 | |
9 | 7 | 16 | Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 13.766 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 12.796 | |
2 | 8 | 42 | Chad Finley St Johns, MI | St Johns, MI | 12.804 | |
3 | 1 | 9R | Curtis Roberts Coleman, MI | Coleman, MI | 13.096 | |
4 | 6 | 21A | Logan Nickerson Vestaburg, MI | Vestaburg, MI | 13.127 | |
5 | 4 | 21S | Steven Hilliker Midland, MI | Midland, MI | 13.241 | |
6 | 5 | 50 | Greg Gokey Buckley, MI | Buckley, MI | 13.292 | |
7 | 7 | 24 | Alex Hupert Augres, MI | Augres, MI | 13.573 | |
8 | 2 | 19M | Carter Murday Adrian, MI | Adrian, MI | 13.744 | |
9 | 9 | 17 | Keith Finkbeiner Sebewaing, MI | Sebewaing, MI | 14.207 |