Next Event
Schedule TBA
- Events25
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)

7/2/2021 - Tri City Motor Speedway
Auburn, MI
Allstar Performance Late Model Challenge Series Race $10,000 to WIN
Factory Stocks - $800 to WIN
IMCA Modifieds Fast Shafts - $1,000 to WIN
Pit Pass: $40, Kids (3-12) $30
General Admission: $20, Kids(6-12) $15, 5+under Free
Coolers & Alcohol are allowed in the grandstands, please no glass.
Pit Gate Opens at 3:30pm
Grandstand Gate Opens at 4:30pm
Mini Wedge Racing 6:45pm
Invocation/National Anthem 7:30pm
*Information current at the time of posting and is subject to change.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | 13 | 7 |
| LCQ | 6 | 4 | 2 |
| Heat 2 | 6 | 6 | - |
| Qualifying 2 | 13.931 | 6 | 1 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 8 |
| 2 | 3 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 1 |
| 3 | 8 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | 5 |
| 4 | 2 | 21A |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | -2 |
| 5 | 14 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 9 |
| 6 | 17 | 55 |
|
Jeep Van Wormer Pinconning, MI | Pinconning, MI | 11 |
| 7 | 4 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | -3 |
| 8 | 21 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 13 |
| 9 | 1 | 21D |
|
David Hilliker Midland, MI | Midland, MI | -8 |
| 10 | 6 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | -4 |
| 11 | 22 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 11 |
| 12 | 18 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 6 |
| 13 | 20 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 7 |
| 14 | 11 | 21S |
|
Steven Hilliker Midland, MI | Midland, MI | -3 |
| 15 | 7 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | -8 |
| 16 | 10 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | -6 |
| 17 | 13 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | -4 |
| 18 | 12 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | -6 |
| 19 | 15 | 16B |
|
Joey Burch Rosebush, MI | Rosebush, MI | -4 |
| 20 | 23 | X3 |
|
Daniel Wallace Toledo, OH | Toledo, OH | 3 |
| 21 | 19 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | -2 |
| 22 | 24 | 16S |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 2 |
| 23 | 16 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | -7 |
| DQ | 5 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | - |
LCQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Jeep Van Wormer Pinconning, MI | Pinconning, MI | 1 |
| 2 | 3 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 1 |
| 3 | 1 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | -2 |
| 4 | 6 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 2 |
| Top 4 transfer | ||||||
| 5 | 10 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 5 |
| 6 | 14 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 8 |
| 7 | 5 | X3 |
|
Daniel Wallace Toledo, OH | Toledo, OH | -2 |
| 8 | 4 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | -4 |
| 9 | 9 | 15G |
|
Jamie Grochowski Toledo, OH | Toledo, OH | - |
| 10 | 7 | 16S |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | -3 |
| 11 | 15 | J7 |
|
Jackie Taylor Mt. Morris, MI | Mt. Morris, MI | 4 |
| 12 | 11 | T18 |
|
Jeff Geis Wauseon, OH | Wauseon, OH | -1 |
| 13 | 12 | 75 |
|
Rod Laney Kawkawlin, MI | Kawkawlin, MI | -1 |
| 14 | 8 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | -6 |
| 15 | 13 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | - |
| 2 | 2 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | - |
| 3 | 5 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 2 |
| 4 | 3 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | -1 |
| 6 | 7 | X3 |
|
Daniel Wallace Toledo, OH | Toledo, OH | 1 |
| 7 | 6 | 15G |
|
Jamie Grochowski Toledo, OH | Toledo, OH | -1 |
| 8 | 8 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 1 |
| 2 | 1 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | -1 |
| 3 | 3 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | - |
| 4 | 5 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 55 |
|
Jeep Van Wormer Pinconning, MI | Pinconning, MI | 3 |
| 6 | 6 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | - |
| 7 | 4 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | -3 |
| 8 | 7 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21A |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | - |
| 2 | 2 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | - |
| 3 | 3 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | - |
| 4 | 4 | 16B |
|
Joey Burch Rosebush, MI | Rosebush, MI | - |
| Top 4 transfer | ||||||
| 5 | 5 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | - |
| 6 | 8 | 16S |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 2 |
| 7 | 7 | T18 |
|
Jeff Geis Wauseon, OH | Wauseon, OH | - |
| 8 | 6 | J7 |
|
Jackie Taylor Mt. Morris, MI | Mt. Morris, MI | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 2 |
| 2 | 1 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | -1 |
| 3 | 5 | 21S |
|
Steven Hilliker Midland, MI | Midland, MI | 2 |
| 4 | 2 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | -2 |
| Top 4 transfer | ||||||
| 5 | 4 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | -1 |
| 6 | 7 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 1 |
| 7 | 6 | 75 |
|
Rod Laney Kawkawlin, MI | Kawkawlin, MI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 13.417 |
| 2 | 3 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 13.537 |
| 3 | 2 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | 13.549 |
| 4 | 1 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | 13.643 |
| 5 | 4 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 13.710 |
| 6 | 8 | 15G |
|
Jamie Grochowski Toledo, OH | Toledo, OH | 13.724 |
| 7 | 7 | X3 |
|
Daniel Wallace Toledo, OH | Toledo, OH | 13.845 |
| 8 | 6 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 13.969 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | 13.784 |
| 2 | 2 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 13.792 |
| 3 | 4 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 13.800 |
| 4 | 1 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 13.850 |
| 5 | 5 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 13.923 |
| 6 | 7 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 13.931 |
| 7 | 8 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 13.955 |
| 8 | 3 | 55 |
|
Jeep Van Wormer Pinconning, MI | Pinconning, MI | 13.979 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21A |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 13.586 |
| 2 | 2 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 13.704 |
| 3 | 8 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 13.737 |
| 4 | 1 | 16B |
|
Joey Burch Rosebush, MI | Rosebush, MI | 13.808 |
| 5 | 4 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 13.907 |
| 6 | 6 | J7 |
|
Jackie Taylor Mt. Morris, MI | Mt. Morris, MI | 14.722 |
| 7 | 5 | T18 |
|
Jeff Geis Wauseon, OH | Wauseon, OH | 14.891 |
| 8 | 3 | 16S |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 14.963 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 13.813 |
| 2 | 6 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | 13.885 |
| 3 | 7 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 14.045 |
| 4 | 2 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | 14.361 |
| 5 | 1 | 21S |
|
Steven Hilliker Midland, MI | Midland, MI | 14.397 |
| 6 | 4 | 75 |
|
Rod Laney Kawkawlin, MI | Kawkawlin, MI | 14.666 |
| 7 | 5 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 14.725 |


























