Next Event
Schedule TBA
- Events19
- Wins-
- Top 53
- Top 1011
Latest Results
$0.00Cart (0)
6/4/2021 - Tri-City Motor Speedway
Auburn, MI
Pit Pass: Adult $35, Kids(3-12) $25
General Admission: Adult $15, Kids(6-12) $10, 5 & Under Free
Coolers & Alcohol are allowed in the grandstands, please no glass.
Pit Gate Opens at 3:30pm
Grandstand Gate Opens at 4:30pm
Mini Wedge Racing 6:45pm
Invocation/National Anthem 7:30pm
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Bauer
Farwell, MI
UMP Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 13 | 7 | 6 |
Heat 1 | 3 | 5 | -2 |
Qualifying 1 | 13.579 | 2 | 4 |
UMP Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Travis Stemler Ionia, MI | Ionia, MI | 1 | |
2 | 1 | 27 | Eric Spangler Lake City, MI | Lake City, MI | -1 | |
3 | 6 | 19 | Derrick Hilliker Midland, MI | Midland, MI | 3 | |
4 | 8 | 24 | Alex Hupert Augres, MI | Augres, MI | 4 | |
5 | 11 | 21D | David Hilliker Midland, MI | Midland, MI | 6 | |
6 | 9 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 3 | |
7 | 13 | 19X | Cody Bauer Farwell, MI | Farwell, MI | 6 | |
8 | 5 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | -3 | |
9 | 12 | 21S | Steven Hilliker Midland, MI | Midland, MI | 3 | |
10 | 4 | 87 | David Mielke Gladwin, MI | Gladwin, MI | -6 | |
11 | 7 | 03 | JC Witherspoon Kinde, MI | Kinde, MI | -4 | |
12 | 14 | 4T | Andrew Terrill Sanford, MI | Sanford, MI | 2 | |
13 | 10 | 16 | Mike Staszak Kawkawlin, MI | Kawkawlin, MI | -3 | |
14 | 16 | 75 | Rod Laney Kawkawlin, MI | Kawkawlin, MI | 2 | |
15 | 15 | J7 | Jackie Taylor Mt. Morris, MI | Mt. Morris, MI | - | |
16 | 3 | 14N | Tyler Norton Midland, MI | Midland, MI | -13 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 3 | |
2 | 2 | 03 | JC Witherspoon Kinde, MI | Kinde, MI | - | |
3 | 1 | 24 | Alex Hupert Augres, MI | Augres, MI | -2 | |
4 | 6 | 16 | Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 2 | |
5 | 3 | 19X | Cody Bauer Farwell, MI | Farwell, MI | -2 | |
6 | 5 | 75 | Rod Laney Kawkawlin, MI | Kawkawlin, MI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87 | David Mielke Gladwin, MI | Gladwin, MI | 1 | |
2 | 5 | 19 | Derrick Hilliker Midland, MI | Midland, MI | 3 | |
3 | 4 | 27 | Eric Spangler Lake City, MI | Lake City, MI | 1 | |
4 | 1 | 21D | David Hilliker Midland, MI | Midland, MI | -3 | |
5 | 3 | 4T | Andrew Terrill Sanford, MI | Sanford, MI | -2 | |
6 | 6 | 6R | Carl Ries Blanchard, MI | Blanchard, MI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4 | Travis Stemler Ionia, MI | Ionia, MI | 3 | |
2 | 2 | 14N | Tyler Norton Midland, MI | Midland, MI | - | |
3 | 3 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | - | |
4 | 5 | 21S | Steven Hilliker Midland, MI | Midland, MI | 1 | |
5 | 1 | J7 | Jackie Taylor Mt. Morris, MI | Mt. Morris, MI | -4 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 13.369 | |
2 | 6 | 19X | Cody Bauer Farwell, MI | Farwell, MI | 13.579 | |
3 | 5 | 03 | JC Witherspoon Kinde, MI | Kinde, MI | 13.610 | |
4 | 4 | 24 | Alex Hupert Augres, MI | Augres, MI | 13.712 | |
5 | 1 | 75 | Rod Laney Kawkawlin, MI | Kawkawlin, MI | 14.146 | |
6 | 3 | 16 | Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 14.310 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 27 | Eric Spangler Lake City, MI | Lake City, MI | 13.341 | |
2 | 2 | 4T | Andrew Terrill Sanford, MI | Sanford, MI | 13.622 | |
3 | 1 | 87 | David Mielke Gladwin, MI | Gladwin, MI | 13.678 | |
4 | 6 | 21D | David Hilliker Midland, MI | Midland, MI | 13.811 | |
5 | 3 | 19 | Derrick Hilliker Midland, MI | Midland, MI | 13.830 | |
6 | 5 | 6R | Carl Ries Blanchard, MI | Blanchard, MI | 14.305 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Travis Stemler Ionia, MI | Ionia, MI | 13.700 | |
2 | 3 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | 14.405 | |
3 | 1 | 14N | Tyler Norton Midland, MI | Midland, MI | 14.730 | |
4 | 5 | J7 | Jackie Taylor Mt. Morris, MI | Mt. Morris, MI | 15.152 | |
5 | 4 | 21S | Steven Hilliker Midland, MI | Midland, MI | 17.025 |