Next Event
Schedule TBA
- Events23
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)

8/21/2021 - Merritt Speedway
Merritt, MI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 7 | 9 | -2 |
| Heat 1 | 3 | 3 | - |
| Qualifying | 13.682 | 7 | - |
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 2 | 3 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 1 |
| 3 | 2 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | -1 |
| 4 | 4 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | - |
| 5 | 5 | 81E |
|
Tanner English Benton, KY | Benton, KY | - |
| 6 | 6 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | - |
| 7 | 9 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 2 |
| 8 | 8 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | - |
| 9 | 7 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | -2 |
| 10 | 10 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | - |
| 11 | 11 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | - |
| 12 | 12 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 13 | 14 | 16B |
|
Joey Burch Rosebush, MI | Rosebush, MI | 1 |
| 14 | 16 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | 2 |
| 15 | 13 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | -2 |
| 16 | 17 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | 1 |
| 17 | 18 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 1 |
| 18 | 21 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 3 |
| 19 | 22 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 3 |
| 20 | 20 | 15G |
|
Jamie Grochowski Toledo, OH | Toledo, OH | - |
| 21 | 19 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | -2 |
| DNS | 15 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | - |
Consolation Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | - |
| 2 | 2 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | - |
| 3 | 4 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 1 |
| 5 | 8 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 3 |
| 6 | 6 | T18 |
|
Jeff Geis Wauseon, OH | Wauseon, OH | - |
| 7 | 9 | 9LT |
|
Jacob VanDeVoorde Stryker, OH | Stryker, OH | 2 |
| 8 | 7 | 75 |
|
Rod Laney Kawkawlin, MI | Kawkawlin, MI | -1 |
| 9 | 13 | 33 |
|
David Bowen Sterling, MI | Sterling, MI | 4 |
| 10 | 14 | 29 |
|
Dan Hersey Traverse City, MI | Traverse City, MI | 4 |
| 11 | 12 | 29K |
|
Jerry Kent Central Lake, MI | Central Lake, MI | 1 |
| 12 | 15 | 25JB |
|
Jim Billett Mcbain, MI | Mcbain, MI | 3 |
| 13 | 16 | 00 |
|
Robert Lewis Interlochen, MI | Interlochen, MI | 3 |
| 14 | 10 | 24 |
|
Chad Foster Sr Mcbain, MI | Mcbain, MI | -4 |
| 15 | 11 | 15G |
|
Jamie Grochowski Toledo, OH | Toledo, OH | -4 |
| DNS | 3 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 2 | 2 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | - |
| 3 | 3 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | - |
| 4 | 4 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | - |
| 5 | 6 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | -1 |
| 7 | 7 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | - |
| 8 | 9 | 75 |
|
Rod Laney Kawkawlin, MI | Kawkawlin, MI | 1 |
| 9 | 8 | 24 |
|
Chad Foster Sr Mcbain, MI | Mcbain, MI | -1 |
| 10 | 10 | 33 |
|
David Bowen Sterling, MI | Sterling, MI | - |
| 11 | 11 | 00 |
|
Robert Lewis Interlochen, MI | Interlochen, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 1 |
| 2 | 1 | 81E |
|
Tanner English Benton, KY | Benton, KY | -1 |
| 3 | 3 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | - |
| 4 | 4 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | - |
| 5 | 7 | 16B |
|
Joey Burch Rosebush, MI | Rosebush, MI | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | - |
| 7 | 5 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -2 |
| 8 | 9 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 1 |
| 9 | 8 | 15G |
|
Jamie Grochowski Toledo, OH | Toledo, OH | -1 |
| 10 | 10 | 29 |
|
Dan Hersey Traverse City, MI | Traverse City, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 2 | 2 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | - |
| 3 | 6 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 3 |
| 4 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -1 |
| 5 | 4 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | -1 |
| 7 | 8 | T18 |
|
Jeff Geis Wauseon, OH | Wauseon, OH | 1 |
| 8 | 7 | 9LT |
|
Jacob VanDeVoorde Stryker, OH | Stryker, OH | -1 |
| 9 | 10 | 29K |
|
Jerry Kent Central Lake, MI | Central Lake, MI | 1 |
| 10 | 9 | 25JB |
|
Jim Billett Mcbain, MI | Mcbain, MI | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.350 |
| 2 | 5 | 81E |
|
Tanner English Benton, KY | Benton, KY | 13.426 |
| 3 | 16 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 13.547 |
| 4 | 29 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 13.554 |
| 5 | 19 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 13.575 |
| 6 | 6 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 13.609 |
| 7 | 7 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 13.682 |
| 8 | 21 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 13.689 |
| 9 | 28 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.691 |
| 10 | 10 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 13.761 |
| 11 | 1 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 13.764 |
| 12 | 24 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 13.783 |
| 13 | 14 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | 13.904 |
| 14 | 2 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 13.962 |
| 15 | 13 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 13.999 |
| 16 | 11 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 14.010 |
| 17 | 22 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | 14.062 |
| 18 | 27 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 14.077 |
| 19 | 26 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 14.151 |
| 20 | 31 | 16B |
|
Joey Burch Rosebush, MI | Rosebush, MI | 14.269 |
| 21 | 3 | 9LT |
|
Jacob VanDeVoorde Stryker, OH | Stryker, OH | 14.280 |
| 22 | 23 | 24 |
|
Chad Foster Sr Mcbain, MI | Mcbain, MI | 14.396 |
| 23 | 9 | 15G |
|
Jamie Grochowski Toledo, OH | Toledo, OH | 14.487 |
| 24 | 12 | T18 |
|
Jeff Geis Wauseon, OH | Wauseon, OH | 14.571 |
| 25 | 15 | 75 |
|
Rod Laney Kawkawlin, MI | Kawkawlin, MI | 14.588 |
| 26 | 17 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 14.640 |
| 27 | 30 | 25JB |
|
Jim Billett Mcbain, MI | Mcbain, MI | 14.770 |
| 28 | 25 | 33 |
|
David Bowen Sterling, MI | Sterling, MI | 14.834 |
| 29 | 8 | 29 |
|
Dan Hersey Traverse City, MI | Traverse City, MI | 14.900 |
| 30 | 18 | 29K |
|
Jerry Kent Central Lake, MI | Central Lake, MI | 14.917 |
| 31 | 20 | 00 |
|
Robert Lewis Interlochen, MI | Interlochen, MI | 15.121 |






























