Next Event
Schedule TBA
- Events25
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)

9/11/2020 - Tri City Motor Speedway
Auburn, MI
Allstar Performance Late Model Challenge Series presented by American Ethanol
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| Heat 1 | 2 | 3 | -1 |
| Qualifying 1 | 13.114 | 3 | - |
| Odd Race | 5 | 3 | 2 |
Dirt Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 3 |
| 2 | 1 | 3 |
|
Kyle Roberts Beaverton, MI | Beaverton, MI | -1 |
| 3 | 2 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | -1 |
| 4 | 3 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | -1 |
| 5 | 5 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | - |
| 6 | 7 | 5* |
|
Bryant Dickinson Ionia, MI | Ionia, MI | 1 |
| 7 | 6 | 55 |
|
Mike Vandecar Caro, MI | Caro, MI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 3 |
| 2 | 2 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | - |
| 3 | 3 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | - |
| 4 | 1 | 21S |
|
Steven Hilliker Midland, MI | Midland, MI | -3 |
| 5 | 6 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 1 |
| 6 | 5 | 23 |
|
Preston DeShano Auburn, MI | Auburn, MI | -1 |
| 7 | 7 | 26R |
|
Scott Gonion Smith Creek, MI | Smith Creek, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21A |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 3 |
| 2 | 3 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | 1 |
| 3 | 1 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | -2 |
| 4 | 5 | 14N |
|
Tyler Norton Midland, MI | Midland, MI | 1 |
| 5 | 2 | 8 |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | -3 |
| 6 | 6 | 13W |
|
Clay Wenzlick Elsie, MI | Elsie, MI | - |
| 7 | 7 | 7J |
|
Jackie Taylor Mt. Morris, MI | Mt. Morris, MI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 1 |
| 2 | 4 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 2 |
| 3 | 3 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | - |
| 4 | 5 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 1 |
| 5 | 6 | 57 |
|
Rod Laney Kawkawlin, MI | Kawkawlin, MI | 1 |
| 6 | 1 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 12.598 |
| 2 | 1 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | 12.856 |
| 3 | 3 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 13.114 |
| 4 | 2 | 3 |
|
Kyle Roberts Beaverton, MI | Beaverton, MI | 13.419 |
| 5 | 6 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | 13.767 |
| 6 | 5 | 55 |
|
Mike Vandecar Caro, MI | Caro, MI | 15.608 |
| 7 | 7 | 5* |
|
Bryant Dickinson Ionia, MI | Ionia, MI | 15.608 |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 12.725 |
| 2 | 7 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 12.946 |
| 3 | 6 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 13.250 |
| 4 | 5 | 21S |
|
Steven Hilliker Midland, MI | Midland, MI | 13.638 |
| 5 | 2 | 23 |
|
Preston DeShano Auburn, MI | Auburn, MI | 13.735 |
| 6 | 3 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 13.920 |
| 7 | 4 | 26R |
|
Scott Gonion Smith Creek, MI | Smith Creek, MI | 14.847 |
| All transfer | ||||||
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21A |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 12.962 |
| 2 | 1 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | 13.120 |
| 3 | 2 | 8 |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | 13.361 |
| 4 | 4 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 13.616 |
| 5 | 7 | 14N |
|
Tyler Norton Midland, MI | Midland, MI | 13.744 |
| 6 | 3 | 13W |
|
Clay Wenzlick Elsie, MI | Elsie, MI | 13.787 |
| 7 | 6 | 7J |
|
Jackie Taylor Mt. Morris, MI | Mt. Morris, MI | 14.284 |
| All transfer | ||||||
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 12.714 |
| 2 | 4 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 12.860 |
| 3 | 6 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 12.912 |
| 4 | 3 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 13.054 |
| 5 | 5 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 13.273 |
| 6 | 2 | 57 |
|
Rod Laney Kawkawlin, MI | Kawkawlin, MI | 13.582 |
| All transfer | ||||||
Odd Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | - |
| 2 | 2 | 21A |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | - |
| 3 | 5 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 2 |
| 4 | 7 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | 3 |
| 5 | 3 | 3 |
|
Kyle Roberts Beaverton, MI | Beaverton, MI | -2 |
| 6 | 6 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | - |
| 7 | 8 | 14N |
|
Tyler Norton Midland, MI | Midland, MI | 1 |
| 8 | 9 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | 1 |
| 9 | 11 | 5* |
|
Bryant Dickinson Ionia, MI | Ionia, MI | 2 |
| 10 | 10 | 8 |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | - |
| 11 | 4 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | -7 |
| 12 | 12 | 13W |
|
Clay Wenzlick Elsie, MI | Elsie, MI | - |
| 13 | 13 | 55 |
|
Mike Vandecar Caro, MI | Caro, MI | - |
| 14 | 14 | 7J |
|
Jackie Taylor Mt. Morris, MI | Mt. Morris, MI | - |
Even Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | - |
| 2 | 2 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | - |
| 3 | 3 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | - |
| 4 | 6 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 2 |
| 5 | 8 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 3 |
| 6 | 5 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | -1 |
| 7 | 4 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | -3 |
| 8 | 7 | 21S |
|
Steven Hilliker Midland, MI | Midland, MI | -1 |
| 9 | 9 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | - |
| 10 | 10 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | - |
| 11 | 12 | 57 |
|
Rod Laney Kawkawlin, MI | Kawkawlin, MI | 1 |
| 12 | 11 | 23 |
|
Preston DeShano Auburn, MI | Auburn, MI | -1 |
| 13 | 13 | 26R |
|
Scott Gonion Smith Creek, MI | Smith Creek, MI | - |























