Next Event
Schedule TBA
- Events23
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)

8/14/2020 - Tri City Motor Speedway
Auburn, MI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 5 | 9 |
| Heat 2 | 5 | 5 | - |
| Qualifying 2 | 13.918 | 5 | 1 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 1 |
| 2 | 1 | 21D |
|
David Hilliker Midland, MI | Midland, MI | -1 |
| 3 | 6 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 3 |
| 4 | 8 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 4 |
| 5 | 14 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 9 |
| 6 | 5 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | -1 |
| 7 | 9 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 2 |
| 8 | 10 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | 2 |
| 9 | 7 | 21S |
|
Steven Hilliker Midland, MI | Midland, MI | -2 |
| 10 | 16 | 57 |
|
Rod Laney Kawkawlin, MI | Kawkawlin, MI | 6 |
| 11 | 4 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | -7 |
| 12 | 12 | 9 |
|
Isaac Wolfgang Breckenridge, MI | Breckenridge, MI | - |
| 13 | 18 | 23 |
|
Preston DeShano Auburn, MI | Auburn, MI | 5 |
| 14 | 15 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 1 |
| 15 | 17 | 7J |
|
Jackie Taylor Mt. Morris, MI | Mt. Morris, MI | 2 |
| 16 | 13 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | -3 |
| 17 | 3 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | -14 |
| 18 | 11 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 3 |
| 2 | 2 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | - |
| 3 | 3 | 21D |
|
David Hilliker Midland, MI | Midland, MI | - |
| 4 | 1 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | -3 |
| 5 | 5 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | - |
| 6 | 6 | 57 |
|
Rod Laney Kawkawlin, MI | Kawkawlin, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 3 |
| 2 | 2 | 21S |
|
Steven Hilliker Midland, MI | Midland, MI | - |
| 3 | 1 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | -2 |
| 4 | 3 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | -1 |
| 5 | 5 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | - |
| 6 | 6 | 7J |
|
Jackie Taylor Mt. Morris, MI | Mt. Morris, MI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 1 |
| 2 | 4 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 2 |
| 3 | 3 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | - |
| 4 | 1 | 9 |
|
Isaac Wolfgang Breckenridge, MI | Breckenridge, MI | -3 |
| 5 | 6 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 1 |
| 6 | 5 | 23 |
|
Preston DeShano Auburn, MI | Auburn, MI | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 12.775 |
| 2 | 4 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 13.096 |
| 3 | 2 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 13.128 |
| 4 | 3 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | 13.136 |
| 5 | 1 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | 13.698 |
| 6 | 5 | 57 |
|
Rod Laney Kawkawlin, MI | Kawkawlin, MI | 14.118 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 13.167 |
| 2 | 4 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 13.314 |
| 3 | 2 | 21S |
|
Steven Hilliker Midland, MI | Midland, MI | 13.478 |
| 4 | 5 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | 13.896 |
| 5 | 6 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 13.918 |
| 6 | 1 | 7J |
|
Jackie Taylor Mt. Morris, MI | Mt. Morris, MI | 14.433 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 13.077 |
| 2 | 3 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 13.429 |
| 3 | 5 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 13.708 |
| 4 | 6 | 9 |
|
Isaac Wolfgang Breckenridge, MI | Breckenridge, MI | 13.893 |
| 5 | 2 | 23 |
|
Preston DeShano Auburn, MI | Auburn, MI | 14.010 |
| 6 | 1 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 14.059 |
















