Next Event
Schedule TBA
- Events25
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)

8/29/2020 - Merritt Speedway
Merritt, MI
All Divisions Racing
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 2 | 1 | 1 | - |
| Qualifying 2 | 13.826 | 4 | -1 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 1 |
| 2 | 3 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 1 |
| 3 | 1 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | -2 |
| 4 | 7 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 3 |
| 5 | 9 | 21SH |
|
Steven Hilliker Midland, MI | Midland, MI | 4 |
| 6 | 17 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | 11 |
| 7 | 6 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | -1 |
| 8 | 11 | 23 |
|
Craig Foster Lake City, MI | Lake City, MI | 3 |
| 9 | 14 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 5 |
| 10 | 13 | 73N |
|
Steve Nieuwenhuis Manton, MI | Manton, MI | 3 |
| 11 | 16 | 29H |
|
Dan Hersey Traverse City, MI | Traverse City, MI | 5 |
| 12 | 8 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | -4 |
| 13 | 5 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | -8 |
| 14 | 10 | 57 |
|
Rod Laney Kawkawlin, MI | Kawkawlin, MI | -4 |
| 15 | 4 | 23D |
|
Preston DeShano Auburn, MI | Auburn, MI | -11 |
| 16 | 12 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | -4 |
| 17 | 15 | 33 |
|
Bob Timmer Mcbain, MI | Mcbain, MI | -2 |
| DNS | 18 | 00 |
|
Rob Lewis Traverse City, MI | Traverse City, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 1 |
| 2 | 4 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 2 |
| 3 | 3 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | - |
| 4 | 1 | 57 |
|
Rod Laney Kawkawlin, MI | Kawkawlin, MI | -3 |
| 5 | 6 | 73N |
|
Steve Nieuwenhuis Manton, MI | Manton, MI | 1 |
| 6 | 5 | 29H |
|
Dan Hersey Traverse City, MI | Traverse City, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | - |
| 2 | 2 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | - |
| 3 | 3 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | - |
| 4 | 6 | 23 |
|
Craig Foster Lake City, MI | Lake City, MI | 2 |
| 5 | 5 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | - |
| 6 | 4 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 3 |
| 2 | 3 | 21SH |
|
Steven Hilliker Midland, MI | Midland, MI | 1 |
| 3 | 1 | 23D |
|
Preston DeShano Auburn, MI | Auburn, MI | -2 |
| 4 | 2 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | -2 |
| 5 | 6 | 33 |
|
Bob Timmer Mcbain, MI | Mcbain, MI | 1 |
| 6 | 5 | 00 |
|
Rob Lewis Traverse City, MI | Traverse City, MI | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 13.609 |
| 2 | 3 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | 13.699 |
| 3 | 5 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 13.947 |
| 4 | 2 | 57 |
|
Rod Laney Kawkawlin, MI | Kawkawlin, MI | 14.773 |
| 5 | 1 | 29H |
|
Dan Hersey Traverse City, MI | Traverse City, MI | 15.077 |
| 6 | 4 | 73N |
|
Steve Nieuwenhuis Manton, MI | Manton, MI | 15.706 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | 13.577 |
| 2 | 1 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 13.636 |
| 3 | 6 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 13.781 |
| 4 | 3 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 13.826 |
| 5 | 2 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 14.385 |
| 6 | 4 | 23 |
|
Craig Foster Lake City, MI | Lake City, MI | 14.706 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 13.571 |
| 2 | 4 | 21SH |
|
Steven Hilliker Midland, MI | Midland, MI | 14.251 |
| 3 | 6 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 14.414 |
| 4 | 2 | 23D |
|
Preston DeShano Auburn, MI | Auburn, MI | 14.659 |
| 5 | 1 | 00 |
|
Rob Lewis Traverse City, MI | Traverse City, MI | 14.806 |
| 6 | 3 | 33 |
|
Bob Timmer Mcbain, MI | Mcbain, MI | 15.034 |















