Next Event
Schedule TBA
- Events25
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)

7/17/2020 - Tri City Motor Speedway
Auburn, MI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 7 | 2 |
| Heat 3 | 2 | 1 | 1 |
| Qualifying 3 | 13.569 | 3 | - |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 1 |
| 2 | 7 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 5 |
| 3 | 1 | 21D |
|
David Hilliker Midland, MI | Midland, MI | -2 |
| 4 | 8 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 4 |
| 5 | 4 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | -1 |
| 6 | 3 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | -3 |
| 7 | 9 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 2 |
| 8 | 6 | 21A |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | -2 |
| 9 | 21 | 21S |
|
Steven Hilliker Midland, MI | Midland, MI | 12 |
| 10 | 13 | 3 |
|
Kyle Roberts Beaverton, MI | Beaverton, MI | 3 |
| 11 | 18 | X1 |
|
Greg Gokey Buckley, MI | Buckley, MI | 7 |
| 12 | 12 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | - |
| 13 | 15 | 76 |
|
Torrey Ahrens Harbor Beach, MI | Harbor Beach, MI | 2 |
| 14 | 10 | 50 |
|
Jake Thompson Birch Run, MI | Birch Run, MI | -4 |
| 15 | 14 | 23 |
|
Preston DeShano Auburn, MI | Auburn, MI | -1 |
| 16 | 16 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | - |
| 17 | 11 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | -6 |
| 18 | 17 | 57 |
|
Rod Laney Kawkawlin, MI | Kawkawlin, MI | -1 |
| 19 | 20 | 44 |
|
Colin Shipley Weston, OH | Weston, OH | 1 |
| 20 | 19 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | -1 |
| 21 | 5 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | -16 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 1 |
| 2 | 4 | 21A |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 2 |
| 3 | 3 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | - |
| 4 | 1 | 50 |
|
Jake Thompson Birch Run, MI | Birch Run, MI | -3 |
| 5 | 5 | 3 |
|
Kyle Roberts Beaverton, MI | Beaverton, MI | - |
| 6 | 6 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | - |
| 7 | 8 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 1 |
| 8 | 7 | 21S |
|
Steven Hilliker Midland, MI | Midland, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 1 |
| 2 | 4 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 2 |
| 3 | 3 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | - |
| 4 | 1 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | -3 |
| 5 | 5 | 23 |
|
Preston DeShano Auburn, MI | Auburn, MI | - |
| 6 | 6 | 57 |
|
Rod Laney Kawkawlin, MI | Kawkawlin, MI | - |
| DNS | 7 | 9 |
|
Isaac Wolfgang Breckenridge, MI | Breckenridge, MI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 1 |
| 2 | 4 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 2 |
| 3 | 3 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | - |
| 4 | 1 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | -3 |
| 5 | 5 | 76 |
|
Torrey Ahrens Harbor Beach, MI | Harbor Beach, MI | - |
| 6 | 7 | X1 |
|
Greg Gokey Buckley, MI | Buckley, MI | 1 |
| 7 | 6 | 44 |
|
Colin Shipley Weston, OH | Weston, OH | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21A |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 13.352 |
| 2 | 3 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 13.404 |
| 3 | 6 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 13.435 |
| 4 | 4 | 50 |
|
Jake Thompson Birch Run, MI | Birch Run, MI | 13.534 |
| 5 | 1 | 3 |
|
Kyle Roberts Beaverton, MI | Beaverton, MI | 13.778 |
| 6 | 5 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 13.797 |
| 7 | 7 | 21S |
|
Steven Hilliker Midland, MI | Midland, MI | 14.049 |
| 8 | 8 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 14.223 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 13.496 |
| 2 | 4 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 13.541 |
| 3 | 6 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 13.785 |
| 4 | 7 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | 13.823 |
| 5 | 2 | 23 |
|
Preston DeShano Auburn, MI | Auburn, MI | 13.878 |
| 6 | 5 | 57 |
|
Rod Laney Kawkawlin, MI | Kawkawlin, MI | 14.337 |
| DNS | 3 | 9 |
|
Isaac Wolfgang Breckenridge, MI | Breckenridge, MI | 14.337 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 13.411 |
| 2 | 1 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 13.532 |
| 3 | 3 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 13.569 |
| 4 | 2 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | 13.955 |
| 5 | 7 | 76 |
|
Torrey Ahrens Harbor Beach, MI | Harbor Beach, MI | 14.109 |
| 6 | 6 | 44 |
|
Colin Shipley Weston, OH | Weston, OH | 14.230 |
| 7 | 5 | X1 |
|
Greg Gokey Buckley, MI | Buckley, MI | 14.705 |



















