Next Event
Schedule TBA
- Events23
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)

6/19/2020 - Tri City Motor Speedway
Auburn, MI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 6 | - |
| Heat 2 | 1 | 1 | - |
| Qualifying 2 | 13.827 | 4 | -1 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 11 |
| 2 | 3 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 1 |
| 3 | 1 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | -2 |
| 4 | 7 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 3 |
| 5 | 11 | 87M |
|
David Mielke Gladwin, MI | Gladwin, MI | 6 |
| 6 | 6 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | - |
| 7 | 8 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 1 |
| 8 | 2 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | -6 |
| 9 | 5 | 21A |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | -4 |
| 10 | 9 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | -1 |
| 11 | 4 | 21D |
|
David Hilliker Midland, MI | Midland, MI | -7 |
| 12 | 17 | 21S |
|
Steven Hilliker Midland, MI | Midland, MI | 5 |
| 13 | 15 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | 2 |
| 14 | 10 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | -4 |
| 15 | 18 | 76 |
|
Torrey Ahrens Harbor Beach, MI | Harbor Beach, MI | 3 |
| 16 | 14 | 3 |
|
Kyle Roberts Beaverton, MI | Beaverton, MI | -2 |
| 17 | 13 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | -4 |
| 18 | 22 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 4 |
| 19 | 23 | 50 |
|
Jake Thompson Birch Run, MI | Birch Run, MI | 4 |
| 20 | 24 | 13W |
|
Clay Wenzlick Elsie, MI | Elsie, MI | 4 |
| 21 | 21 | 57 |
|
Rod Laney Kawkawlin, MI | Kawkawlin, MI | - |
| 22 | 19 | 14N |
|
Tyler Norton Midland, MI | Midland, MI | -3 |
| 23 | 20 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | -3 |
| 24 | 16 | 9 |
|
Isaac Wolfgang Breckenridge, MI | Breckenridge, MI | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Rod Laney Kawkawlin, MI | Kawkawlin, MI | - |
| 2 | 4 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 2 |
| 3 | 2 | 50 |
|
Jake Thompson Birch Run, MI | Birch Run, MI | -1 |
| 4 | 5 | 13W |
|
Clay Wenzlick Elsie, MI | Elsie, MI | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 23 |
|
Preston DeShano Auburn, MI | Auburn, MI | 2 |
| 6 | 6 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | - |
| 7 | 3 | 67 |
|
Joe Pomeroy Cass City, MI | Cass City, MI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | - |
| 2 | 4 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 2 |
| 3 | 2 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | -1 |
| 4 | 3 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | -1 |
| 5 | 5 | 21S |
|
Steven Hilliker Midland, MI | Midland, MI | - |
| Top 5 transfer | ||||||
| 6 | 7 | 57 |
|
Rod Laney Kawkawlin, MI | Kawkawlin, MI | 1 |
| 7 | 6 | 13W |
|
Clay Wenzlick Elsie, MI | Elsie, MI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | - |
| 2 | 4 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 2 |
| 3 | 2 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | -1 |
| 4 | 5 | 3 |
|
Kyle Roberts Beaverton, MI | Beaverton, MI | 1 |
| 5 | 7 | 76 |
|
Torrey Ahrens Harbor Beach, MI | Harbor Beach, MI | 2 |
| Top 5 transfer | ||||||
| 6 | 3 | 50 |
|
Jake Thompson Birch Run, MI | Birch Run, MI | -3 |
| 7 | 6 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21A |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 2 |
| 2 | 2 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | - |
| 3 | 4 | 87M |
|
David Mielke Gladwin, MI | Gladwin, MI | 1 |
| 4 | 1 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | -3 |
| 5 | 6 | 14N |
|
Tyler Norton Midland, MI | Midland, MI | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 67 |
|
Joe Pomeroy Cass City, MI | Cass City, MI | 1 |
| 7 | 5 | 23 |
|
Preston DeShano Auburn, MI | Auburn, MI | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 1 |
| 2 | 3 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 1 |
| 3 | 4 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 1 |
| 4 | 1 | 9 |
|
Isaac Wolfgang Breckenridge, MI | Breckenridge, MI | -3 |
| 5 | 5 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | - |
| Top 5 transfer | ||||||
| 6 | 6 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 12.922 |
| 2 | 7 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 13.055 |
| 3 | 3 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 13.121 |
| 4 | 5 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 13.155 |
| 5 | 6 | 21S |
|
Steven Hilliker Midland, MI | Midland, MI | 13.496 |
| 6 | 1 | 13W |
|
Clay Wenzlick Elsie, MI | Elsie, MI | 13.755 |
| 7 | 2 | 57 |
|
Rod Laney Kawkawlin, MI | Kawkawlin, MI | 14.115 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 13.142 |
| 2 | 1 | 50 |
|
Jake Thompson Birch Run, MI | Birch Run, MI | 13.501 |
| 3 | 4 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | 13.586 |
| 4 | 3 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 13.827 |
| 5 | 6 | 3 |
|
Kyle Roberts Beaverton, MI | Beaverton, MI | 13.946 |
| 6 | 5 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 14.215 |
| 7 | 7 | 76 |
|
Torrey Ahrens Harbor Beach, MI | Harbor Beach, MI | 18.800 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87M |
|
David Mielke Gladwin, MI | Gladwin, MI | 13.299 |
| 2 | 5 | 21A |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 13.468 |
| 3 | 7 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 13.530 |
| 4 | 6 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | 13.819 |
| 5 | 4 | 23 |
|
Preston DeShano Auburn, MI | Auburn, MI | 14.169 |
| 6 | 1 | 14N |
|
Tyler Norton Midland, MI | Midland, MI | 14.334 |
| 7 | 2 | 67 |
|
Joe Pomeroy Cass City, MI | Cass City, MI | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 13.685 |
| 2 | 4 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 13.689 |
| 3 | 6 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 13.735 |
| 4 | 1 | 9 |
|
Isaac Wolfgang Breckenridge, MI | Breckenridge, MI | 13.807 |
| 5 | 5 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | 14.059 |
| 6 | 2 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 14.179 |























