Next Event
Schedule TBA
- Events23
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)

6/27/2020 - Merritt Speedway
Merritt, MI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 3 | 6 |
| Heat 3 | 4 | 2 | 2 |
| Qualifying 1 | - | - | |
| Qualifying 3 | 14.956 | 1 | - |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | - |
| 2 | 10 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 8 |
| 3 | 9 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 6 |
| 4 | 4 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | - |
| 5 | 2 | 3 |
|
Kyle Roberts Beaverton, MI | Beaverton, MI | -3 |
| 6 | 15 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 9 |
| 7 | 8 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | 1 |
| 8 | 18 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 10 |
| 9 | 6 | 50 |
|
Jake Thompson Birch Run, MI | Birch Run, MI | -3 |
| 10 | 12 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 2 |
| 11 | 11 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | - |
| 12 | 3 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | -9 |
| 13 | 13 | 76 |
|
Torrey Ahrens Harbor Beach, MI | Harbor Beach, MI | - |
| 14 | 17 | 73N |
|
Steve Nieuwenhuis Manton, MI | Manton, MI | 3 |
| 15 | 5 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | -10 |
| 16 | 20 | 00 |
|
Rob Lewis Traverse City, MI | Traverse City, MI | 4 |
| 17 | 14 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | -3 |
| 18 | 16 | 21SH |
|
Steven Hilliker Midland, MI | Midland, MI | -2 |
| 19 | 7 | 1X |
|
Greg Gokey Buckley, MI | Buckley, MI | -12 |
| 20 | 21 | 42JR |
|
Mike Nelson Cadllac, MI | Cadllac, MI | 1 |
| 21 | 19 | 57 |
|
Rod Laney Kawkawlin, MI | Kawkawlin, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 1 |
| 2 | 4 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 2 |
| 3 | 3 | 3 |
|
Kyle Roberts Beaverton, MI | Beaverton, MI | - |
| 4 | 1 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | -3 |
| 5 | 5 | 76 |
|
Torrey Ahrens Harbor Beach, MI | Harbor Beach, MI | - |
| 6 | 6 | 21SH |
|
Steven Hilliker Midland, MI | Midland, MI | - |
| 7 | 7 | 57 |
|
Rod Laney Kawkawlin, MI | Kawkawlin, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 1 |
| 2 | 4 | 1X |
|
Greg Gokey Buckley, MI | Buckley, MI | 2 |
| 3 | 3 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | - |
| 4 | 1 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | -3 |
| 5 | 5 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | - |
| 6 | 7 | 73N |
|
Steve Nieuwenhuis Manton, MI | Manton, MI | 1 |
| 7 | 6 | 00 |
|
Rob Lewis Traverse City, MI | Traverse City, MI | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Jake Thompson Birch Run, MI | Birch Run, MI | - |
| 2 | 4 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 2 |
| 3 | 6 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | 3 |
| 4 | 2 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | -2 |
| 5 | 3 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | -2 |
| 6 | 5 | 21D |
|
David Hilliker Midland, MI | Midland, MI | -1 |
| 7 | 7 | 42JR |
|
Mike Nelson Cadllac, MI | Cadllac, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 14.367 | |
| 2 | 3 |
|
Kyle Roberts Beaverton, MI | Beaverton, MI | 14.385 | |
| 3 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 14.708 | |
| 4 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 14.924 | |
| 5 | 76 |
|
Torrey Ahrens Harbor Beach, MI | Harbor Beach, MI | 15.723 | |
| 6 | 21SH |
|
Steven Hilliker Midland, MI | Midland, MI | 16.723 | |
| 7 | 57 |
|
Rod Laney Kawkawlin, MI | Kawkawlin, MI | 17.731 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1X |
|
Greg Gokey Buckley, MI | Buckley, MI | 14.605 |
| 2 | 7 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 14.715 |
| 3 | 1 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 14.800 |
| 4 | 3 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 15.008 |
| 5 | 2 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | 15.551 |
| 6 | 5 | 00 |
|
Rob Lewis Traverse City, MI | Traverse City, MI | 16.126 |
| 7 | 4 | 73N |
|
Steve Nieuwenhuis Manton, MI | Manton, MI | 17.261 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 14.956 | |
| 2 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 15.072 | |
| 3 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 15.683 | |
| 4 | 50 |
|
Jake Thompson Birch Run, MI | Birch Run, MI | 15.788 | |
| 5 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 15.981 | |
| 6 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | 16.347 | |
| 7 | 42JR |
|
Mike Nelson Cadllac, MI | Cadllac, MI | 17.322 | |


















