Next Event
Schedule TBA
- Events23
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)
					
6/13/2020 - Merritt Speedway
Merritt, MI
This is the second race of the Allstar Performance Late Model Challenge Series. $5,000 to win Late Models!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| DIRTcar Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 11 | DQ | - | 
| Heat 2 | 7 | 4 | 3 | 
| Qualifying 2 | 15.241 | 7 | -6 | 
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6M |   | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | - | 
| 2 | 8 | 42 |   | Chad Finley St Johns, MI | St Johns, MI | 6 | 
| 3 | 15 | 55V |   | Jeep Van Wormer Pinconning, MI | Pinconning, MI | 12 | 
| 4 | 4 | 4 |   | Travis Stemler Ionia, MI | Ionia, MI | - | 
| 5 | 6 | 21A |   | Logan Nickerson Vestaburg, MI | Vestaburg, MI | 1 | 
| 6 | 24 | M14 |   | Brandon Thirlby Buckley, MI | Buckley, MI | 18 | 
| 7 | 21 | 87 |   | David Mielke Gladwin, MI | Gladwin, MI | 14 | 
| 8 | 18 | 91 |   | Rusty Schlenk McClure, OH | McClure, OH | 10 | 
| 9 | 17 | 21D |   | David Hilliker Midland, MI | Midland, MI | 8 | 
| 10 | 2 | 27 |   | Eric Spangler Lake City, MI | Lake City, MI | -8 | 
| 11 | 9 | 3 |   | Kyle Roberts Beaverton, MI | Beaverton, MI | -2 | 
| 12 | 20 | 87K |   | Josh Knoll Lake, MI | Lake, MI | 8 | 
| 13 | 19 | 44 |   | Colin Shipley Weston, OH | Weston, OH | 6 | 
| 14 | 13 | 50 |   | Jake Thompson Birch Run, MI | Birch Run, MI | -1 | 
| 15 | 16 | 03 |   | JC Witherspoon Kinde, MI | Kinde, MI | 1 | 
| 16 | 23 | 23 |   | Craig Foster Lake City, MI | Lake City, MI | 7 | 
| 17 | 22 | 00 |   | Rob Lewis Traverse City, MI | Traverse City, MI | 5 | 
| 18 | 12 | 21SH |   | Steven Hilliker Midland, MI | Midland, MI | -6 | 
| 19 | 10 | 11X |   | Ryan Lanphierd Midland, MI | Midland, MI | -9 | 
| 20 | 14 | 19 |   | Derrick Hilliker Midland, MI | Midland, MI | -6 | 
| 21 | 5 | 15 |   | Dave Baker Grand Rapids, MI | Grand Rapids, MI | -16 | 
| 22 | 3 | 4T |   | Andrew Terrill Sanford, MI | Sanford, MI | -19 | 
| 23 | 7 | 33 |   | Dave Bowen Sterling, MI | Sterling, MI | -16 | 
| DQ | 11 | 19X |   | Cody Bauer Lake, MI | Lake, MI | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4T |   | Andrew Terrill Sanford, MI | Sanford, MI | - | 
| 2 | 6 | 6M |   | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 4 | 
| 3 | 2 | 3 |   | Kyle Roberts Beaverton, MI | Beaverton, MI | -1 | 
| 4 | 5 | 11X |   | Ryan Lanphierd Midland, MI | Midland, MI | 1 | 
| 5 | 3 | 50 |   | Jake Thompson Birch Run, MI | Birch Run, MI | -2 | 
| 6 | 9 | 03 |   | JC Witherspoon Kinde, MI | Kinde, MI | 3 | 
| 7 | 7 | 44 |   | Colin Shipley Weston, OH | Weston, OH | - | 
| 8 | 8 | 00 |   | Rob Lewis Traverse City, MI | Traverse City, MI | - | 
| 9 | 4 | M14 |   | Brandon Thirlby Buckley, MI | Buckley, MI | -5 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21A |   | Logan Nickerson Vestaburg, MI | Vestaburg, MI | 2 | 
| 2 | 1 | 27 |   | Eric Spangler Lake City, MI | Lake City, MI | -1 | 
| 3 | 4 | 4 |   | Travis Stemler Ionia, MI | Ionia, MI | 1 | 
| 4 | 7 | 19X |   | Cody Bauer Lake, MI | Lake, MI | 3 | 
| 5 | 6 | 19 |   | Derrick Hilliker Midland, MI | Midland, MI | 1 | 
| 6 | 5 | 21D |   | David Hilliker Midland, MI | Midland, MI | -1 | 
| 7 | 2 | 87K |   | Josh Knoll Lake, MI | Lake, MI | -5 | 
| 8 | 8 | 23 |   | Craig Foster Lake City, MI | Lake City, MI | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |   | Dave Baker Grand Rapids, MI | Grand Rapids, MI | 5 | 
| 2 | 8 | 33 |   | Dave Bowen Sterling, MI | Sterling, MI | 6 | 
| 3 | 3 | 42 |   | Chad Finley St Johns, MI | St Johns, MI | - | 
| 4 | 7 | 21SH |   | Steven Hilliker Midland, MI | Midland, MI | 3 | 
| 5 | 1 | 55V |   | Jeep Van Wormer Pinconning, MI | Pinconning, MI | -4 | 
| 6 | 4 | 91 |   | Rusty Schlenk McClure, OH | McClure, OH | -2 | 
| 7 | 2 | 87 |   | David Mielke Gladwin, MI | Gladwin, MI | -5 | 
| DQ | 5 | 28E |   | Sammy Epling Perry, MI | Perry, MI | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | M14 |   | Brandon Thirlby Buckley, MI | Buckley, MI | 13.719 | 
| 2 | 7 | 50 |   | Jake Thompson Birch Run, MI | Birch Run, MI | 14.005 | 
| 3 | 4 | 3 |   | Kyle Roberts Beaverton, MI | Beaverton, MI | 14.299 | 
| 4 | 5 | 4T |   | Andrew Terrill Sanford, MI | Sanford, MI | 14.501 | 
| 5 | 6 | 11X |   | Ryan Lanphierd Midland, MI | Midland, MI | 14.731 | 
| 6 | 9 | 6M |   | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 14.817 | 
| 7 | 2 | 44 |   | Colin Shipley Weston, OH | Weston, OH | 14.931 | 
| 8 | 3 | 00 |   | Rob Lewis Traverse City, MI | Traverse City, MI | 14.959 | 
| 9 | 8 | 03 |   | JC Witherspoon Kinde, MI | Kinde, MI | 15.349 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 4 |   | Travis Stemler Ionia, MI | Ionia, MI | 13.570 | 
| 2 | 3 | 21A |   | Logan Nickerson Vestaburg, MI | Vestaburg, MI | 13.657 | 
| 3 | 7 | 87K |   | Josh Knoll Lake, MI | Lake, MI | 14.276 | 
| 4 | 6 | 27 |   | Eric Spangler Lake City, MI | Lake City, MI | 14.307 | 
| 5 | 5 | 21D |   | David Hilliker Midland, MI | Midland, MI | 14.671 | 
| 6 | 4 | 19 |   | Derrick Hilliker Midland, MI | Midland, MI | 14.816 | 
| 7 | 1 | 19X |   | Cody Bauer Lake, MI | Lake, MI | 15.241 | 
| 8 | 2 | 23 |   | Craig Foster Lake City, MI | Lake City, MI | 16.313 | 
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 91 |   | Rusty Schlenk McClure, OH | McClure, OH | 13.626 | 
| 2 | 5 | 42 |   | Chad Finley St Johns, MI | St Johns, MI | 13.842 | 
| 3 | 6 | 87 |   | David Mielke Gladwin, MI | Gladwin, MI | 13.978 | 
| 4 | 2 | 55V |   | Jeep Van Wormer Pinconning, MI | Pinconning, MI | 14.014 | 
| 5 | 3 | 28E |   | Sammy Epling Perry, MI | Perry, MI | 14.114 | 
| 6 | 1 | 15 |   | Dave Baker Grand Rapids, MI | Grand Rapids, MI | 14.450 | 
| 7 | 4 | 21SH |   | Steven Hilliker Midland, MI | Midland, MI | 15.734 | 
| 8 | 7 | 33 |   | Dave Bowen Sterling, MI | Sterling, MI | |