Next Event
Schedule TBA
- Events23
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)

9/26/2020 - Oakshade Raceway
Wauseon, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 4 | 10 |
| Heat 2 | 3 | 5 | -2 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 19 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | 18 |
| 2 | 1 | T18 |
|
Jeff Geis Wauseon, OH | Wauseon, OH | -1 |
| 3 | 9 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | 6 |
| 4 | 14 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 10 |
| 5 | 8 | 44S |
|
Colin Shipley Weston, OH | Weston, OH | 3 |
| 6 | 7 | 77K |
|
Steve Kester Holland, OH | Holland, OH | 1 |
| 7 | 3 | B4 |
|
Rich Ruff Adrian, MI | Adrian, MI | -4 |
| 8 | 2 | 15 |
|
Garrett McClain Fayette, OH | Fayette, OH | -6 |
| 9 | 17 | 39 |
|
Brandon Moore Pioneer, OH | Pioneer, OH | 8 |
| 10 | 16 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | 6 |
| 11 | 5 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | -6 |
| 12 | 15 | 69R |
|
Doug Baird Aluada, OH | Aluada, OH | 3 |
| 13 | 21 | 67SR |
|
Jeff Sommers Defiance, OH | Defiance, OH | 8 |
| 14 | 13 | 95M |
|
Steve Miller Toledo, OH | Toledo, OH | -1 |
| 15 | 4 | 8A |
|
Rob Anderzack Swanton, OH | Swanton, OH | -11 |
| 16 | 18 | 69W |
|
Jeff Warnick Republic, OH | Republic, OH | 2 |
| 17 | 11 | 29 |
|
Nate Potts Clyde, OH | Clyde, OH | -6 |
| 18 | 10 | 35 |
|
Ron Miller Lambertville, MI | Lambertville, MI | -8 |
| 19 | 23 | 22JR |
|
Bill Reeves Sr Bryan, OH | Bryan, OH | 4 |
| 20 | 12 | 93L |
|
Cody Laney Hicksville, OH | Hicksville, OH | -8 |
| 21 | 20 | P3 |
|
Jeff Robertson Definance, OH | Definance, OH | -1 |
| 22 | 6 | 31G |
|
Dan Gehring Pettisville, OH | Pettisville, OH | -16 |
| DNS | 22 | 10 |
|
Steve Reeves Sherwood, OH | Sherwood, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T18 |
|
Jeff Geis Wauseon, OH | Wauseon, OH | 1 |
| 2 | 3 | 31G |
|
Dan Gehring Pettisville, OH | Pettisville, OH | 1 |
| 3 | 4 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | 1 |
| 4 | 7 | 35 |
|
Ron Miller Lambertville, MI | Lambertville, MI | 3 |
| 5 | 8 | 95M |
|
Steve Miller Toledo, OH | Toledo, OH | 3 |
| 6 | 5 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | -1 |
| 7 | 1 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | -6 |
| 8 | 6 | 10 |
|
Steve Reeves Sherwood, OH | Sherwood, OH | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77K |
|
Steve Kester Holland, OH | Holland, OH | 1 |
| 2 | 1 | B4 |
|
Rich Ruff Adrian, MI | Adrian, MI | -1 |
| 3 | 5 | 44S |
|
Colin Shipley Weston, OH | Weston, OH | 2 |
| 4 | 4 | 29 |
|
Nate Potts Clyde, OH | Clyde, OH | - |
| 5 | 3 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | -2 |
| 6 | 6 | 39 |
|
Brandon Moore Pioneer, OH | Pioneer, OH | - |
| 7 | 8 | P3 |
|
Jeff Robertson Definance, OH | Definance, OH | 1 |
| 8 | 7 | 22JR |
|
Bill Reeves Sr Bryan, OH | Bryan, OH | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | 2 |
| 2 | 4 | 8A |
|
Rob Anderzack Swanton, OH | Swanton, OH | 2 |
| 3 | 5 | 15 |
|
Garrett McClain Fayette, OH | Fayette, OH | 2 |
| 4 | 2 | 93L |
|
Cody Laney Hicksville, OH | Hicksville, OH | -2 |
| 5 | 1 | 69R |
|
Doug Baird Aluada, OH | Aluada, OH | -4 |
| 6 | 7 | 69W |
|
Jeff Warnick Republic, OH | Republic, OH | 1 |
| 7 | 6 | 67SR |
|
Jeff Sommers Defiance, OH | Defiance, OH | -1 |
| All transfer | ||||||














