Next Event
Schedule TBA
- Events23
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)

9/19/2020 - Oakshade Raceway
Wauseon, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Heat 1 | 1 | 2 | -1 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 8 |
| 2 | 2 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | - |
| 3 | 16 | 77K |
|
Steve Kester Holland, OH | Holland, OH | 13 |
| 4 | 6 | 44S |
|
Colin Shipley Weston, OH | Weston, OH | 2 |
| 5 | 3 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | -2 |
| 6 | 4 | B4 |
|
Rich Ruff Adrian, MI | Adrian, MI | -2 |
| 7 | 5 | 97 |
|
Terry Rushlow Holland, OH | Holland, OH | -2 |
| 8 | 1 | 8A |
|
Rob Anderzack Swanton, OH | Swanton, OH | -7 |
| 9 | 17 | 15M |
|
Garrett McClain Fayette, OH | Fayette, OH | 8 |
| 10 | 12 | 23 |
|
Dustin Sautter Bowling Green, OH | Bowling Green, OH | 2 |
| 11 | 8 | 95M |
|
Steve Miller Toledo, OH | Toledo, OH | -3 |
| 12 | 14 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | 2 |
| 13 | 19 | 31G |
|
Dan Gehring Pettisville, OH | Pettisville, OH | 6 |
| 14 | 13 | 35 |
|
Ron Miller Lambertville, MI | Lambertville, MI | -1 |
| 15 | 18 | 12M |
|
Wayne Miller Montpelier, OH | Montpelier, OH | 3 |
| 16 | 7 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | -9 |
| 17 | 15 | 3D |
|
Chad Doxsee Swanton, OH | Swanton, OH | -2 |
| 18 | 20 | 03 |
|
Jerry Signor Jackson, MI | Jackson, MI | 2 |
| 19 | 11 | 93L |
|
Cody Laney Hicksville, OH | Hicksville, OH | -8 |
| 20 | 10 | 69R |
|
Doug Baird Aluada, OH | Aluada, OH | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77K |
|
Steve Kester Holland, OH | Holland, OH | 2 |
| 2 | 1 | 15M |
|
Garrett McClain Fayette, OH | Fayette, OH | -1 |
| 3 | 8 | 12M |
|
Wayne Miller Montpelier, OH | Montpelier, OH | 5 |
| 4 | 5 | 31G |
|
Dan Gehring Pettisville, OH | Pettisville, OH | 1 |
| 5 | 7 | 03 |
|
Jerry Signor Jackson, MI | Jackson, MI | 2 |
| Top 5 transfer | ||||||
| 6 | 9 | 39 |
|
Brandon Moore Pioneer, OH | Pioneer, OH | 3 |
| 7 | 4 | 67SR |
|
Scott Robertson Defiance, OH | Defiance, OH | -3 |
| 8 | 2 | P3 |
|
Jeff Robertson Definance, OH | Definance, OH | -6 |
| 9 | 11 | 22JR |
|
Bill Reeves Sr Bryan, OH | Bryan, OH | 2 |
| DNS | 6 | 15 |
|
Jamie Grochowski Toledo, OH | Toledo, OH | - |
| DNS | 10 | 22F |
|
Nicholas Fenner Morenci, MI | Morenci, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | 1 |
| 2 | 1 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | -1 |
| 3 | 3 | 97 |
|
Terry Rushlow Holland, OH | Holland, OH | - |
| 4 | 5 | 69R |
|
Doug Baird Aluada, OH | Aluada, OH | 1 |
| 5 | 8 | 35 |
|
Ron Miller Lambertville, MI | Lambertville, MI | 3 |
| Top 5 transfer | ||||||
| 6 | 9 | 15M |
|
Garrett McClain Fayette, OH | Fayette, OH | 3 |
| 7 | 7 | 67SR |
|
Scott Robertson Defiance, OH | Defiance, OH | - |
| 8 | 4 | 03 |
|
Jerry Signor Jackson, MI | Jackson, MI | -4 |
| DNS | 6 | 22F |
|
Nicholas Fenner Morenci, MI | Morenci, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | B4 |
|
Rich Ruff Adrian, MI | Adrian, MI | 2 |
| 2 | 6 | 8A |
|
Rob Anderzack Swanton, OH | Swanton, OH | 4 |
| 3 | 9 | 95M |
|
Steve Miller Toledo, OH | Toledo, OH | 6 |
| 4 | 2 | 93L |
|
Cody Laney Hicksville, OH | Hicksville, OH | -2 |
| 5 | 4 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | -1 |
| Top 5 transfer | ||||||
| 6 | 1 | P3 |
|
Jeff Robertson Definance, OH | Definance, OH | -5 |
| 7 | 8 | 31G |
|
Dan Gehring Pettisville, OH | Pettisville, OH | 1 |
| 8 | 7 | 12M |
|
Wayne Miller Montpelier, OH | Montpelier, OH | -1 |
| 9 | 5 | 22JR |
|
Bill Reeves Sr Bryan, OH | Bryan, OH | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | 1 |
| 2 | 4 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 2 |
| 3 | 3 | 44S |
|
Colin Shipley Weston, OH | Weston, OH | - |
| 4 | 7 | 23 |
|
Dustin Sautter Bowling Green, OH | Bowling Green, OH | 3 |
| 5 | 5 | 3D |
|
Chad Doxsee Swanton, OH | Swanton, OH | - |
| Top 5 transfer | ||||||
| 6 | 1 | 77K |
|
Steve Kester Holland, OH | Holland, OH | -5 |
| 7 | 6 | 15 |
|
Jamie Grochowski Toledo, OH | Toledo, OH | -1 |
| 8 | 8 | 39 |
|
Brandon Moore Pioneer, OH | Pioneer, OH | - |













